| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Shaw, Mark | OXLEATHERS A | 14 | 5 | 19 | 73.68 | 0 |
| 2 | Baidwan, Paddy | TAP n SPILE | 13 | 3 | 16 | 81.25 | 0 |
| 3 | Challinor, Mike | OXLEATHERS A | 13 | 4 | 17 | 76.47 | 0 |
| 4 | Holland, G | OXLEATHERS A | 13 | 7 | 20 | 65.00 | 0 |
| 5 | Loughhead, Paul | BEAR & PHEASANT B | 12 | 6 | 18 | 66.67 | 1 |
| 6 | Nolan, Chris | OXLEATHERS B | 12 | 6 | 18 | 66.67 | 0 |
| 7 | O'Brien, Ant | BEAR & PHEASANT B | 12 | 7 | 19 | 63.16 | 0 |
| 8 | Woolley, Jamie | TAP n SPILE | 11 | 3 | 14 | 78.57 | 0 |
| 9 | Moore, Kev | OXLEATHERS B | 11 | 7 | 18 | 61.11 | 0 |
| 10 | Lucas, Sean | BEAR & PHEASANT B | 10 | 3 | 13 | 76.92 | 0 |
| 11 | Fisher, P | HOP POLE B | 9 | 5 | 14 | 64.29 | 0 |
| 12 | LeMaistre, Ben | BEAR & PHEASANT B | 7 | 3 | 10 | 70.00 | 0 |
| 13 | Sargeant, Tim | OXLEATHERS B | 7 | 4 | 11 | 63.64 | 0 |
| 14 | Calvert, Sean | TAP n SPILE | 7 | 5 | 12 | 58.33 | 0 |
| 15 | Daniels, John | TAP n SPILE | 7 | 7 | 14 | 50.00 | 0 |
| 16 | Davies, Rich | BEAR & PHEASANT B | 6 | 5 | 11 | 54.55 | 0 |
| 17 | Genner, Kevin | OXLEATHERS B | 6 | 9 | 15 | 40.00 | 0 |
| 18 | Dickson, Simon | HOP POLE B | 6 | 10 | 16 | 37.50 | 0 |
| 19 | Heath, Ben | RICKERSCOTE B | 6 | 10 | 16 | 37.50 | 0 |
| 20 | Dickson, Steve | HOP POLE B | 5 | 5 | 10 | 50.00 | 0 |
| 21 | Wilson, Carl | OXLEATHERS A | 5 | 8 | 13 | 38.46 | 0 |
| 22 | Bolton, John | RICKERSCOTE B | 5 | 10 | 15 | 33.33 | 0 |
| 23 | Lawrence, Kirsty | RICKERSCOTE B | 4 | 12 | 16 | 25.00 | 0 |
| 24 | Heywood, Dan | OXLEATHERS A | 3 | 3 | 6 | 50.00 | 0 |
| 25 | Haynes, Danny | OXLEATHERS B | 3 | 5 | 8 | 37.50 | 0 |
| 26 | Wilson, S | HOP POLE B | 3 | 9 | 12 | 25.00 | 0 |
| 27 | Brown, Barry | RICKERSCOTE B | 3 | 13 | 16 | 18.75 | 0 |
| 28 | Brundrett, Beckie | HOP POLE B | 2 | 4 | 6 | 33.33 | 0 |
| 29 | Bull, Craig | BEAR & PHEASANT B | 2 | 4 | 6 | 33.33 | 0 |
| 30 | Hawkins, M | BEAR & PHEASANT B | 1 | 0 | 1 | 100.00 | 0 |
| 31 | Bent, Andy | BEAR & PHEASANT B | 1 | 1 | 2 | 50.00 | 0 |
| 32 | Pasquille, Steve | TAP n SPILE | 1 | 1 | 2 | 50.00 | 0 |
| 33 | Dickson, Michelle | HOP POLE B | 1 | 2 | 3 | 33.33 | 0 |
| 34 | Smith, Ian | TAP n SPILE | 1 | 2 | 3 | 33.33 | 0 |
| 35 | Dickson, Jay | HOP POLE B | 1 | 7 | 8 | 12.50 | 0 |
| 36 | Barnes, Simon | TAP n SPILE | 0 | 1 | 1 | 0.00 | 0 |
| 37 | Hayward, D | OXLEATHERS A | 0 | 1 | 1 | 0.00 | 0 |
| 38 | Pennock, Lee | OXLEATHERS A | 0 | 1 | 1 | 0.00 | 0 |
| 39 | Stanyer, TA | RICKERSCOTE B | 0 | 1 | 1 | 0.00 | 0 |
| 40 | Begg, Helen | TAP n SPILE | 0 | 2 | 2 | 0.00 | 0 |
top

