Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Barker, Mike | PERKINS CUE | 24 | 2 | 26 | 92.31 | 2 |
2 | Farrow, Alan | METRO BAR A | 23 | 1 | 24 | 95.83 | 0 |
3 | Sim, Alan | PERKINS CUE | 20 | 5 | 25 | 80.00 | 0 |
4 | Sheerin, Mark | GPO CLUB A | 20 | 6 | 26 | 76.92 | 0 |
5 | Tonna, Tom | PERKINS Z | 20 | 6 | 26 | 76.92 | 0 |
6 | Gray, Chris | KENNYS TOOLZ | 20 | 8 | 28 | 71.43 | 0 |
7 | Hughes, Gaz | PRINCESS ROYAL B | 20 | 8 | 28 | 71.43 | 2 |
8 | Simpson, Jim | KENNYS BEAR | 19 | 3 | 22 | 86.36 | 1 |
9 | Marley, Derek | HOP POLE D | 19 | 5 | 24 | 79.17 | 0 |
10 | Shaw, Mark | HOP POLE E | 19 | 5 | 24 | 79.17 | 0 |
11 | Barker, Dave | PERKINS CUE | 19 | 7 | 26 | 73.08 | 0 |
12 | Lewis, Kev | HOP POLE B | 19 | 9 | 28 | 67.86 | 0 |
13 | Crossley, Ben | KENNYS DRAGONS | 18 | 1 | 19 | 94.74 | 0 |
14 | Harrington, Lee | PRINCESS ROYAL B | 18 | 3 | 21 | 85.71 | 1 |
15 | Wood, Irene | KENNYS DRAGONS | 18 | 4 | 22 | 81.82 | 0 |
16 | Woolley, Jamie | ST. GEORGES | 18 | 6 | 24 | 75.00 | 1 |
17 | Lewis, Aaron | HOP POLE B | 18 | 10 | 28 | 64.29 | 0 |
18 | Ruttledge, Brendon | JOINERS ARMS | 17 | 3 | 20 | 85.00 | 0 |
19 | Mason, Alan | HOP POLE C | 17 | 4 | 21 | 80.95 | 1 |
20 | Jesney, Warren | KENNYS DRAGONS | 17 | 5 | 22 | 77.27 | 1 |
21 | Nicklin, Gaz | METRO BAR | 17 | 8 | 25 | 68.00 | 0 |
22 | Ashton, Dave | METRO BAR A | 17 | 9 | 26 | 65.38 | 0 |
23 | Wilson, Steve | HOP POLE E | 16 | 5 | 21 | 76.19 | 0 |
24 | Willets, Darren | HOP POLE B | 16 | 6 | 22 | 72.73 | 0 |
25 | Lainton, John | GPO CLUB B | 16 | 7 | 23 | 69.57 | 0 |
26 | Ferguson, Mick | ST. GEORGES A | 16 | 8 | 24 | 66.67 | 0 |
27 | Palin, Andy | METRO BAR A | 16 | 8 | 24 | 66.67 | 0 |
28 | Pibworth, Russ | KENNYS POTTERS | 16 | 8 | 24 | 66.67 | 0 |
29 | Simpson, Matty | HIGHFIELDS CLUB | 16 | 8 | 24 | 66.67 | 0 |
30 | Whitfield, Dave | PERKINS CUE | 16 | 10 | 26 | 61.54 | 1 |
31 | Rawlinson, Andy | KENNYS BEAR | 15 | 3 | 18 | 83.33 | 0 |
32 | Bryant, Gaz | JOINERS ARMS | 15 | 5 | 20 | 75.00 | 0 |
33 | Gilman, Tom | STAR & GARTER A | 15 | 5 | 20 | 75.00 | 0 |
34 | Key, Simon | HOP POLE C | 15 | 5 | 20 | 75.00 | 0 |
35 | Addison, Mick | HOP POLE C | 15 | 7 | 22 | 68.18 | 0 |
36 | Baidwan, Paddy | ST. GEORGES | 15 | 11 | 26 | 57.69 | 0 |
37 | Hibbs, Dan | HOP POLE D | 15 | 13 | 28 | 53.57 | 0 |
38 | Davies, Gavin | KENNYS BEAR | 14 | 4 | 18 | 77.78 | 2 |
39 | Heath, Ben | GPO CLUB B | 14 | 6 | 20 | 70.00 | 0 |
40 | Edge, Will | GPO CLUB A | 14 | 7 | 21 | 66.67 | 0 |
top