Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Mason, Alan | HOP POLE C | 35 | 8 | 43 | 81.40 | 1 |
2 | Barker, Mike | THE KENNYS CUE | 34 | 10 | 44 | 77.27 | 2 |
3 | Wharne, Rob | ST. GEORGES | 33 | 7 | 40 | 82.50 | 8 |
4 | Barker, Dave | THE KENNYS CUE | 31 | 12 | 43 | 72.09 | 3 |
5 | Davies, Gavin | KENNYS BEAR | 30 | 14 | 44 | 68.18 | 1 |
6 | Simpson, Jim | KENNYS BEAR | 30 | 14 | 44 | 68.18 | 2 |
7 | Rawlinson, Andy | KENNYS BEAR | 27 | 11 | 38 | 71.05 | 1 |
8 | Shepherd, Paul | METRO BAR A | 27 | 14 | 41 | 65.85 | 0 |
9 | Baidwan, Paddy | ST. GEORGES | 27 | 17 | 44 | 61.36 | 1 |
10 | Ruttledge, Brendon | JOINERS ARMS | 26 | 15 | 41 | 63.41 | 2 |
11 | Eastwood, Giles | KENNYS BEAR | 26 | 16 | 42 | 61.90 | 1 |
12 | Shaw, Mark | HOP POLE E | 25 | 19 | 44 | 56.82 | 0 |
13 | Key, Simon | HOP POLE C | 24 | 15 | 39 | 61.54 | 4 |
14 | Loughhead, Paul | JOINERS ARMS | 24 | 15 | 39 | 61.54 | 2 |
15 | Ashton, Dave | METRO BAR A | 24 | 18 | 42 | 57.14 | 0 |
16 | Sim, Alan | THE KENNYS CUE | 24 | 18 | 42 | 57.14 | 2 |
17 | Palin, Andy | METRO BAR A | 23 | 18 | 41 | 56.10 | 1 |
18 | Woolley, Jamie | ST. GEORGES | 23 | 19 | 42 | 54.76 | 2 |
19 | Bryant, Gaz | JOINERS ARMS | 22 | 21 | 43 | 51.16 | 0 |
20 | Collins, Liam | STAR & GARTER A | 22 | 21 | 43 | 51.16 | 1 |
21 | Ferguson, Mick | ST. GEORGES A | 21 | 15 | 36 | 58.33 | 1 |
22 | Lewis, Kev | HOP POLE B | 21 | 15 | 36 | 58.33 | 0 |
23 | Whitfield, Dave | THE KENNYS CUE | 21 | 16 | 37 | 56.76 | 0 |
24 | Perry, Saul | STAR & GARTER A | 21 | 21 | 42 | 50.00 | 0 |
25 | Farrow, Alan | METRO BAR A | 20 | 15 | 35 | 57.14 | 1 |
26 | Daniels, John | ST. GEORGES | 20 | 24 | 44 | 45.45 | 2 |
27 | Sunderland, Duncan | HOP POLE C | 19 | 11 | 30 | 63.33 | 0 |
28 | Gilman, Tom | STAR & GARTER A | 19 | 22 | 41 | 46.34 | 0 |
29 | Alldiss, Phil | GPO CLUB A | 18 | 12 | 30 | 60.00 | 0 |
30 | Davies, Simon | JOINERS ARMS | 18 | 19 | 37 | 48.65 | 0 |
31 | Sheerin, Mark | GPO CLUB A | 17 | 17 | 34 | 50.00 | 0 |
32 | Bryant, Mick | GPO CLUB A | 17 | 19 | 36 | 47.22 | 1 |
33 | Davies, Baz | HOP POLE C | 16 | 11 | 27 | 59.26 | 1 |
34 | Addison, Mick | HOP POLE C | 14 | 8 | 22 | 63.64 | 0 |
35 | Bent, Andy | STAR & GARTER A | 14 | 8 | 22 | 63.64 | 0 |
36 | Lewis, Aaron | HOP POLE B | 14 | 24 | 38 | 36.84 | 0 |
37 | Haycock, Darren | ST. GEORGES A | 13 | 17 | 30 | 43.33 | 0 |
38 | Willets, Darren | HOP POLE B | 13 | 25 | 38 | 34.21 | 0 |
39 | Tonna, Tom | PERKINS | 12 | 11 | 23 | 52.17 | 1 |
40 | Smith, Dean | PERKINS | 12 | 24 | 36 | 33.33 | 0 |
top