Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Mitchell, Mark | KENNYS TOOLZ | 27 | 11 | 38 | 71.05 | 1 |
2 | Gray, Chris | KENNYS TOOLZ | 26 | 11 | 37 | 70.27 | 1 |
3 | Murphy, Les | LEGIONS LIONS | 26 | 11 | 37 | 70.27 | 0 |
4 | Williams, Dave M | PERKINS A | 26 | 14 | 40 | 65.00 | 0 |
5 | Vernon, Tom | PERKINS A | 25 | 10 | 35 | 71.43 | 1 |
6 | Sadhra, Bin | TAP n SPILE A | 25 | 11 | 36 | 69.44 | 0 |
7 | Lycett, Bob | LEGIONS LIONS | 25 | 13 | 38 | 65.79 | 0 |
8 | Mantle, Joe | KENNYS TITANS | 23 | 15 | 38 | 60.53 | 0 |
9 | Lawrence, Kirsty | GPO CLUB B | 22 | 6 | 28 | 78.57 | 0 |
10 | Wilson, Carl | OXLEATHERS | 22 | 9 | 31 | 70.97 | 0 |
11 | Cartwright, Craig | TAP n SPILE A | 22 | 16 | 38 | 57.89 | 0 |
12 | Lowndes, Steve | OXLEATHERS | 21 | 9 | 30 | 70.00 | 0 |
13 | Wallbank, John | LEGIONS LIONS | 21 | 14 | 35 | 60.00 | 0 |
14 | Hudson, James | TAP n SPILE | 21 | 15 | 36 | 58.33 | 0 |
15 | Lainton, John | GPO CLUB B | 19 | 10 | 29 | 65.52 | 0 |
16 | Barter, B | MORRIS MAN | 19 | 11 | 30 | 63.33 | 0 |
17 | Hassall, Pete | KENNYS TOOLZ | 19 | 15 | 34 | 55.88 | 0 |
18 | Carnell, Wayne | OXLEATHERS | 19 | 16 | 35 | 54.29 | 0 |
19 | Tuxford, Pete | STAFFS BULL A | 19 | 19 | 38 | 50.00 | 0 |
20 | Bradshaw, Matt | GPO CLUB B | 18 | 8 | 26 | 69.23 | 0 |
21 | Pask, Gordon | OXLEATHERS | 18 | 11 | 29 | 62.07 | 0 |
22 | Lilburne, Adam | TAP n SPILE A | 17 | 19 | 36 | 47.22 | 0 |
23 | Parton, Scott | TAP n SPILE | 17 | 19 | 36 | 47.22 | 0 |
24 | Simpson, Lynda | KENNYS TITANS | 17 | 20 | 37 | 45.95 | 0 |
25 | Byrne, Martin | TAP n SPILE | 16 | 19 | 35 | 45.71 | 0 |
26 | Charlesworth, Lewis | KENNYS TITANS | 16 | 20 | 36 | 44.44 | 0 |
27 | Heath, Ben | GPO CLUB B | 15 | 10 | 25 | 60.00 | 0 |
28 | Charlesworth, Chris | KENNYS TITANS | 15 | 16 | 31 | 48.39 | 0 |
29 | Street, Dave | STAFFS BULL A | 15 | 17 | 32 | 46.88 | 0 |
30 | Young, Mick | STAFFS BULL A | 14 | 15 | 29 | 48.28 | 0 |
31 | Balding, Ricky | GPO CLUB B | 13 | 9 | 22 | 59.09 | 0 |
32 | Blurton, Chris | PERKINS A | 13 | 26 | 39 | 33.33 | 0 |
33 | Harter, Chris | STAFFS BULL A | 12 | 8 | 20 | 60.00 | 0 |
34 | Hollinshead, Ian | TAP n SPILE A | 11 | 7 | 18 | 61.11 | 0 |
35 | Brown, Barry | GPO CLUB B | 11 | 11 | 22 | 50.00 | 0 |
36 | Brough, Hazel | LEGIONS LIONS | 11 | 17 | 28 | 39.29 | 0 |
37 | Brundrett, Beckie | MORRIS MAN | 11 | 22 | 33 | 33.33 | 0 |
38 | Songhurst, Anthony | MORRIS MAN | 10 | 17 | 27 | 37.04 | 0 |
39 | Marsden-Till, Charlene | MORRIS MAN | 10 | 18 | 28 | 35.71 | 0 |
40 | Sadhra, Pav | TAP n SPILE A | 10 | 19 | 29 | 34.48 | 0 |
top