Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Barker, Mike | THE KENNYS CUE | 14 | 1 | 15 | 93.33 | 0 |
2 | Barker, Dave | THE KENNYS CUE | 14 | 2 | 16 | 87.50 | 3 |
3 | Guy, Craig | HOP POLE D | 11 | 5 | 16 | 68.75 | 0 |
4 | Hibbs, Dan | HOP POLE D | 10 | 6 | 16 | 62.50 | 0 |
5 | Whitfield, Dave | THE KENNYS CUE | 9 | 5 | 14 | 64.29 | 1 |
6 | Plimmer, Kev | ST. GEORGES A | 8 | 4 | 12 | 66.67 | 0 |
7 | Marley, Derek | HOP POLE D | 8 | 6 | 14 | 57.14 | 0 |
8 | Ferguson, Mick | ST. GEORGES A | 8 | 7 | 15 | 53.33 | 0 |
9 | Watson, Liam | HOP POLE D | 8 | 8 | 16 | 50.00 | 0 |
10 | Lewis, Ian | THE KENNYS CUE | 6 | 2 | 8 | 75.00 | 0 |
11 | Bryant, Jaime | GPO CLUB C | 6 | 8 | 14 | 42.86 | 0 |
12 | Heath, James | GPO CLUB C | 6 | 8 | 14 | 42.86 | 0 |
13 | Bradshaw, Matt | GPO CLUB C | 5 | 3 | 8 | 62.50 | 0 |
14 | Priestley, Martin | THE KENNYS CUE | 5 | 3 | 8 | 62.50 | 0 |
15 | Songhurst, Anthony | MORRIS MAN | 5 | 8 | 13 | 38.46 | 0 |
16 | Haycock, Darren | ST. GEORGES A | 4 | 7 | 11 | 36.36 | 0 |
17 | Armishaw, Jason | ST. GEORGES A | 4 | 8 | 12 | 33.33 | 0 |
18 | Addison, Neil | ST. GEORGES A | 3 | 0 | 3 | 100.00 | 0 |
19 | Scott-Mullen, Nathan | MORRIS MAN | 3 | 4 | 7 | 42.86 | 0 |
20 | Marsden-Till, Charlene | MORRIS MAN | 3 | 9 | 12 | 25.00 | 0 |
21 | Collins, Liam | THE KENNYS CUE | 2 | 1 | 3 | 66.67 | 0 |
22 | Collins, S | ST. GEORGES A | 2 | 1 | 3 | 66.67 | 0 |
23 | Smith, Steve | ST. GEORGES A | 2 | 1 | 3 | 66.67 | 0 |
24 | Holmes, James | ST. GEORGES A | 2 | 3 | 5 | 40.00 | 0 |
25 | Doughty, Ant | MORRIS MAN | 2 | 4 | 6 | 33.33 | 0 |
26 | James, Ian | GPO CLUB C | 2 | 6 | 8 | 25.00 | 0 |
27 | Anderson, Tom | MORRIS MAN | 2 | 8 | 10 | 20.00 | 0 |
28 | Brundrett, Beckie | MORRIS MAN | 2 | 9 | 11 | 18.18 | 0 |
29 | Harrison, James | GPO CLUB C | 1 | 1 | 2 | 50.00 | 0 |
30 | Dooley, Alan | MORRIS MAN | 1 | 3 | 4 | 25.00 | 0 |
31 | Brown, Lucas | GPO CLUB C | 1 | 5 | 6 | 16.67 | 0 |
32 | Howard, Tom | GPO CLUB C | 1 | 9 | 10 | 10.00 | 0 |
33 | Irrand, G | MORRIS MAN | 0 | 1 | 1 | 0.00 | 0 |
top