| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Wharne, Rob | INSTITUTE JAFFAS | 40 | 4 | 44 | 90.91 | 7 |
| 2 | Jenkinson, Robbie | ST. GEORGES | 34 | 10 | 44 | 77.27 | 4 |
| 3 | Barker, Dave | THE KENNYS CUE | 33 | 10 | 43 | 76.74 | 3 |
| 4 | Baidwan, Paddy | ST. GEORGES | 29 | 13 | 42 | 69.05 | 1 |
| 5 | Mason, Alan | HOP POLE C | 28 | 12 | 40 | 70.00 | 1 |
| 6 | Jesney, Warren | METRO BAR A | 28 | 14 | 42 | 66.67 | 2 |
| 7 | Barker, Mike | THE KENNYS CUE | 28 | 16 | 44 | 63.64 | 0 |
| 8 | Whitfield, Dave | THE KENNYS CUE | 27 | 13 | 40 | 67.50 | 0 |
| 9 | Davies, Gavin | KENNYS BEAR | 27 | 17 | 44 | 61.36 | 1 |
| 10 | Wood, Irene | STAR & GARTER A | 27 | 17 | 44 | 61.36 | 1 |
| 11 | Baker, Gaz | INSTITUTE JAFFAS | 26 | 12 | 38 | 68.42 | 2 |
| 12 | Woolley, Jamie | ST. GEORGES | 25 | 15 | 40 | 62.50 | 2 |
| 13 | Rawlinson, Andy | KENNYS BEAR | 24 | 16 | 40 | 60.00 | 4 |
| 14 | Cooper, Jake | KENNYS | 23 | 16 | 39 | 58.97 | 0 |
| 15 | Hughes, Chris | STAR & GARTER A | 23 | 19 | 42 | 54.76 | 1 |
| 16 | Ashton, Dave | METRO BAR A | 23 | 21 | 44 | 52.27 | 0 |
| 17 | Farrow, Alan | METRO BAR A | 23 | 21 | 44 | 52.27 | 0 |
| 18 | Simpson, Jim | KENNYS BEAR | 22 | 20 | 42 | 52.38 | 0 |
| 19 | Priestley, Martin | THE KENNYS CUE | 21 | 14 | 35 | 60.00 | 0 |
| 20 | Holmes, James | ST. GEORGES A | 21 | 17 | 38 | 55.26 | 1 |
| 21 | Shelley, Charlotte | KENNYS | 21 | 19 | 40 | 52.50 | 2 |
| 22 | Brown, Kev | HOP POLE C | 20 | 17 | 37 | 54.05 | 0 |
| 23 | Broomhall, Chris | INSTITUTE ISLANDERS | 20 | 20 | 40 | 50.00 | 1 |
| 24 | Loughhead, Paul | JOINERS ARMS | 20 | 23 | 43 | 46.51 | 0 |
| 25 | Billingsley, Mark | INSTITUTE JAFFAS | 19 | 9 | 28 | 67.86 | 0 |
| 26 | Sim, Alan | INSTITUTE JAFFAS | 19 | 14 | 33 | 57.58 | 0 |
| 27 | Collins, Liam | STAR & GARTER A | 19 | 24 | 43 | 44.19 | 0 |
| 28 | Pearson, Jack | KENNYS | 18 | 7 | 25 | 72.00 | 1 |
| 29 | Ruttledge, Brendon | JOINERS ARMS | 18 | 18 | 36 | 50.00 | 0 |
| 30 | Davies, Simon | JOINERS ARMS | 18 | 23 | 41 | 43.90 | 0 |
| 31 | Key, Simon | HOP POLE C | 17 | 17 | 34 | 50.00 | 1 |
| 32 | Daniels, John | ST. GEORGES | 17 | 27 | 44 | 38.64 | 1 |
| 33 | Eastwood, Giles | KENNYS BEAR | 17 | 27 | 44 | 38.64 | 0 |
| 34 | Addison, Mick | HOP POLE C | 16 | 14 | 30 | 53.33 | 0 |
| 35 | Johnson, Kieron | KENNYS | 16 | 14 | 30 | 53.33 | 2 |
| 36 | Palin, Andy | METRO BAR A | 16 | 26 | 42 | 38.10 | 0 |
| 37 | Sunderland, Duncan | HOP POLE C | 15 | 20 | 35 | 42.86 | 1 |
| 38 | Alldritt, Alan | INSTITUTE ISLANDERS | 15 | 25 | 40 | 37.50 | 0 |
| 39 | Haidarovic, Lee | INSTITUTE ISLANDERS | 15 | 25 | 40 | 37.50 | 0 |
| 40 | Plimmer, Kev | ST. GEORGES A | 14 | 25 | 39 | 35.90 | 0 |
top

