Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lightfoot, Darren | INSTITUTE TTFD | 14 | 0 | 14 | 100.00 | 0 |
2 | Haidarovic, Lee | KENNYS REBELS | 14 | 2 | 16 | 87.50 | 0 |
3 | Jenkinson, Robbie | KENNYS REBELS | 13 | 1 | 14 | 92.86 | 0 |
4 | Wharne, Rob | INSTITUTE TTFD | 12 | 0 | 12 | 100.00 | 6 |
5 | Wharne, Malcolm | INSTITUTE TTFD | 12 | 1 | 13 | 92.31 | 0 |
6 | Hodgkinson, Nicky | THE KENNYS CUE | 12 | 2 | 14 | 85.71 | 1 |
7 | Key, Simon | WAGGON & HORSES | 11 | 0 | 11 | 100.00 | 0 |
8 | Barker, Dave | THE KENNYS CUE | 11 | 3 | 14 | 78.57 | 0 |
9 | Haidarovic, Scott | KENNYS REBELS | 11 | 3 | 14 | 78.57 | 0 |
10 | Shaw, Mark | OXLEATHERS A | 11 | 3 | 14 | 78.57 | 0 |
11 | Barker, Mike | THE KENNYS CUE | 10 | 2 | 12 | 83.33 | 0 |
12 | Cooper, Jake | INSTITUTE TTFD | 10 | 2 | 12 | 83.33 | 0 |
13 | Davies, Gavin | KENNYS BEAR | 10 | 2 | 12 | 83.33 | 0 |
14 | Palin, Andy | METRO BAR A | 10 | 2 | 12 | 83.33 | 0 |
15 | Baidwan, Paddy | THE WAGGON | 10 | 4 | 14 | 71.43 | 0 |
16 | Evans, Mick | THE WAGGON | 10 | 6 | 16 | 62.50 | 0 |
17 | Mitchell, Mark | KENNYS KILLERS | 10 | 6 | 16 | 62.50 | 1 |
18 | Rose, Dave | OXLEATHERS B | 10 | 6 | 16 | 62.50 | 0 |
19 | Sturgess, Lee | HOLMCROFT | 10 | 6 | 16 | 62.50 | 0 |
20 | Wood, Irene | METRO BAR A | 9 | 1 | 10 | 90.00 | 0 |
21 | Clark, Chris | KENNYS REBELS | 9 | 3 | 12 | 75.00 | 0 |
22 | Lambert, Neil | BEAR INN | 9 | 3 | 12 | 75.00 | 1 |
23 | Roper, Stuart | OXLEATHERS A | 9 | 3 | 12 | 75.00 | 0 |
24 | Cooper, Adele | OXLEATHERS B | 9 | 4 | 13 | 69.23 | 0 |
25 | Davies, Simon | JOINERS ARMS | 9 | 4 | 13 | 69.23 | 0 |
26 | Farrow, Alan | METRO BAR A | 9 | 5 | 14 | 64.29 | 0 |
27 | Hardy, Stuart | KENNYS KILLERS | 9 | 5 | 14 | 64.29 | 0 |
28 | Sim, Alan | KENNYS BEAR | 8 | 2 | 10 | 80.00 | 1 |
29 | Woolley, Jamie | THE WAGGON | 8 | 2 | 10 | 80.00 | 0 |
30 | Lewis, Kev | OXLEATHERS A | 8 | 3 | 11 | 72.73 | 0 |
31 | Ashton, Dave | METRO BAR A | 8 | 4 | 12 | 66.67 | 0 |
32 | Crosby, Jamie | PRINCESS ROYAL A | 8 | 4 | 12 | 66.67 | 0 |
33 | Hill, Allen | BEAR INN | 8 | 4 | 12 | 66.67 | 0 |
34 | Nunn, Ian | HOLMCROFT | 8 | 4 | 12 | 66.67 | 0 |
35 | Whitfield, Dave | THE KENNYS CUE | 8 | 4 | 12 | 66.67 | 0 |
36 | Wright, Aaron | KENNYS UNDERDOGS | 8 | 4 | 12 | 66.67 | 1 |
37 | Simpson, Jim | KENNYS BEAR | 8 | 5 | 13 | 61.54 | 0 |
38 | Lowndes, Steve | OXLEATHERS B | 8 | 7 | 15 | 53.33 | 0 |
39 | Plimmer, Kev | JOINERS ARMS | 8 | 7 | 15 | 53.33 | 0 |
40 | Lenton, Nick | KENNYS KILLERS | 8 | 8 | 16 | 50.00 | 0 |
top