| Last 32 19th Dec 2010 | Last 16 13th Feb 2011 | Quarter Finals 27th Mar 2011 | Semi Finals 12th Jun 2011 | Final 19th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RILEYS B | 3 | |||||||||||||
| 6 | ||||||||||||||
| RILEYS CUE Ts | 4 | RILEYS CUE Ts | 4 | |||||||||||
| 18 | ||||||||||||||
| EMERALD REBELS | 2 | HOP POLE C | 2 | |||||||||||
| 2 | ||||||||||||||
| HOP POLE C | 4 | RILEYS CUE Ts | 4 | |||||||||||
| 25 | ||||||||||||||
| RILEYS | 3 | RILEYS C | 3 | |||||||||||
| 10 | ||||||||||||||
| STAFFS BULL L | 4 | STAFFS BULL L | 3 | |||||||||||
| 20 | ||||||||||||||
| RILEYS C | 4 | RILEYS C | 4 | |||||||||||
| 3 | ||||||||||||||
| RILEYS ALBION | 2 | RILEYS CUE Ts | 4 | |||||||||||
| 29 | ||||||||||||||
| OXLEATHERS A | 4 | RICKERSCOTE A | 3 | |||||||||||
| 1 | ||||||||||||||
| RILEYS LADS | 2 | OXLEATHERS A | 1 | |||||||||||
| 19 | ||||||||||||||
| RICKERSCOTE B | 2 | RICKERSCOTE A | 4 | |||||||||||
| 12 | ||||||||||||||
| RICKERSCOTE A | 4 | RICKERSCOTE A | 4 | |||||||||||
| 27 | ||||||||||||||
| TAP n SPILE | 4 | TAP n SPILE | 3 | |||||||||||
| 7 | ||||||||||||||
| STAFFS BULL B | 2 | TAP n SPILE | 4 | |||||||||||
| 22 | ||||||||||||||
| BEAR & PHEASANT B | 4 | BEAR & PHEASANT B | 1 | |||||||||||
| 5 | ||||||||||||||
| RILEYS ROCKETS | 0 | RILEYS CUE Ts | 1 | |||||||||||
| 31 | ||||||||||||||
| PERKINS SOCIAL | 4 | RILEYS CUE | 4 | |||||||||||
| 8 | ||||||||||||||
| RANGERS CLUB | 2 | PERKINS SOCIAL | 4 | |||||||||||
| 17 | ||||||||||||||
| JOINERS ARMS | 0 | BEAR & PHEASANT A | 2 | |||||||||||
| 9 | ||||||||||||||
| BEAR & PHEASANT A | 4 | PERKINS SOCIAL | 3 | |||||||||||
| 28 | ||||||||||||||
| OXLEATHERS B | 1 | RILEYS A | 4 | |||||||||||
| 14 | ||||||||||||||
| RILEYS A | 4 | RILEYS A | 4 | |||||||||||
| 23 | ||||||||||||||
| HIGHFIELDS | 2 | JOINERS ARMS A | 3 | |||||||||||
| 15 | ||||||||||||||
| JOINERS ARMS A | 4 | RILEYS A | 2 | |||||||||||
| 30 | ||||||||||||||
| RILEYS CUE | 4 | RILEYS CUE | 4 | |||||||||||
| 13 | ||||||||||||||
| MET BAR | 0 | RILEYS CUE | 4 | |||||||||||
| 24 | ||||||||||||||
| ST. GEORGES A | 4 | ST. GEORGES A | 2 | |||||||||||
| 11 | ||||||||||||||
| WESTWAY C | 0 | RILEYS CUE | 4 | |||||||||||
| 26 | ||||||||||||||
| STAR & GARTER | 2 | RICKERSCOTE C | 0 | |||||||||||
| 4 | ||||||||||||||
| RILEYS RIVALS | 4 | RILEYS RIVALS | 3 | |||||||||||
| 21 | ||||||||||||||
| RICKERSCOTE C | 4 | RICKERSCOTE C | 4 | |||||||||||
| 16 | ||||||||||||||
| ST. GEORGES B | 3 | |||||||||||||
top