| 11 May 2014 | ||||
|---|---|---|---|---|
| HOP POLE B | 4 | - | 4 | RADFORD REJECTS |
| KENNYS POTTERS | 7 | - | 1 | METRO BAR |
| STAFFS BULL B | 4 | - | 4 | JOINERS REBELS |
| METRO BAR A | 5 | - | 3 | HOP POLE E |
| LUCKPENNY | 5 | - | 3 | HOP POLE D |
| 27 Apr 2014 | ||||
| HOP POLE E | 5 | - | 3 | LUCKPENNY |
| JOINERS REBELS | 1 | - | 7 | METRO BAR A |
| METRO BAR | 7 | - | 1 | STAFFS BULL B |
| RADFORD REJECTS | 4 | - | 4 | KENNYS POTTERS |
| HIGHFIELDS CLUB | 3 | - | 5 | HOP POLE B |
| 13 Apr 2014 | ||||
| KENNYS POTTERS | 6 | - | 2 | HIGHFIELDS CLUB |
| STAFFS BULL B | 4 | - | 4 | RADFORD REJECTS |
| METRO BAR A | 6 | - | 2 | METRO BAR |
| LUCKPENNY | 2 | - | 6 | JOINERS REBELS |
| HOP POLE D | 2 | - | 6 | HOP POLE E |
| 06 Apr 2014 | ||||
| JOINERS REBELS | 7 | - | 1 | HOP POLE D |
| METRO BAR | 4 | - | 4 | LUCKPENNY |
| RADFORD REJECTS | 2 | - | 6 | METRO BAR A |
| HIGHFIELDS CLUB | 4 | - | 4 | STAFFS BULL B |
| HOP POLE B | 6 | - | 2 | KENNYS POTTERS |
| 30 Mar 2014 | ||||
| STAFFS BULL B | 8 | - | 0 | HOP POLE B |
| METRO BAR A | 6 | - | 2 | HIGHFIELDS CLUB |
| LUCKPENNY | 2 | - | 6 | RADFORD REJECTS |
| HOP POLE D | 5 | - | 3 | METRO BAR |
| HOP POLE E | 4 | - | 4 | JOINERS REBELS |
| 23 Mar 2014 | ||||
| METRO BAR | 6 | - | 2 | HOP POLE E |
| RADFORD REJECTS | 4 | - | 4 | HOP POLE D |
| HIGHFIELDS CLUB | 8 | - | 0 | LUCKPENNY |
| HOP POLE B | 1 | - | 7 | METRO BAR A |
| KENNYS POTTERS | 5 | - | 3 | STAFFS BULL B |
| 16 Mar 2014 | ||||
| METRO BAR A | 5 | - | 3 | KENNYS POTTERS |
| LUCKPENNY | 3 | - | 5 | HOP POLE B |
| HOP POLE D | 5 | - | 3 | HIGHFIELDS CLUB |
| HOP POLE E | 6 | - | 2 | RADFORD REJECTS |
| JOINERS REBELS | 5 | - | 3 | METRO BAR |
| 02 Mar 2014 | ||||
| RADFORD REJECTS | 4 | - | 4 | JOINERS REBELS |
| HIGHFIELDS CLUB | 2 | - | 6 | HOP POLE E |
| HOP POLE B | 5 | - | 3 | HOP POLE D |
| KENNYS POTTERS | 5 | - | 3 | LUCKPENNY |
| STAFFS BULL B | 7 | - | 1 | METRO BAR A |
| 23 Feb 2014 | ||||
| LUCKPENNY | 1 | - | 7 | STAFFS BULL B |
| HOP POLE D | 5 | - | 3 | KENNYS POTTERS |
| HOP POLE E | 4 | - | 4 | HOP POLE B |
| JOINERS REBELS | 5 | - | 3 | HIGHFIELDS CLUB |
| METRO BAR | 6 | - | 2 | RADFORD REJECTS |
| 16 Feb 2014 | ||||
| HIGHFIELDS CLUB | 6 | - | 2 | METRO BAR |
| HOP POLE B | 5 | - | 3 | JOINERS REBELS |
| KENNYS POTTERS | 4 | - | 4 | HOP POLE E |
| STAFFS BULL B | 4 | - | 4 | HOP POLE D |
| METRO BAR A | 6 | - | 2 | LUCKPENNY |
| 09 Feb 2014 | ||||
| HOP POLE D | 2 | - | 6 | METRO BAR A |
| HOP POLE E | 5 | - | 3 | STAFFS BULL B |
| JOINERS REBELS | 5 | - | 3 | KENNYS POTTERS |
| METRO BAR | 3 | - | 5 | HOP POLE B |
| RADFORD REJECTS | 3 | - | 5 | HIGHFIELDS CLUB |
| 02 Feb 2014 | ||||
| RADFORD REJECTS | 3 | - | 5 | HOP POLE B |
| METRO BAR | 2 | - | 6 | KENNYS POTTERS |
| JOINERS REBELS | 3 | - | 5 | STAFFS BULL B |
| HOP POLE E | 4 | - | 4 | METRO BAR A |
| HOP POLE D | 4 | - | 4 | LUCKPENNY |
| 19 Jan 2014 | ||||
| LUCKPENNY | 2 | - | 6 | HOP POLE E |
| METRO BAR A | 2 | - | 6 | JOINERS REBELS |
| STAFFS BULL B | 4 | - | 4 | METRO BAR |
| KENNYS POTTERS | 6 | - | 2 | RADFORD REJECTS |
| HOP POLE B | 7 | - | 1 | HIGHFIELDS CLUB |
| 12 Jan 2014 | ||||
| HIGHFIELDS CLUB | 4 | - | 4 | KENNYS POTTERS |
| RADFORD REJECTS | 4 | - | 4 | STAFFS BULL B |
| METRO BAR | 2 | - | 6 | METRO BAR A |
| JOINERS REBELS | 2 | - | 6 | LUCKPENNY |
| HOP POLE E | 4 | - | 4 | HOP POLE D |
| 05 Jan 2014 | ||||
| HOP POLE D | 6 | - | 2 | JOINERS REBELS |
| LUCKPENNY | 3 | - | 5 | METRO BAR |
| METRO BAR A | 6 | - | 2 | RADFORD REJECTS |
| STAFFS BULL B | 4 | - | 4 | HIGHFIELDS CLUB |
| KENNYS POTTERS | 3 | - | 5 | HOP POLE B |
| 15 Dec 2013 | ||||
| HOP POLE B | 4 | - | 4 | STAFFS BULL B |
| HIGHFIELDS CLUB | 5 | - | 3 | METRO BAR A |
| RADFORD REJECTS | 3 | - | 5 | LUCKPENNY |
| METRO BAR | 5 | - | 3 | HOP POLE D |
| JOINERS REBELS | 4 | - | 4 | HOP POLE E |
| 08 Dec 2013 | ||||
| HOP POLE E | 4 | - | 4 | METRO BAR |
| HOP POLE D | 4 | - | 4 | RADFORD REJECTS |
| LUCKPENNY | 4 | - | 4 | HIGHFIELDS CLUB |
| METRO BAR A | 5 | - | 3 | HOP POLE B |
| STAFFS BULL B | 2 | - | 6 | KENNYS POTTERS |
| 01 Dec 2013 | ||||
| KENNYS POTTERS | 3 | - | 5 | METRO BAR A |
| HOP POLE B | 8 | - | 0 | LUCKPENNY |
| HIGHFIELDS CLUB | 6 | - | 2 | HOP POLE D |
| RADFORD REJECTS | 5 | - | 3 | HOP POLE E |
| METRO BAR | 3 | - | 5 | JOINERS REBELS |
| 24 Nov 2013 | ||||
| JOINERS REBELS | 6 | - | 2 | RADFORD REJECTS |
| HOP POLE E | 2 | - | 6 | HIGHFIELDS CLUB |
| HOP POLE D | 2 | - | 6 | HOP POLE B |
| LUCKPENNY | 2 | - | 6 | KENNYS POTTERS |
| METRO BAR A | 6 | - | 2 | STAFFS BULL B |
| 17 Nov 2013 | ||||
| STAFFS BULL B | 6 | - | 2 | LUCKPENNY |
| KENNYS POTTERS | 4 | - | 4 | HOP POLE D |
| HOP POLE B | 7 | - | 1 | HOP POLE E |
| HIGHFIELDS CLUB | 5 | - | 3 | JOINERS REBELS |
| RADFORD REJECTS | 1 | - | 7 | METRO BAR |
| 10 Nov 2013 | ||||
| METRO BAR | 5 | - | 3 | HIGHFIELDS CLUB |
| JOINERS REBELS | 3 | - | 5 | HOP POLE B |
| HOP POLE E | 5 | - | 3 | KENNYS POTTERS |
| HOP POLE D | 3 | - | 5 | STAFFS BULL B |
| LUCKPENNY | 1 | - | 7 | METRO BAR A |
| 03 Nov 2013 | ||||
| METRO BAR A | 4 | - | 4 | HOP POLE D |
| STAFFS BULL B | 2 | - | 6 | HOP POLE E |
| KENNYS POTTERS | 5 | - | 3 | JOINERS REBELS |
| HOP POLE B | 5 | - | 3 | METRO BAR |
| HIGHFIELDS CLUB | 6 | - | 2 | RADFORD REJECTS |
top