Singles and Doubles Knockouts
17 Aug 2014 | ||||
---|---|---|---|---|
LUCKPENNY B | 4 | - | 4 | RADFORD REJECTS |
GPO CLUB B | 3 | - | 5 | HOP POLE D |
STAR & GARTER A | 6 | - | 2 | BEAR & PHEASANT A |
10 Aug 2014 | ||||
BEAR & PHEASANT A | 8 | - | 0 | LUCKPENNY B |
HOP POLE D | 4 | - | 4 | STAR & GARTER A |
RADFORD REJECTS | 3 | - | 5 | GPO CLUB B |
27 Jul 2014 | ||||
LUCKPENNY B | 4 | - | 4 | GPO CLUB B |
STAR & GARTER A | 5 | - | 3 | RADFORD REJECTS |
BEAR & PHEASANT A | 1 | - | 7 | HOP POLE D |
20 Jul 2014 | ||||
HOP POLE D | 3 | - | 5 | LUCKPENNY B |
RADFORD REJECTS | 7 | - | 1 | BEAR & PHEASANT A |
GPO CLUB B | 3 | - | 5 | STAR & GARTER A |
13 Jul 2014 | ||||
LUCKPENNY B | 4 | - | 4 | STAR & GARTER A |
BEAR & PHEASANT A | 0 | - | 8 | GPO CLUB B |
HOP POLE D | 5 | - | 3 | RADFORD REJECTS |
06 Jul 2014 | ||||
RADFORD REJECTS | 4 | - | 4 | LUCKPENNY B |
HOP POLE D | 5 | - | 3 | GPO CLUB B |
BEAR & PHEASANT A | 0 | - | 8 | STAR & GARTER A |
29 Jun 2014 | ||||
LUCKPENNY B | 6 | - | 2 | BEAR & PHEASANT A |
STAR & GARTER A | 2 | - | 6 | HOP POLE D |
GPO CLUB B | 4 | - | 4 | RADFORD REJECTS |
22 Jun 2014 | ||||
GPO CLUB B | 4 | - | 4 | LUCKPENNY B |
RADFORD REJECTS | 4 | - | 4 | STAR & GARTER A |
HOP POLE D | 6 | - | 2 | BEAR & PHEASANT A |
15 Jun 2014 | ||||
LUCKPENNY B | 5 | - | 3 | HOP POLE D |
BEAR & PHEASANT A | 4 | - | 4 | RADFORD REJECTS |
STAR & GARTER A | 5 | - | 3 | GPO CLUB B |
08 Jun 2014 | ||||
STAR & GARTER A | 5 | - | 3 | LUCKPENNY B |
GPO CLUB B | 8 | - | 0 | BEAR & PHEASANT A |
RADFORD REJECTS | 4 | - | 4 | HOP POLE D |
top