Singles and Doubles Knockouts
24 Apr 2016 | ||||
---|---|---|---|---|
ST. GEORGES A | 4 | - | 4 | ST. GEORGES |
GPO CLUB A | 3 | - | 5 | KENNYS BEAR |
JOINERS ARMS | 3 | - | 5 | HOP POLE C |
HOP POLE E | 3 | - | 5 | METRO BAR A |
HOP POLE B | 5 | - | 3 | STAR & GARTER A |
THE KENNYS CUE | 6 | - | 2 | PERKINS |
17 Apr 2016 | ||||
PERKINS | 5 | - | 3 | ST. GEORGES A |
STAR & GARTER A | 2 | - | 6 | THE KENNYS CUE |
METRO BAR A | 7 | - | 1 | HOP POLE B |
HOP POLE C | 6 | - | 2 | HOP POLE E |
KENNYS BEAR | 3 | - | 5 | JOINERS ARMS |
ST. GEORGES | 6 | - | 2 | GPO CLUB A |
10 Apr 2016 | ||||
ST. GEORGES A | 3 | - | 5 | GPO CLUB A |
JOINERS ARMS | 4 | - | 4 | ST. GEORGES |
HOP POLE E | 1 | - | 7 | KENNYS BEAR |
HOP POLE B | 1 | - | 7 | HOP POLE C |
THE KENNYS CUE | 6 | - | 2 | METRO BAR A |
PERKINS | 3 | - | 5 | STAR & GARTER A |
03 Apr 2016 | ||||
STAR & GARTER A | 5 | - | 3 | ST. GEORGES A |
METRO BAR A | 7 | - | 1 | PERKINS |
HOP POLE C | 3 | - | 5 | THE KENNYS CUE |
KENNYS BEAR | 7 | - | 1 | HOP POLE B |
ST. GEORGES | 8 | - | 0 | HOP POLE E |
GPO CLUB A | 4 | - | 4 | JOINERS ARMS |
20 Mar 2016 | ||||
ST. GEORGES A | 6 | - | 2 | JOINERS ARMS |
HOP POLE E | 2 | - | 6 | GPO CLUB A |
HOP POLE B | 2 | - | 6 | ST. GEORGES |
THE KENNYS CUE | 5 | - | 3 | KENNYS BEAR |
PERKINS | 2 | - | 6 | HOP POLE C |
STAR & GARTER A | 3 | - | 5 | METRO BAR A |
13 Mar 2016 | ||||
METRO BAR A | 5 | - | 3 | ST. GEORGES A |
HOP POLE C | 6 | - | 2 | STAR & GARTER A |
KENNYS BEAR | 8 | - | 0 | PERKINS |
ST. GEORGES | 4 | - | 4 | THE KENNYS CUE |
GPO CLUB A | 4 | - | 4 | HOP POLE B |
JOINERS ARMS | 2 | - | 6 | HOP POLE E |
28 Feb 2016 | ||||
ST. GEORGES A | 5 | - | 3 | HOP POLE E |
HOP POLE B | 3 | - | 5 | JOINERS ARMS |
THE KENNYS CUE | 6 | - | 2 | GPO CLUB A |
PERKINS | 1 | - | 7 | ST. GEORGES |
STAR & GARTER A | 3 | - | 5 | KENNYS BEAR |
METRO BAR A | 5 | - | 3 | HOP POLE C |
21 Feb 2016 | ||||
HOP POLE C | 5 | - | 3 | ST. GEORGES A |
KENNYS BEAR | 5 | - | 3 | METRO BAR A |
ST. GEORGES | 6 | - | 2 | STAR & GARTER A |
GPO CLUB A | 4 | - | 4 | PERKINS |
JOINERS ARMS | 6 | - | 2 | THE KENNYS CUE |
HOP POLE E | 5 | - | 3 | HOP POLE B |
14 Feb 2016 | ||||
ST. GEORGES A | 3 | - | 5 | HOP POLE B |
THE KENNYS CUE | 7 | - | 1 | HOP POLE E |
PERKINS | 3 | - | 5 | JOINERS ARMS |
STAR & GARTER A | 3 | - | 5 | GPO CLUB A |
METRO BAR A | 4 | - | 4 | ST. GEORGES |
HOP POLE C | 3 | - | 5 | KENNYS BEAR |
07 Feb 2016 | ||||
KENNYS BEAR | 6 | - | 2 | ST. GEORGES A |
ST. GEORGES | 3 | - | 5 | HOP POLE C |
GPO CLUB A | 1 | - | 7 | METRO BAR A |
JOINERS ARMS | 4 | - | 4 | STAR & GARTER A |
HOP POLE E | 6 | - | 2 | PERKINS |
HOP POLE B | 2 | - | 6 | THE KENNYS CUE |
31 Jan 2016 | ||||
ST. GEORGES A | 2 | - | 6 | THE KENNYS CUE |
PERKINS | 4 | - | 4 | HOP POLE B |
STAR & GARTER A | 4 | - | 4 | HOP POLE E |
METRO BAR A | 5 | - | 3 | JOINERS ARMS |
HOP POLE C | 7 | - | 1 | GPO CLUB A |
KENNYS BEAR | 4 | - | 4 | ST. GEORGES |
24 Jan 2016 | ||||
ST. GEORGES | 4 | - | 4 | ST. GEORGES A |
KENNYS BEAR | 8 | - | 0 | GPO CLUB A |
HOP POLE C | 6 | - | 2 | JOINERS ARMS |
METRO BAR A | 3 | - | 5 | HOP POLE E |
STAR & GARTER A | 5 | - | 3 | HOP POLE B |
PERKINS | 1 | - | 7 | THE KENNYS CUE |
17 Jan 2016 | ||||
ST. GEORGES A | 5 | - | 3 | PERKINS |
THE KENNYS CUE | 5 | - | 3 | STAR & GARTER A |
HOP POLE B | 4 | - | 4 | METRO BAR A |
HOP POLE E | 1 | - | 7 | HOP POLE C |
JOINERS ARMS | 4 | - | 4 | KENNYS BEAR |
GPO CLUB A | 1 | - | 7 | ST. GEORGES |
03 Jan 2016 | ||||
GPO CLUB A | 3 | - | 5 | ST. GEORGES A |
ST. GEORGES | 6 | - | 2 | JOINERS ARMS |
KENNYS BEAR | 7 | - | 1 | HOP POLE E |
HOP POLE C | 7 | - | 1 | HOP POLE B |
METRO BAR A | 5 | - | 3 | THE KENNYS CUE |
STAR & GARTER A | 5 | - | 3 | PERKINS |
20 Dec 2015 | ||||
ST. GEORGES A | 5 | - | 3 | STAR & GARTER A |
PERKINS | 2 | - | 6 | METRO BAR A |
THE KENNYS CUE | 2 | - | 6 | HOP POLE C |
HOP POLE B | 3 | - | 5 | KENNYS BEAR |
HOP POLE E | 4 | - | 4 | ST. GEORGES |
JOINERS ARMS | 6 | - | 2 | GPO CLUB A |
13 Dec 2015 | ||||
JOINERS ARMS | 7 | - | 1 | ST. GEORGES A |
GPO CLUB A | 5 | - | 3 | HOP POLE E |
ST. GEORGES | 7 | - | 1 | HOP POLE B |
KENNYS BEAR | 5 | - | 3 | THE KENNYS CUE |
HOP POLE C | 6 | - | 2 | PERKINS |
METRO BAR A | 3 | - | 5 | STAR & GARTER A |
06 Dec 2015 | ||||
ST. GEORGES A | 4 | - | 4 | METRO BAR A |
STAR & GARTER A | 3 | - | 5 | HOP POLE C |
PERKINS | 3 | - | 5 | KENNYS BEAR |
THE KENNYS CUE | 5 | - | 3 | ST. GEORGES |
HOP POLE B | 4 | - | 4 | GPO CLUB A |
HOP POLE E | 1 | - | 7 | JOINERS ARMS |
29 Nov 2015 | ||||
HOP POLE E | 6 | - | 2 | ST. GEORGES A |
JOINERS ARMS | 8 | - | 0 | HOP POLE B |
GPO CLUB A | 3 | - | 5 | THE KENNYS CUE |
ST. GEORGES | 6 | - | 2 | PERKINS |
KENNYS BEAR | 6 | - | 2 | STAR & GARTER A |
HOP POLE C | 4 | - | 4 | METRO BAR A |
15 Nov 2015 | ||||
ST. GEORGES A | 1 | - | 7 | HOP POLE C |
METRO BAR A | 4 | - | 4 | KENNYS BEAR |
STAR & GARTER A | 3 | - | 5 | ST. GEORGES |
PERKINS | 2 | - | 6 | GPO CLUB A |
THE KENNYS CUE | 6 | - | 2 | JOINERS ARMS |
HOP POLE B | 3 | - | 5 | HOP POLE E |
08 Nov 2015 | ||||
HOP POLE B | 4 | - | 4 | ST. GEORGES A |
HOP POLE E | 1 | - | 7 | THE KENNYS CUE |
JOINERS ARMS | 5 | - | 3 | PERKINS |
GPO CLUB A | 4 | - | 4 | STAR & GARTER A |
ST. GEORGES | 2 | - | 6 | METRO BAR A |
KENNYS BEAR | 4 | - | 4 | HOP POLE C |
01 Nov 2015 | ||||
ST. GEORGES A | 3 | - | 5 | KENNYS BEAR |
HOP POLE C | 4 | - | 4 | ST. GEORGES |
METRO BAR A | 5 | - | 3 | GPO CLUB A |
STAR & GARTER A | 3 | - | 5 | JOINERS ARMS |
PERKINS | 2 | - | 6 | HOP POLE E |
THE KENNYS CUE | 6 | - | 2 | HOP POLE B |
25 Oct 2015 | ||||
THE KENNYS CUE | 6 | - | 2 | ST. GEORGES A |
HOP POLE B | 6 | - | 2 | PERKINS |
HOP POLE E | 3 | - | 5 | STAR & GARTER A |
JOINERS ARMS | 6 | - | 2 | METRO BAR A |
GPO CLUB A | 2 | - | 6 | HOP POLE C |
ST. GEORGES | 2 | - | 6 | KENNYS BEAR |
top