Singles and Doubles Knockouts
20 Aug 2017 | ||||
---|---|---|---|---|
KENNYS KILLERS | 6 | - | 2 | GPO CLUB B |
INSTITUTE SC | 6 | - | 2 | METRO BAR A |
13 Aug 2017 | ||||
GPO CLUB B | 2 | - | 6 | INSTITUTE SC |
LEGIONS LIONS | 3 | - | 5 | KENNYS KILLERS |
06 Aug 2017 | ||||
INSTITUTE SC | 8 | - | 0 | LEGIONS LIONS |
METRO BAR A | 6 | - | 2 | GPO CLUB B |
30 Jul 2017 | ||||
LEGIONS LIONS | 3 | - | 5 | METRO BAR A |
KENNYS KILLERS | 5 | - | 3 | INSTITUTE SC |
23 Jul 2017 | ||||
METRO BAR A | 4 | - | 4 | KENNYS KILLERS |
GPO CLUB B | 3 | - | 5 | LEGIONS LIONS |
16 Jul 2017 | ||||
GPO CLUB B | 4 | - | 4 | KENNYS KILLERS |
METRO BAR A | 2 | - | 6 | INSTITUTE SC |
09 Jul 2017 | ||||
INSTITUTE SC | 8 | - | 0 | GPO CLUB B |
KENNYS KILLERS | 3 | - | 5 | LEGIONS LIONS |
02 Jul 2017 | ||||
LEGIONS LIONS | 2 | - | 6 | INSTITUTE SC |
GPO CLUB B | 3 | - | 5 | METRO BAR A |
25 Jun 2017 | ||||
METRO BAR A | 8 | - | 0 | LEGIONS LIONS |
INSTITUTE SC | 7 | - | 1 | KENNYS KILLERS |
18 Jun 2017 | ||||
KENNYS KILLERS | 2 | - | 6 | METRO BAR A |
LEGIONS LIONS | 5 | - | 3 | GPO CLUB B |
top