Winter League Division 1 Fixtures
| Match 1 | | 09 Nov 2025 |
|---|
| METRO BAR A | v | INSTITUTE 8's |
| KENNYS BEAR | v | WAGGON & HORSES |
| WAGGON & HORSES A | v | KENNYS REBELS |
| INSTITUTE UNDERDOGS | v | HOLMCROFT |
| THE KENNYS CUE | v | OXLEATHERS A |
| Match 2 | | 16 Nov 2025 |
|---|
| HOLMCROFT | v | THE KENNYS CUE |
| KENNYS REBELS | v | INSTITUTE UNDERDOGS |
| WAGGON & HORSES | v | WAGGON & HORSES A |
| INSTITUTE 8's | v | KENNYS BEAR |
| JOINERS ARMS | v | METRO BAR A |
| Match 3 | | 23 Nov 2025 |
|---|
| KENNYS BEAR | v | JOINERS ARMS |
| WAGGON & HORSES A | v | INSTITUTE 8's |
| INSTITUTE UNDERDOGS | v | WAGGON & HORSES |
| THE KENNYS CUE | v | KENNYS REBELS |
| OXLEATHERS A | v | HOLMCROFT |
| Match 4 | | 30 Nov 2025 |
|---|
| KENNYS REBELS | v | OXLEATHERS A |
| WAGGON & HORSES | v | THE KENNYS CUE |
| INSTITUTE 8's | v | INSTITUTE UNDERDOGS |
| JOINERS ARMS | v | WAGGON & HORSES A |
| METRO BAR A | v | KENNYS BEAR |
| Match 5 | | 14 Dec 2025 |
|---|
| WAGGON & HORSES A | v | METRO BAR A |
| INSTITUTE UNDERDOGS | v | JOINERS ARMS |
| THE KENNYS CUE | v | INSTITUTE 8's |
| OXLEATHERS A | v | WAGGON & HORSES |
| HOLMCROFT | v | KENNYS REBELS |
| Match 6 | | 21 Dec 2025 |
|---|
| WAGGON & HORSES | v | HOLMCROFT |
| INSTITUTE 8's | v | OXLEATHERS A |
| JOINERS ARMS | v | THE KENNYS CUE |
| METRO BAR A | v | INSTITUTE UNDERDOGS |
| KENNYS BEAR | v | WAGGON & HORSES A |
| Match 7 | | 04 Jan 2026 |
|---|
| INSTITUTE UNDERDOGS | v | KENNYS BEAR |
| THE KENNYS CUE | v | METRO BAR A |
| OXLEATHERS A | v | JOINERS ARMS |
| HOLMCROFT | v | INSTITUTE 8's |
| KENNYS REBELS | v | WAGGON & HORSES |
| Match 8 | | 11 Jan 2026 |
|---|
| INSTITUTE 8's | v | KENNYS REBELS |
| JOINERS ARMS | v | HOLMCROFT |
| METRO BAR A | v | OXLEATHERS A |
| KENNYS BEAR | v | THE KENNYS CUE |
| WAGGON & HORSES A | v | INSTITUTE UNDERDOGS |
| Match 9 | | 18 Jan 2026 |
|---|
| THE KENNYS CUE | v | WAGGON & HORSES A |
| OXLEATHERS A | v | KENNYS BEAR |
| HOLMCROFT | v | METRO BAR A |
| KENNYS REBELS | v | JOINERS ARMS |
| WAGGON & HORSES | v | INSTITUTE 8's |
| Match 10 | | 25 Jan 2026 |
|---|
| JOINERS ARMS | v | WAGGON & HORSES |
| METRO BAR A | v | KENNYS REBELS |
| KENNYS BEAR | v | HOLMCROFT |
| WAGGON & HORSES A | v | OXLEATHERS A |
| INSTITUTE UNDERDOGS | v | THE KENNYS CUE |
| Match 11 | | 01 Feb 2026 |
|---|
| OXLEATHERS A | v | INSTITUTE UNDERDOGS |
| HOLMCROFT | v | WAGGON & HORSES A |
| KENNYS REBELS | v | KENNYS BEAR |
| WAGGON & HORSES | v | METRO BAR A |
| INSTITUTE 8's | v | JOINERS ARMS |
| Match 12 | | 15 Feb 2026 |
|---|
| INSTITUTE 8's | v | METRO BAR A |
| WAGGON & HORSES | v | KENNYS BEAR |
| KENNYS REBELS | v | WAGGON & HORSES A |
| HOLMCROFT | v | INSTITUTE UNDERDOGS |
| OXLEATHERS A | v | THE KENNYS CUE |
| Match 13 | | 22 Feb 2026 |
|---|
| THE KENNYS CUE | v | HOLMCROFT |
| INSTITUTE UNDERDOGS | v | KENNYS REBELS |
| WAGGON & HORSES A | v | WAGGON & HORSES |
| KENNYS BEAR | v | INSTITUTE 8's |
| METRO BAR A | v | JOINERS ARMS |
| Match 14 | | 01 Mar 2026 |
|---|
| JOINERS ARMS | v | KENNYS BEAR |
| INSTITUTE 8's | v | WAGGON & HORSES A |
| WAGGON & HORSES | v | INSTITUTE UNDERDOGS |
| KENNYS REBELS | v | THE KENNYS CUE |
| HOLMCROFT | v | OXLEATHERS A |
| Match 15 | | 08 Mar 2026 |
|---|
| OXLEATHERS A | v | KENNYS REBELS |
| THE KENNYS CUE | v | WAGGON & HORSES |
| INSTITUTE UNDERDOGS | v | INSTITUTE 8's |
| WAGGON & HORSES A | v | JOINERS ARMS |
| KENNYS BEAR | v | METRO BAR A |
| Match 16 | | 22 Mar 2026 |
|---|
| METRO BAR A | v | WAGGON & HORSES A |
| JOINERS ARMS | v | INSTITUTE UNDERDOGS |
| INSTITUTE 8's | v | THE KENNYS CUE |
| WAGGON & HORSES | v | OXLEATHERS A |
| KENNYS REBELS | v | HOLMCROFT |
| Match 17 | | 29 Mar 2026 |
|---|
| HOLMCROFT | v | WAGGON & HORSES |
| OXLEATHERS A | v | INSTITUTE 8's |
| THE KENNYS CUE | v | JOINERS ARMS |
| INSTITUTE UNDERDOGS | v | METRO BAR A |
| WAGGON & HORSES A | v | KENNYS BEAR |
| Match 18 | | 12 Apr 2026 |
|---|
| KENNYS BEAR | v | INSTITUTE UNDERDOGS |
| METRO BAR A | v | THE KENNYS CUE |
| JOINERS ARMS | v | OXLEATHERS A |
| INSTITUTE 8's | v | HOLMCROFT |
| WAGGON & HORSES | v | KENNYS REBELS |
| Match 19 | | 19 Apr 2026 |
|---|
| KENNYS REBELS | v | INSTITUTE 8's |
| HOLMCROFT | v | JOINERS ARMS |
| OXLEATHERS A | v | METRO BAR A |
| THE KENNYS CUE | v | KENNYS BEAR |
| INSTITUTE UNDERDOGS | v | WAGGON & HORSES A |
| Match 20 | | 26 Apr 2026 |
|---|
| WAGGON & HORSES A | v | THE KENNYS CUE |
| KENNYS BEAR | v | OXLEATHERS A |
| METRO BAR A | v | HOLMCROFT |
| JOINERS ARMS | v | KENNYS REBELS |
| INSTITUTE 8's | v | WAGGON & HORSES |
| Match 21 | | 10 May 2026 |
|---|
| WAGGON & HORSES | v | JOINERS ARMS |
| KENNYS REBELS | v | METRO BAR A |
| HOLMCROFT | v | KENNYS BEAR |
| OXLEATHERS A | v | WAGGON & HORSES A |
| THE KENNYS CUE | v | INSTITUTE UNDERDOGS |
| Match 22 | | 17 May 2026 |
|---|
| INSTITUTE UNDERDOGS | v | OXLEATHERS A |
| WAGGON & HORSES A | v | HOLMCROFT |
| KENNYS BEAR | v | KENNYS REBELS |
| METRO BAR A | v | WAGGON & HORSES |
| JOINERS ARMS | v | INSTITUTE 8's |
Division 2
Division 3
Winter League Division 2 Fixtures
| Match 1 | | 09 Nov 2025 |
|---|
| OXLEATHERS B | v | COSTA DEL INSTITUTE |
| KENNYS 8's | v | GPO CLUB B |
| STAFFS BULL | v | STAFFS BULL A |
| AMASAL SOCIAL | v | KENNYS ROYAL |
| KENNYS MUPPETS | v | JOINERS ARMS A |
| Match 2 | | 16 Nov 2025 |
|---|
| COSTA DEL INSTITUTE | v | JOINERS ARMS A |
| KENNYS ROYAL | v | KENNYS MUPPETS |
| STAFFS BULL A | v | AMASAL SOCIAL |
| GPO CLUB B | v | STAFFS BULL |
| OXLEATHERS B | v | KENNYS 8's |
| Match 3 | | 23 Nov 2025 |
|---|
| KENNYS 8's | v | COSTA DEL INSTITUTE |
| STAFFS BULL | v | OXLEATHERS B |
| AMASAL SOCIAL | v | GPO CLUB B |
| KENNYS MUPPETS | v | STAFFS BULL A |
| JOINERS ARMS A | v | KENNYS ROYAL |
| Match 4 | | 30 Nov 2025 |
|---|
| COSTA DEL INSTITUTE | v | KENNYS ROYAL |
| STAFFS BULL A | v | JOINERS ARMS A |
| GPO CLUB B | v | KENNYS MUPPETS |
| OXLEATHERS B | v | AMASAL SOCIAL |
| KENNYS 8's | v | STAFFS BULL |
| Match 5 | | 14 Dec 2025 |
|---|
| STAFFS BULL | v | COSTA DEL INSTITUTE |
| AMASAL SOCIAL | v | KENNYS 8's |
| KENNYS MUPPETS | v | OXLEATHERS B |
| JOINERS ARMS A | v | GPO CLUB B |
| KENNYS ROYAL | v | STAFFS BULL A |
| Match 6 | | 21 Dec 2025 |
|---|
| COSTA DEL INSTITUTE | v | STAFFS BULL A |
| GPO CLUB B | v | KENNYS ROYAL |
| OXLEATHERS B | v | JOINERS ARMS A |
| KENNYS 8's | v | KENNYS MUPPETS |
| STAFFS BULL | v | AMASAL SOCIAL |
| Match 7 | | 04 Jan 2026 |
|---|
| AMASAL SOCIAL | v | COSTA DEL INSTITUTE |
| KENNYS MUPPETS | v | STAFFS BULL |
| JOINERS ARMS A | v | KENNYS 8's |
| KENNYS ROYAL | v | OXLEATHERS B |
| STAFFS BULL A | v | GPO CLUB B |
| Match 8 | | 25 Jan 2026 |
|---|
| COSTA DEL INSTITUTE | v | GPO CLUB B |
| OXLEATHERS B | v | STAFFS BULL A |
| KENNYS 8's | v | KENNYS ROYAL |
| STAFFS BULL | v | JOINERS ARMS A |
| AMASAL SOCIAL | v | KENNYS MUPPETS |
| Match 9 | | 01 Feb 2026 |
|---|
| KENNYS MUPPETS | v | COSTA DEL INSTITUTE |
| JOINERS ARMS A | v | AMASAL SOCIAL |
| KENNYS ROYAL | v | STAFFS BULL |
| STAFFS BULL A | v | KENNYS 8's |
| GPO CLUB B | v | OXLEATHERS B |
| Match 10 | | 15 Feb 2026 |
|---|
| COSTA DEL INSTITUTE | v | OXLEATHERS B |
| GPO CLUB B | v | KENNYS 8's |
| STAFFS BULL A | v | STAFFS BULL |
| KENNYS ROYAL | v | AMASAL SOCIAL |
| JOINERS ARMS A | v | KENNYS MUPPETS |
| Match 11 | | 22 Feb 2026 |
|---|
| JOINERS ARMS A | v | COSTA DEL INSTITUTE |
| KENNYS MUPPETS | v | KENNYS ROYAL |
| AMASAL SOCIAL | v | STAFFS BULL A |
| STAFFS BULL | v | GPO CLUB B |
| KENNYS 8's | v | OXLEATHERS B |
| Match 12 | | 01 Mar 2026 |
|---|
| COSTA DEL INSTITUTE | v | KENNYS 8's |
| OXLEATHERS B | v | STAFFS BULL |
| GPO CLUB B | v | AMASAL SOCIAL |
| STAFFS BULL A | v | KENNYS MUPPETS |
| KENNYS ROYAL | v | JOINERS ARMS A |
| Match 13 | | 08 Mar 2026 |
|---|
| KENNYS ROYAL | v | COSTA DEL INSTITUTE |
| JOINERS ARMS A | v | STAFFS BULL A |
| KENNYS MUPPETS | v | GPO CLUB B |
| AMASAL SOCIAL | v | OXLEATHERS B |
| STAFFS BULL | v | KENNYS 8's |
| Match 14 | | 22 Mar 2026 |
|---|
| COSTA DEL INSTITUTE | v | STAFFS BULL |
| KENNYS 8's | v | AMASAL SOCIAL |
| OXLEATHERS B | v | KENNYS MUPPETS |
| GPO CLUB B | v | JOINERS ARMS A |
| STAFFS BULL A | v | KENNYS ROYAL |
| Match 15 | | 29 Mar 2026 |
|---|
| STAFFS BULL A | v | COSTA DEL INSTITUTE |
| KENNYS ROYAL | v | GPO CLUB B |
| JOINERS ARMS A | v | OXLEATHERS B |
| KENNYS MUPPETS | v | KENNYS 8's |
| AMASAL SOCIAL | v | STAFFS BULL |
| Match 16 | | 12 Apr 2026 |
|---|
| COSTA DEL INSTITUTE | v | AMASAL SOCIAL |
| STAFFS BULL | v | KENNYS MUPPETS |
| KENNYS 8's | v | JOINERS ARMS A |
| OXLEATHERS B | v | KENNYS ROYAL |
| GPO CLUB B | v | STAFFS BULL A |
| Match 17 | | 10 May 2026 |
|---|
| GPO CLUB B | v | COSTA DEL INSTITUTE |
| STAFFS BULL A | v | OXLEATHERS B |
| KENNYS ROYAL | v | KENNYS 8's |
| JOINERS ARMS A | v | STAFFS BULL |
| KENNYS MUPPETS | v | AMASAL SOCIAL |
| Match 18 | | 17 May 2026 |
|---|
| COSTA DEL INSTITUTE | v | KENNYS MUPPETS |
| AMASAL SOCIAL | v | JOINERS ARMS A |
| STAFFS BULL | v | KENNYS ROYAL |
| KENNYS 8's | v | STAFFS BULL A |
| OXLEATHERS B | v | GPO CLUB B |
Division 1
Division 3
Winter League Division 3 Fixtures
| Match 1 | | 09 Nov 2025 |
|---|
| BEAR FORCE | v | KENNYS BALLBREAKERS |
| KENNYS ALLSORTS | v | BETTER CALL AMASAL |
| DERRINGTON SC | v | BEAR & PHEASANT |
| LUCKPENNY | v | KENNYS RAIDERS |
| BURTON MANOR | v | BEAR ACES |
| Match 2 | | 16 Nov 2025 |
|---|
| KENNYS BALLBREAKERS | v | BEAR ACES |
| KENNYS RAIDERS | v | BURTON MANOR |
| BEAR & PHEASANT | v | LUCKPENNY |
| BETTER CALL AMASAL | v | DERRINGTON SC |
| BEAR FORCE | v | KENNYS ALLSORTS |
| Match 3 | | 23 Nov 2025 |
|---|
| KENNYS ALLSORTS | v | KENNYS BALLBREAKERS |
| DERRINGTON SC | v | BEAR FORCE |
| LUCKPENNY | v | BETTER CALL AMASAL |
| BURTON MANOR | v | BEAR & PHEASANT |
| BEAR ACES | v | KENNYS RAIDERS |
| Match 4 | | 30 Nov 2025 |
|---|
| KENNYS BALLBREAKERS | v | KENNYS RAIDERS |
| BEAR & PHEASANT | v | BEAR ACES |
| BETTER CALL AMASAL | v | BURTON MANOR |
| BEAR FORCE | v | LUCKPENNY |
| KENNYS ALLSORTS | v | DERRINGTON SC |
| Match 5 | | 14 Dec 2025 |
|---|
| DERRINGTON SC | v | KENNYS BALLBREAKERS |
| LUCKPENNY | v | KENNYS ALLSORTS |
| BURTON MANOR | v | BEAR FORCE |
| BEAR ACES | v | BETTER CALL AMASAL |
| KENNYS RAIDERS | v | BEAR & PHEASANT |
| Match 6 | | 21 Dec 2025 |
|---|
| KENNYS BALLBREAKERS | v | BEAR & PHEASANT |
| BETTER CALL AMASAL | v | KENNYS RAIDERS |
| BEAR FORCE | v | BEAR ACES |
| KENNYS ALLSORTS | v | BURTON MANOR |
| DERRINGTON SC | v | LUCKPENNY |
| Match 7 | | 04 Jan 2026 |
|---|
| LUCKPENNY | v | KENNYS BALLBREAKERS |
| BURTON MANOR | v | DERRINGTON SC |
| BEAR ACES | v | KENNYS ALLSORTS |
| KENNYS RAIDERS | v | BEAR FORCE |
| BEAR & PHEASANT | v | BETTER CALL AMASAL |
| Match 8 | | 25 Jan 2026 |
|---|
| KENNYS BALLBREAKERS | v | BETTER CALL AMASAL |
| BEAR FORCE | v | BEAR & PHEASANT |
| KENNYS ALLSORTS | v | KENNYS RAIDERS |
| DERRINGTON SC | v | BEAR ACES |
| LUCKPENNY | v | BURTON MANOR |
| Match 9 | | 01 Feb 2026 |
|---|
| BURTON MANOR | v | KENNYS BALLBREAKERS |
| BEAR ACES | v | LUCKPENNY |
| KENNYS RAIDERS | v | DERRINGTON SC |
| BEAR & PHEASANT | v | KENNYS ALLSORTS |
| BETTER CALL AMASAL | v | BEAR FORCE |
| Match 10 | | 15 Feb 2026 |
|---|
| KENNYS BALLBREAKERS | v | BEAR FORCE |
| BETTER CALL AMASAL | v | KENNYS ALLSORTS |
| BEAR & PHEASANT | v | DERRINGTON SC |
| KENNYS RAIDERS | v | LUCKPENNY |
| BEAR ACES | v | BURTON MANOR |
| Match 11 | | 22 Feb 2026 |
|---|
| BEAR ACES | v | KENNYS BALLBREAKERS |
| BURTON MANOR | v | KENNYS RAIDERS |
| LUCKPENNY | v | BEAR & PHEASANT |
| DERRINGTON SC | v | BETTER CALL AMASAL |
| KENNYS ALLSORTS | v | BEAR FORCE |
| Match 12 | | 01 Mar 2026 |
|---|
| KENNYS BALLBREAKERS | v | KENNYS ALLSORTS |
| BEAR FORCE | v | DERRINGTON SC |
| BETTER CALL AMASAL | v | LUCKPENNY |
| BEAR & PHEASANT | v | BURTON MANOR |
| KENNYS RAIDERS | v | BEAR ACES |
| Match 13 | | 08 Mar 2026 |
|---|
| KENNYS RAIDERS | v | KENNYS BALLBREAKERS |
| BEAR ACES | v | BEAR & PHEASANT |
| BURTON MANOR | v | BETTER CALL AMASAL |
| LUCKPENNY | v | BEAR FORCE |
| DERRINGTON SC | v | KENNYS ALLSORTS |
| Match 14 | | 22 Mar 2026 |
|---|
| KENNYS BALLBREAKERS | v | DERRINGTON SC |
| KENNYS ALLSORTS | v | LUCKPENNY |
| BEAR FORCE | v | BURTON MANOR |
| BETTER CALL AMASAL | v | BEAR ACES |
| BEAR & PHEASANT | v | KENNYS RAIDERS |
| Match 15 | | 29 Mar 2026 |
|---|
| BEAR & PHEASANT | v | KENNYS BALLBREAKERS |
| KENNYS RAIDERS | v | BETTER CALL AMASAL |
| BEAR ACES | v | BEAR FORCE |
| BURTON MANOR | v | KENNYS ALLSORTS |
| LUCKPENNY | v | DERRINGTON SC |
| Match 16 | | 12 Apr 2026 |
|---|
| KENNYS BALLBREAKERS | v | LUCKPENNY |
| DERRINGTON SC | v | BURTON MANOR |
| KENNYS ALLSORTS | v | BEAR ACES |
| BEAR FORCE | v | KENNYS RAIDERS |
| BETTER CALL AMASAL | v | BEAR & PHEASANT |
| Match 17 | | 10 May 2026 |
|---|
| BETTER CALL AMASAL | v | KENNYS BALLBREAKERS |
| BEAR & PHEASANT | v | BEAR FORCE |
| KENNYS RAIDERS | v | KENNYS ALLSORTS |
| BEAR ACES | v | DERRINGTON SC |
| BURTON MANOR | v | LUCKPENNY |
| Match 18 | | 17 May 2026 |
|---|
| KENNYS BALLBREAKERS | v | BURTON MANOR |
| LUCKPENNY | v | BEAR ACES |
| DERRINGTON SC | v | KENNYS RAIDERS |
| KENNYS ALLSORTS | v | BEAR & PHEASANT |
| BEAR FORCE | v | BETTER CALL AMASAL |
Division 1
Division 2