Winter League Division 1 Fixtures
| Match 1 | | 15 Nov 2026 |
|---|
| INSTITUTE 8's | v | KENNYS ROYAL |
| PRINCE OF WALES | v | KENNYS BEAR |
| LUCKPENNY 4 CUES | v | OXLEATHERS A |
| KENNYS MUPPETS | v | INSTITUTE UNDERDOGS |
| KENNYS REBELS | v | HOLMCROFT |
| Match 2 | | 22 Nov 2026 |
|---|
| INSTITUTE UNDERDOGS | v | KENNYS REBELS |
| OXLEATHERS A | v | KENNYS MUPPETS |
| KENNYS BEAR | v | LUCKPENNY 4 CUES |
| KENNYS ROYAL | v | PRINCE OF WALES |
| THE KENNYS CUE | v | INSTITUTE 8's |
| Match 3 | | 29 Nov 2026 |
|---|
| PRINCE OF WALES | v | THE KENNYS CUE |
| LUCKPENNY 4 CUES | v | KENNYS ROYAL |
| KENNYS MUPPETS | v | KENNYS BEAR |
| KENNYS REBELS | v | OXLEATHERS A |
| HOLMCROFT | v | INSTITUTE UNDERDOGS |
| Match 4 | | 06 Dec 2026 |
|---|
| OXLEATHERS A | v | HOLMCROFT |
| KENNYS BEAR | v | KENNYS REBELS |
| KENNYS ROYAL | v | KENNYS MUPPETS |
| THE KENNYS CUE | v | LUCKPENNY 4 CUES |
| INSTITUTE 8's | v | PRINCE OF WALES |
| Match 5 | | 20 Dec 2026 |
|---|
| LUCKPENNY 4 CUES | v | INSTITUTE 8's |
| KENNYS MUPPETS | v | THE KENNYS CUE |
| KENNYS REBELS | v | KENNYS ROYAL |
| HOLMCROFT | v | KENNYS BEAR |
| INSTITUTE UNDERDOGS | v | OXLEATHERS A |
| Match 6 | | 03 Jan 2027 |
|---|
| KENNYS BEAR | v | INSTITUTE UNDERDOGS |
| KENNYS ROYAL | v | HOLMCROFT |
| THE KENNYS CUE | v | KENNYS REBELS |
| INSTITUTE 8's | v | KENNYS MUPPETS |
| PRINCE OF WALES | v | LUCKPENNY 4 CUES |
| Match 7 | | 10 Jan 2027 |
|---|
| KENNYS MUPPETS | v | PRINCE OF WALES |
| KENNYS REBELS | v | INSTITUTE 8's |
| HOLMCROFT | v | THE KENNYS CUE |
| INSTITUTE UNDERDOGS | v | KENNYS ROYAL |
| OXLEATHERS A | v | KENNYS BEAR |
| Match 8 | | 17 Jan 2027 |
|---|
| KENNYS ROYAL | v | OXLEATHERS A |
| THE KENNYS CUE | v | INSTITUTE UNDERDOGS |
| INSTITUTE 8's | v | HOLMCROFT |
| PRINCE OF WALES | v | KENNYS REBELS |
| LUCKPENNY 4 CUES | v | KENNYS MUPPETS |
| Match 9 | | 24 Jan 2027 |
|---|
| KENNYS REBELS | v | LUCKPENNY 4 CUES |
| HOLMCROFT | v | PRINCE OF WALES |
| INSTITUTE UNDERDOGS | v | INSTITUTE 8's |
| OXLEATHERS A | v | THE KENNYS CUE |
| KENNYS BEAR | v | KENNYS ROYAL |
| Match 10 | | 07 Feb 2027 |
|---|
| THE KENNYS CUE | v | KENNYS BEAR |
| INSTITUTE 8's | v | OXLEATHERS A |
| PRINCE OF WALES | v | INSTITUTE UNDERDOGS |
| LUCKPENNY 4 CUES | v | HOLMCROFT |
| KENNYS MUPPETS | v | KENNYS REBELS |
| Match 11 | | 14 Feb 2027 |
|---|
| HOLMCROFT | v | KENNYS MUPPETS |
| INSTITUTE UNDERDOGS | v | LUCKPENNY 4 CUES |
| OXLEATHERS A | v | PRINCE OF WALES |
| KENNYS BEAR | v | INSTITUTE 8's |
| KENNYS ROYAL | v | THE KENNYS CUE |
| Match 12 | | 21 Feb 2027 |
|---|
| KENNYS ROYAL | v | INSTITUTE 8's |
| KENNYS BEAR | v | PRINCE OF WALES |
| OXLEATHERS A | v | LUCKPENNY 4 CUES |
| INSTITUTE UNDERDOGS | v | KENNYS MUPPETS |
| HOLMCROFT | v | KENNYS REBELS |
| Match 13 | | 28 Feb 2027 |
|---|
| KENNYS REBELS | v | INSTITUTE UNDERDOGS |
| KENNYS MUPPETS | v | OXLEATHERS A |
| LUCKPENNY 4 CUES | v | KENNYS BEAR |
| PRINCE OF WALES | v | KENNYS ROYAL |
| INSTITUTE 8's | v | THE KENNYS CUE |
| Match 14 | | 14 Mar 2027 |
|---|
| THE KENNYS CUE | v | PRINCE OF WALES |
| KENNYS ROYAL | v | LUCKPENNY 4 CUES |
| KENNYS BEAR | v | KENNYS MUPPETS |
| OXLEATHERS A | v | KENNYS REBELS |
| INSTITUTE UNDERDOGS | v | HOLMCROFT |
| Match 15 | | 21 Mar 2027 |
|---|
| HOLMCROFT | v | OXLEATHERS A |
| KENNYS REBELS | v | KENNYS BEAR |
| KENNYS MUPPETS | v | KENNYS ROYAL |
| LUCKPENNY 4 CUES | v | THE KENNYS CUE |
| PRINCE OF WALES | v | INSTITUTE 8's |
| Match 16 | | 04 Apr 2027 |
|---|
| INSTITUTE 8's | v | LUCKPENNY 4 CUES |
| THE KENNYS CUE | v | KENNYS MUPPETS |
| KENNYS ROYAL | v | KENNYS REBELS |
| KENNYS BEAR | v | HOLMCROFT |
| OXLEATHERS A | v | INSTITUTE UNDERDOGS |
| Match 17 | | 11 Apr 2027 |
|---|
| INSTITUTE UNDERDOGS | v | KENNYS BEAR |
| HOLMCROFT | v | KENNYS ROYAL |
| KENNYS REBELS | v | THE KENNYS CUE |
| KENNYS MUPPETS | v | INSTITUTE 8's |
| LUCKPENNY 4 CUES | v | PRINCE OF WALES |
| Match 18 | | 18 Apr 2027 |
|---|
| PRINCE OF WALES | v | KENNYS MUPPETS |
| INSTITUTE 8's | v | KENNYS REBELS |
| THE KENNYS CUE | v | HOLMCROFT |
| KENNYS ROYAL | v | INSTITUTE UNDERDOGS |
| KENNYS BEAR | v | OXLEATHERS A |
| Match 19 | | 09 May 2027 |
|---|
| OXLEATHERS A | v | KENNYS ROYAL |
| INSTITUTE UNDERDOGS | v | THE KENNYS CUE |
| HOLMCROFT | v | INSTITUTE 8's |
| KENNYS REBELS | v | PRINCE OF WALES |
| KENNYS MUPPETS | v | LUCKPENNY 4 CUES |
| Match 20 | | 16 May 2027 |
|---|
| LUCKPENNY 4 CUES | v | KENNYS REBELS |
| PRINCE OF WALES | v | HOLMCROFT |
| INSTITUTE 8's | v | INSTITUTE UNDERDOGS |
| THE KENNYS CUE | v | OXLEATHERS A |
| KENNYS ROYAL | v | KENNYS BEAR |
| Match 21 | | 23 May 2027 |
|---|
| KENNYS BEAR | v | THE KENNYS CUE |
| OXLEATHERS A | v | INSTITUTE 8's |
| INSTITUTE UNDERDOGS | v | PRINCE OF WALES |
| HOLMCROFT | v | LUCKPENNY 4 CUES |
| KENNYS REBELS | v | KENNYS MUPPETS |
| Match 22 | | 06 Jun 2027 |
|---|
| KENNYS MUPPETS | v | HOLMCROFT |
| LUCKPENNY 4 CUES | v | INSTITUTE UNDERDOGS |
| PRINCE OF WALES | v | OXLEATHERS A |
| INSTITUTE 8's | v | KENNYS BEAR |
| THE KENNYS CUE | v | KENNYS ROYAL |
Division 2
Division 3
Winter League Division 2 Fixtures
| Match 1 | | 15 Nov 2026 |
|---|
| STAFFS BULL A | v | JOINERS ARMS A |
| OXLEATHERS B | v | LUCKPENNY BDF15 |
| AMASAL SOCIAL A | v | PRINCE OF WALES WH |
| JOINERS ARMS | v | STAFFS BULL |
| COSTA DEL INSTITUTE | v | KENNYS 8's |
| Match 2 | | 22 Nov 2026 |
|---|
| STAFFS BULL | v | COSTA DEL INSTITUTE |
| PRINCE OF WALES WH | v | JOINERS ARMS |
| LUCKPENNY BDF15 | v | AMASAL SOCIAL A |
| JOINERS ARMS A | v | OXLEATHERS B |
| BEARLY PHEASANT | v | STAFFS BULL A |
| Match 3 | | 29 Nov 2026 |
|---|
| OXLEATHERS B | v | BEARLY PHEASANT |
| AMASAL SOCIAL A | v | JOINERS ARMS A |
| JOINERS ARMS | v | LUCKPENNY BDF15 |
| COSTA DEL INSTITUTE | v | PRINCE OF WALES WH |
| KENNYS 8's | v | STAFFS BULL |
| Match 4 | | 06 Dec 2026 |
|---|
| PRINCE OF WALES WH | v | KENNYS 8's |
| LUCKPENNY BDF15 | v | COSTA DEL INSTITUTE |
| JOINERS ARMS A | v | JOINERS ARMS |
| BEARLY PHEASANT | v | AMASAL SOCIAL A |
| STAFFS BULL A | v | OXLEATHERS B |
| Match 5 | | 20 Dec 2026 |
|---|
| AMASAL SOCIAL A | v | STAFFS BULL A |
| JOINERS ARMS | v | BEARLY PHEASANT |
| COSTA DEL INSTITUTE | v | JOINERS ARMS A |
| KENNYS 8's | v | LUCKPENNY BDF15 |
| STAFFS BULL | v | PRINCE OF WALES WH |
| Match 6 | | 03 Jan 2027 |
|---|
| LUCKPENNY BDF15 | v | STAFFS BULL |
| JOINERS ARMS A | v | KENNYS 8's |
| BEARLY PHEASANT | v | COSTA DEL INSTITUTE |
| STAFFS BULL A | v | JOINERS ARMS |
| OXLEATHERS B | v | AMASAL SOCIAL A |
| Match 7 | | 10 Jan 2027 |
|---|
| JOINERS ARMS | v | OXLEATHERS B |
| COSTA DEL INSTITUTE | v | STAFFS BULL A |
| KENNYS 8's | v | BEARLY PHEASANT |
| STAFFS BULL | v | JOINERS ARMS A |
| PRINCE OF WALES WH | v | LUCKPENNY BDF15 |
| Match 8 | | 17 Jan 2027 |
|---|
| JOINERS ARMS A | v | PRINCE OF WALES WH |
| BEARLY PHEASANT | v | STAFFS BULL |
| STAFFS BULL A | v | KENNYS 8's |
| OXLEATHERS B | v | COSTA DEL INSTITUTE |
| AMASAL SOCIAL A | v | JOINERS ARMS |
| Match 9 | | 24 Jan 2027 |
|---|
| COSTA DEL INSTITUTE | v | AMASAL SOCIAL A |
| KENNYS 8's | v | OXLEATHERS B |
| STAFFS BULL | v | STAFFS BULL A |
| PRINCE OF WALES WH | v | BEARLY PHEASANT |
| LUCKPENNY BDF15 | v | JOINERS ARMS A |
| Match 10 | | 07 Feb 2027 |
|---|
| BEARLY PHEASANT | v | LUCKPENNY BDF15 |
| STAFFS BULL A | v | PRINCE OF WALES WH |
| OXLEATHERS B | v | STAFFS BULL |
| AMASAL SOCIAL A | v | KENNYS 8's |
| JOINERS ARMS | v | COSTA DEL INSTITUTE |
| Match 11 | | 14 Feb 2027 |
|---|
| KENNYS 8's | v | JOINERS ARMS |
| STAFFS BULL | v | AMASAL SOCIAL A |
| PRINCE OF WALES WH | v | OXLEATHERS B |
| LUCKPENNY BDF15 | v | STAFFS BULL A |
| JOINERS ARMS A | v | BEARLY PHEASANT |
| Match 12 | | 21 Feb 2027 |
|---|
| JOINERS ARMS A | v | STAFFS BULL A |
| LUCKPENNY BDF15 | v | OXLEATHERS B |
| PRINCE OF WALES WH | v | AMASAL SOCIAL A |
| STAFFS BULL | v | JOINERS ARMS |
| KENNYS 8's | v | COSTA DEL INSTITUTE |
| Match 13 | | 28 Feb 2027 |
|---|
| COSTA DEL INSTITUTE | v | STAFFS BULL |
| JOINERS ARMS | v | PRINCE OF WALES WH |
| AMASAL SOCIAL A | v | LUCKPENNY BDF15 |
| OXLEATHERS B | v | JOINERS ARMS A |
| STAFFS BULL A | v | BEARLY PHEASANT |
| Match 14 | | 14 Mar 2027 |
|---|
| BEARLY PHEASANT | v | OXLEATHERS B |
| JOINERS ARMS A | v | AMASAL SOCIAL A |
| LUCKPENNY BDF15 | v | JOINERS ARMS |
| PRINCE OF WALES WH | v | COSTA DEL INSTITUTE |
| STAFFS BULL | v | KENNYS 8's |
| Match 15 | | 21 Mar 2027 |
|---|
| KENNYS 8's | v | PRINCE OF WALES WH |
| COSTA DEL INSTITUTE | v | LUCKPENNY BDF15 |
| JOINERS ARMS | v | JOINERS ARMS A |
| AMASAL SOCIAL A | v | BEARLY PHEASANT |
| OXLEATHERS B | v | STAFFS BULL A |
| Match 16 | | 04 Apr 2027 |
|---|
| STAFFS BULL A | v | AMASAL SOCIAL A |
| BEARLY PHEASANT | v | JOINERS ARMS |
| JOINERS ARMS A | v | COSTA DEL INSTITUTE |
| LUCKPENNY BDF15 | v | KENNYS 8's |
| PRINCE OF WALES WH | v | STAFFS BULL |
| Match 17 | | 11 Apr 2027 |
|---|
| STAFFS BULL | v | LUCKPENNY BDF15 |
| KENNYS 8's | v | JOINERS ARMS A |
| COSTA DEL INSTITUTE | v | BEARLY PHEASANT |
| JOINERS ARMS | v | STAFFS BULL A |
| AMASAL SOCIAL A | v | OXLEATHERS B |
| Match 18 | | 18 Apr 2027 |
|---|
| OXLEATHERS B | v | JOINERS ARMS |
| STAFFS BULL A | v | COSTA DEL INSTITUTE |
| BEARLY PHEASANT | v | KENNYS 8's |
| JOINERS ARMS A | v | STAFFS BULL |
| LUCKPENNY BDF15 | v | PRINCE OF WALES WH |
| Match 19 | | 09 May 2027 |
|---|
| PRINCE OF WALES WH | v | JOINERS ARMS A |
| STAFFS BULL | v | BEARLY PHEASANT |
| KENNYS 8's | v | STAFFS BULL A |
| COSTA DEL INSTITUTE | v | OXLEATHERS B |
| JOINERS ARMS | v | AMASAL SOCIAL A |
| Match 20 | | 16 May 2027 |
|---|
| AMASAL SOCIAL A | v | COSTA DEL INSTITUTE |
| OXLEATHERS B | v | KENNYS 8's |
| STAFFS BULL A | v | STAFFS BULL |
| BEARLY PHEASANT | v | PRINCE OF WALES WH |
| JOINERS ARMS A | v | LUCKPENNY BDF15 |
| Match 21 | | 23 May 2027 |
|---|
| LUCKPENNY BDF15 | v | BEARLY PHEASANT |
| PRINCE OF WALES WH | v | STAFFS BULL A |
| STAFFS BULL | v | OXLEATHERS B |
| KENNYS 8's | v | AMASAL SOCIAL A |
| COSTA DEL INSTITUTE | v | JOINERS ARMS |
| Match 22 | | 06 Jun 2027 |
|---|
| JOINERS ARMS | v | KENNYS 8's |
| AMASAL SOCIAL A | v | STAFFS BULL |
| OXLEATHERS B | v | PRINCE OF WALES WH |
| STAFFS BULL A | v | LUCKPENNY BDF15 |
| BEARLY PHEASANT | v | JOINERS ARMS A |
Division 1
Division 3
Winter League Division 3 Fixtures
| Match 1 | | 15 Nov 2026 |
|---|
| KENNYS ALLSORTS | v | PRINCE OF WHALES |
| BURTON MANOR A | v | AMASAL SOCIAL B |
| BEAR FORCE ONE | v | BURTON MANOR B |
| KENNYS BALLBREAKERS | v | KENNYS RAIDERS |
| DERRINGTON SC | v | BEAR & PHEASANT A |
| Match 2 | | 22 Nov 2026 |
|---|
| KENNYS RAIDERS | v | DERRINGTON SC |
| BURTON MANOR B | v | KENNYS BALLBREAKERS |
| AMASAL SOCIAL B | v | BEAR FORCE ONE |
| PRINCE OF WHALES | v | BURTON MANOR A |
| OXLEATHERS C | v | KENNYS ALLSORTS |
| Match 3 | | 29 Nov 2026 |
|---|
| BURTON MANOR A | v | OXLEATHERS C |
| BEAR FORCE ONE | v | PRINCE OF WHALES |
| KENNYS BALLBREAKERS | v | AMASAL SOCIAL B |
| DERRINGTON SC | v | BURTON MANOR B |
| BEAR & PHEASANT A | v | KENNYS RAIDERS |
| Match 4 | | 06 Dec 2026 |
|---|
| BURTON MANOR B | v | BEAR & PHEASANT A |
| AMASAL SOCIAL B | v | DERRINGTON SC |
| PRINCE OF WHALES | v | KENNYS BALLBREAKERS |
| OXLEATHERS C | v | BEAR FORCE ONE |
| KENNYS ALLSORTS | v | BURTON MANOR A |
| Match 5 | | 20 Dec 2026 |
|---|
| BEAR FORCE ONE | v | KENNYS ALLSORTS |
| KENNYS BALLBREAKERS | v | OXLEATHERS C |
| DERRINGTON SC | v | PRINCE OF WHALES |
| BEAR & PHEASANT A | v | AMASAL SOCIAL B |
| KENNYS RAIDERS | v | BURTON MANOR B |
| Match 6 | | 03 Jan 2027 |
|---|
| AMASAL SOCIAL B | v | KENNYS RAIDERS |
| PRINCE OF WHALES | v | BEAR & PHEASANT A |
| OXLEATHERS C | v | DERRINGTON SC |
| KENNYS ALLSORTS | v | KENNYS BALLBREAKERS |
| BURTON MANOR A | v | BEAR FORCE ONE |
| Match 7 | | 10 Jan 2027 |
|---|
| KENNYS BALLBREAKERS | v | BURTON MANOR A |
| DERRINGTON SC | v | KENNYS ALLSORTS |
| BEAR & PHEASANT A | v | OXLEATHERS C |
| KENNYS RAIDERS | v | PRINCE OF WHALES |
| BURTON MANOR B | v | AMASAL SOCIAL B |
| Match 8 | | 17 Jan 2027 |
|---|
| PRINCE OF WHALES | v | BURTON MANOR B |
| OXLEATHERS C | v | KENNYS RAIDERS |
| KENNYS ALLSORTS | v | BEAR & PHEASANT A |
| BURTON MANOR A | v | DERRINGTON SC |
| BEAR FORCE ONE | v | KENNYS BALLBREAKERS |
| Match 9 | | 24 Jan 2027 |
|---|
| DERRINGTON SC | v | BEAR FORCE ONE |
| BEAR & PHEASANT A | v | BURTON MANOR A |
| KENNYS RAIDERS | v | KENNYS ALLSORTS |
| BURTON MANOR B | v | OXLEATHERS C |
| AMASAL SOCIAL B | v | PRINCE OF WHALES |
| Match 10 | | 07 Feb 2027 |
|---|
| OXLEATHERS C | v | AMASAL SOCIAL B |
| KENNYS ALLSORTS | v | BURTON MANOR B |
| BURTON MANOR A | v | KENNYS RAIDERS |
| BEAR FORCE ONE | v | BEAR & PHEASANT A |
| KENNYS BALLBREAKERS | v | DERRINGTON SC |
| Match 11 | | 14 Feb 2027 |
|---|
| BEAR & PHEASANT A | v | KENNYS BALLBREAKERS |
| KENNYS RAIDERS | v | BEAR FORCE ONE |
| BURTON MANOR B | v | BURTON MANOR A |
| AMASAL SOCIAL B | v | KENNYS ALLSORTS |
| PRINCE OF WHALES | v | OXLEATHERS C |
| Match 12 | | 21 Feb 2027 |
|---|
| PRINCE OF WHALES | v | KENNYS ALLSORTS |
| AMASAL SOCIAL B | v | BURTON MANOR A |
| BURTON MANOR B | v | BEAR FORCE ONE |
| KENNYS RAIDERS | v | KENNYS BALLBREAKERS |
| BEAR & PHEASANT A | v | DERRINGTON SC |
| Match 13 | | 28 Feb 2027 |
|---|
| DERRINGTON SC | v | KENNYS RAIDERS |
| KENNYS BALLBREAKERS | v | BURTON MANOR B |
| BEAR FORCE ONE | v | AMASAL SOCIAL B |
| BURTON MANOR A | v | PRINCE OF WHALES |
| KENNYS ALLSORTS | v | OXLEATHERS C |
| Match 14 | | 14 Mar 2027 |
|---|
| OXLEATHERS C | v | BURTON MANOR A |
| PRINCE OF WHALES | v | BEAR FORCE ONE |
| AMASAL SOCIAL B | v | KENNYS BALLBREAKERS |
| BURTON MANOR B | v | DERRINGTON SC |
| KENNYS RAIDERS | v | BEAR & PHEASANT A |
| Match 15 | | 21 Mar 2027 |
|---|
| BEAR & PHEASANT A | v | BURTON MANOR B |
| DERRINGTON SC | v | AMASAL SOCIAL B |
| KENNYS BALLBREAKERS | v | PRINCE OF WHALES |
| BEAR FORCE ONE | v | OXLEATHERS C |
| BURTON MANOR A | v | KENNYS ALLSORTS |
| Match 16 | | 04 Apr 2027 |
|---|
| KENNYS ALLSORTS | v | BEAR FORCE ONE |
| OXLEATHERS C | v | KENNYS BALLBREAKERS |
| PRINCE OF WHALES | v | DERRINGTON SC |
| AMASAL SOCIAL B | v | BEAR & PHEASANT A |
| BURTON MANOR B | v | KENNYS RAIDERS |
| Match 17 | | 11 Apr 2027 |
|---|
| KENNYS RAIDERS | v | AMASAL SOCIAL B |
| BEAR & PHEASANT A | v | PRINCE OF WHALES |
| DERRINGTON SC | v | OXLEATHERS C |
| KENNYS BALLBREAKERS | v | KENNYS ALLSORTS |
| BEAR FORCE ONE | v | BURTON MANOR A |
| Match 18 | | 18 Apr 2027 |
|---|
| BURTON MANOR A | v | KENNYS BALLBREAKERS |
| KENNYS ALLSORTS | v | DERRINGTON SC |
| OXLEATHERS C | v | BEAR & PHEASANT A |
| PRINCE OF WHALES | v | KENNYS RAIDERS |
| AMASAL SOCIAL B | v | BURTON MANOR B |
| Match 19 | | 09 May 2027 |
|---|
| BURTON MANOR B | v | PRINCE OF WHALES |
| KENNYS RAIDERS | v | OXLEATHERS C |
| BEAR & PHEASANT A | v | KENNYS ALLSORTS |
| DERRINGTON SC | v | BURTON MANOR A |
| KENNYS BALLBREAKERS | v | BEAR FORCE ONE |
| Match 20 | | 16 May 2027 |
|---|
| BEAR FORCE ONE | v | DERRINGTON SC |
| BURTON MANOR A | v | BEAR & PHEASANT A |
| KENNYS ALLSORTS | v | KENNYS RAIDERS |
| OXLEATHERS C | v | BURTON MANOR B |
| PRINCE OF WHALES | v | AMASAL SOCIAL B |
| Match 21 | | 23 May 2027 |
|---|
| AMASAL SOCIAL B | v | OXLEATHERS C |
| BURTON MANOR B | v | KENNYS ALLSORTS |
| KENNYS RAIDERS | v | BURTON MANOR A |
| BEAR & PHEASANT A | v | BEAR FORCE ONE |
| DERRINGTON SC | v | KENNYS BALLBREAKERS |
| Match 22 | | 06 Jun 2027 |
|---|
| KENNYS BALLBREAKERS | v | BEAR & PHEASANT A |
| BEAR FORCE ONE | v | KENNYS RAIDERS |
| BURTON MANOR A | v | BURTON MANOR B |
| KENNYS ALLSORTS | v | AMASAL SOCIAL B |
| OXLEATHERS C | v | PRINCE OF WHALES |
Division 1
Division 2