JOINERS ARMS A
Captain: Neil Addison
Venue: JOINERS ARMS
2026-27 Winter League
| Player |
P | W | L |
Win % | 8 Balls |
|---|
| Neil Addison | 0 | 0 | 0 | 0% | 0 |
| Gaz Bryant | 0 | 0 | 0 | 0% | 0 |
| Simon Davies | 0 | 0 | 0 | 0% | 0 |
| Mike King | 0 | 0 | 0 | 0% | 0 |
| Bin Sadhra | 0 | 0 | 0 | 0% | 0 |
Team Summary
| Frames Played | 0 |
| Frames Won | 0 |
| Frames Lost | 0 |
| Win % | 0% |
| 8-Balls | 0 |