BEAR & PHEASANT A
Captain:
Venue: BEAR & PHEASANT
2026-27 Winter League
| Player |
P | W | L |
Win % | 8 Balls |
|---|
| Elliot Barker | 0 | 0 | 0 | 0% | 0 |
| Anthony Davis | 0 | 0 | 0 | 0% | 0 |
| Russ Pibworth | 0 | 0 | 0 | 0% | 0 |
| Will Smith | 0 | 0 | 0 | 0% | 0 |
| Ben Swyers | 0 | 0 | 0 | 0% | 0 |
Team Summary
| Frames Played | 0 |
| Frames Won | 0 |
| Frames Lost | 0 |
| Win % | 0% |
| 8-Balls | 0 |