| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Baidwan, Paddy | LUCKPENNY 4 CUES | 3 | 0 | 3 | 100.00 | 0 |
| 2 | Mason, Alan | LUCKPENNY 4 CUES | 3 | 0 | 3 | 100.00 | 0 |
| 3 | Woolley, Jamie | LUCKPENNY 4 CUES | 3 | 0 | 3 | 100.00 | 1 |
| 4 | McDaid, Mick | DERRINGTON SC | 3 | 1 | 4 | 75.00 | 0 |
| 5 | Mitchell, Mark | OXLEATHERS A | 3 | 1 | 4 | 75.00 | 0 |
| 6 | Brown, Kev | LUCKPENNY 4 CUES | 2 | 1 | 3 | 66.67 | 0 |
| 7 | East, Alex | BEAR & PHEASANT B | 2 | 1 | 3 | 66.67 | 0 |
| 8 | Lewis, Kev | OXLEATHERS A | 2 | 1 | 3 | 66.67 | 0 |
| 9 | Roper, Stuart | OXLEATHERS A | 2 | 1 | 3 | 66.67 | 0 |
| 10 | Bowen, Alex | DERRINGTON SC | 2 | 2 | 4 | 50.00 | 0 |
| 11 | Butler, Josh | BEAR & PHEASANT B | 2 | 2 | 4 | 50.00 | 0 |
| 12 | Crosby, Jamie | KENNYS ROYAL | 2 | 2 | 4 | 50.00 | 0 |
| 13 | Hill, Ollie | BEAR & PHEASANT B | 2 | 2 | 4 | 50.00 | 0 |
| 14 | Loughhead, Paul | KENNYS 8's | 2 | 2 | 4 | 50.00 | 0 |
| 15 | Lowe, Jonathan | KENNYS 8's | 2 | 2 | 4 | 50.00 | 0 |
| 16 | Terry, Lee | OXLEATHERS A | 2 | 2 | 4 | 50.00 | 0 |
| 17 | Lewis, Aaron | OXLEATHERS A | 1 | 0 | 1 | 100.00 | 0 |
| 18 | Mabberley, Adrian | OXLEATHERS A | 1 | 0 | 1 | 100.00 | 0 |
| 19 | East, Richard | BEAR & PHEASANT B | 1 | 1 | 2 | 50.00 | 0 |
| 20 | Pidgeon, Adam | KENNYS ROYAL | 1 | 1 | 2 | 50.00 | 0 |
| 21 | Simpson, Matty | KENNYS ROYAL | 1 | 1 | 2 | 50.00 | 0 |
| 22 | Bennet, Alan | BEAR & PHEASANT B | 1 | 2 | 3 | 33.33 | 0 |
| 23 | Sunderland, Duncan | LUCKPENNY 4 CUES | 1 | 2 | 3 | 33.33 | 0 |
| 24 | Hughes, James | DERRINGTON SC | 1 | 3 | 4 | 25.00 | 0 |
| 25 | Sammons, Will | DERRINGTON SC | 1 | 3 | 4 | 25.00 | 0 |
| 26 | Saunders, Josh | KENNYS ROYAL | 1 | 3 | 4 | 25.00 | 0 |
| 27 | Vernon, Tom | KENNYS 8's | 1 | 3 | 4 | 25.00 | 0 |
| 28 | Key, Simon | LUCKPENNY 4 CUES | 0 | 1 | 1 | 0.00 | 0 |
| 29 | Capell, Bradley | KENNYS ROYAL | 0 | 4 | 4 | 0.00 | 0 |
| 30 | Morris, Graeme | KENNYS 8's | 0 | 4 | 4 | 0.00 | 0 |
top

