| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Airie, C | KENNYS ALLSORTS | 2 | 10 | 12 | 16.67 | 0 |
| 2 | Andrea, Nathan | KENNYS RAIDERS | 1 | 1 | 2 | 50.00 | 0 |
| 3 | Ashton, Dave | PRINCE OF WALES | 10 | 2 | 12 | 83.33 | 0 |
| 4 | Baidwan, Paddy | LUCKPENNY 4 CUES | 10 | 2 | 12 | 83.33 | 0 |
| 5 | Balding, Rich | BURTON MANOR B | 3 | 10 | 13 | 23.08 | 0 |
| 6 | Banner, A | INSTITUTE UNDERDOGS | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Barker, Dave | THE KENNYS CUE | 8 | 2 | 10 | 80.00 | 0 |
| 8 | Barker, Elliot | BEAR & PHEASANT A | 3 | 9 | 12 | 25.00 | 0 |
| 9 | Barker, Mike | THE KENNYS CUE | 8 | 2 | 10 | 80.00 | 0 |
| 10 | Benge, Jon | KENNYS RAIDERS | 7 | 11 | 18 | 38.89 | 1 |
| 11 | Bennet, Alan | BEAR & PHEASANT B | 4 | 14 | 18 | 22.22 | 0 |
| 12 | Bentley, Steve | KENNYS ALLSORTS | 2 | 11 | 13 | 15.38 | 0 |
| 13 | Billingsley, Mark | INSTITUTE UNDERDOGS | 12 | 2 | 14 | 85.71 | 2 |
| 14 | Bowen, Alex | DERRINGTON SC | 5 | 11 | 16 | 31.25 | 0 |
| 15 | Bowen, Dan | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 16 | Brill, Kim | KENNYS MUPPETS | 4 | 10 | 14 | 28.57 | 0 |
| 17 | Brill, Lance | KENNYS MUPPETS | 11 | 8 | 19 | 57.89 | 0 |
| 18 | Britton, Russ | KENNYS REBELS | 9 | 6 | 15 | 60.00 | 0 |
| 19 | Brough, Hazel | KENNYS BALLBREAKERS | 3 | 9 | 12 | 25.00 | 0 |
| 20 | Brough, Phil | KENNYS BALLBREAKERS | 1 | 1 | 2 | 50.00 | 0 |
| 21 | Brown, A | BURTON MANOR B | 4 | 8 | 12 | 33.33 | 0 |
| 22 | Brown, Kev | LUCKPENNY 4 CUES | 9 | 4 | 13 | 69.23 | 0 |
| 23 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 1 | 1 | 0.00 | 0 |
| 24 | Bryant, Jaime | BURTON MANOR B | 8 | 10 | 18 | 44.44 | 0 |
| 25 | Buckless, John | GRIZZLY BEARS | 1 | 1 | 2 | 50.00 | 0 |
| 26 | Buckley, Shaun | KENNYS RAIDERS | 3 | 15 | 18 | 16.67 | 0 |
| 27 | Butler, Josh | BEAR & PHEASANT B | 10 | 8 | 18 | 55.56 | 1 |
| 28 | Capell, Bradley | KENNYS ROYAL | 7 | 8 | 15 | 46.67 | 1 |
| 29 | Carr, Jak | HOLMCROFT | 3 | 7 | 10 | 30.00 | 0 |
| 30 | Carrington, Sofia | KENNYS RAIDERS | 0 | 4 | 4 | 0.00 | 0 |
| 31 | Casey, Sean | INSTITUTE UNDERDOGS | 4 | 2 | 6 | 66.67 | 0 |
| 32 | Cattell, Matt | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 33 | Chadwick, Nathan | GRIZZLY BEARS | 6 | 10 | 16 | 37.50 | 0 |
| 34 | Coetze, Juan | STAFFS BULL A | 6 | 7 | 13 | 46.15 | 0 |
| 35 | Collins, Shane | KENNYS MUPPETS | 4 | 1 | 5 | 80.00 | 0 |
| 36 | Cooper, Freddie | STAFFS BULL A | 15 | 5 | 20 | 75.00 | 0 |
| 37 | Cooper, Jake | INSTITUTE UNDERDOGS | 1 | 1 | 2 | 50.00 | 0 |
| 38 | Cooper, James | STAFFS BULL A | 9 | 10 | 19 | 47.37 | 0 |
| 39 | Cousins, Pete | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 40 | Cowthra, Cody | HOGARTHS | 3 | 5 | 8 | 37.50 | 0 |
top

