| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Pearce, Brad | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 2 | Tams, Mark | HOLMCROFT | 2 | 0 | 2 | 100.00 | 0 |
| 3 | Jesney, Warren | METRO BAR A | 3 | 1 | 4 | 75.00 | 0 |
| 4 | Robinson, Steve | THE KENNYS CUE | 1 | 1 | 2 | 50.00 | 0 |
| 5 | Walker, Dan | HOLMCROFT | 0 | 1 | 1 | 0.00 | 0 |
| 6 | Cooper, Jake | INSTITUTE UNDERDOGS | 16 | 2 | 18 | 88.89 | 1 |
| 7 | Plant, Dave | INSTITUTE 8's | 4 | 2 | 6 | 66.67 | 1 |
| 8 | Hart, R | WAGGON & HORSES A | 2 | 2 | 4 | 50.00 | 0 |
| 9 | Sim, Alan | KENNYS BEAR | 2 | 2 | 4 | 50.00 | 0 |
| 10 | Davies, John | WAGGON & HORSES A | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Gibney, Wayne | INSTITUTE UNDERDOGS | 0 | 2 | 2 | 0.00 | 0 |
| 12 | Turner, Ivan | INSTITUTE 8's | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Turner, Matt | WAGGON & HORSES A | 0 | 2 | 2 | 0.00 | 0 |
| 14 | Wilson, Graham | METRO BAR A | 0 | 2 | 2 | 0.00 | 0 |
| 15 | Casey, Sean | INSTITUTE UNDERDOGS | 5 | 4 | 9 | 55.56 | 1 |
| 16 | Priestley, Martin | THE KENNYS CUE | 16 | 5 | 21 | 76.19 | 1 |
| 17 | Wharne, Rob | INSTITUTE UNDERDOGS | 22 | 6 | 28 | 78.57 | 2 |
| 18 | Wright, Jamie | INSTITUTE UNDERDOGS | 4 | 6 | 10 | 40.00 | 0 |
| 19 | Batkin, Danny | INSTITUTE 8's | 15 | 7 | 22 | 68.18 | 0 |
| 20 | Brown, Kev | WAGGON & HORSES | 8 | 7 | 15 | 53.33 | 0 |
| 21 | Billingsley, Mark | INSTITUTE UNDERDOGS | 7 | 7 | 14 | 50.00 | 2 |
| 22 | McSeveny, J | JOINERS ARMS | 0 | 7 | 7 | 0.00 | 0 |
| 23 | Jenkinson, Robbie | KENNYS REBELS | 25 | 8 | 33 | 75.76 | 5 |
| 24 | Sheriff, Ethan | KENNYS REBELS | 10 | 8 | 18 | 55.56 | 0 |
| 25 | Haidarovic, Scott | KENNYS REBELS | 9 | 8 | 17 | 52.94 | 0 |
| 26 | Mason, Alan | WAGGON & HORSES | 14 | 9 | 23 | 60.87 | 0 |
| 27 | Brown, Roy | METRO BAR A | 5 | 9 | 14 | 35.71 | 1 |
| 28 | Whitfield, Dave | THE KENNYS CUE | 19 | 11 | 30 | 63.33 | 0 |
| 29 | Barker, Dave | THE KENNYS CUE | 26 | 12 | 38 | 68.42 | 2 |
| 30 | McNicholas, Stuart | METRO BAR A | 15 | 12 | 27 | 55.56 | 0 |
| 31 | Wright, Aaron | INSTITUTE UNDERDOGS | 27 | 13 | 40 | 67.50 | 3 |
| 32 | Farrow, Alan | METRO BAR A | 25 | 13 | 38 | 65.79 | 0 |
| 33 | Key, Simon | WAGGON & HORSES | 17 | 13 | 30 | 56.67 | 3 |
| 34 | Roper, Stuart | OXLEATHERS A | 11 | 13 | 24 | 45.83 | 0 |
| 35 | Wright, Bailey | INSTITUTE UNDERDOGS | 25 | 14 | 39 | 64.10 | 2 |
| 36 | Barker, Mike | THE KENNYS CUE | 24 | 14 | 38 | 63.16 | 2 |
| 37 | Woolley, Jamie | WAGGON & HORSES | 19 | 14 | 33 | 57.58 | 1 |
| 38 | Baidwan, Paddy | WAGGON & HORSES | 16 | 14 | 30 | 53.33 | 1 |
| 39 | McGann, Steve | WAGGON & HORSES A | 12 | 14 | 26 | 46.15 | 2 |
| 40 | Haycock, Adam | KENNYS BEAR | 25 | 15 | 40 | 62.50 | 2 |
top

