| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Ashton, Dave | METRO BAR A | 20 | 15 | 35 | 57.14 | 0 |
| 2 | Baidwan, Paddy | WAGGON & HORSES | 16 | 14 | 30 | 53.33 | 1 |
| 3 | Barker, Dave | THE KENNYS CUE | 26 | 12 | 38 | 68.42 | 2 |
| 4 | Barker, Mike | THE KENNYS CUE | 24 | 14 | 38 | 63.16 | 2 |
| 5 | Batkin, Danny | INSTITUTE 8's | 15 | 7 | 22 | 68.18 | 0 |
| 6 | Billingsley, Mark | INSTITUTE UNDERDOGS | 7 | 7 | 14 | 50.00 | 2 |
| 7 | Britton, Russ | INSTITUTE 8's | 8 | 21 | 29 | 27.59 | 0 |
| 8 | Brown, Kev | WAGGON & HORSES | 8 | 7 | 15 | 53.33 | 0 |
| 9 | Brown, Roy | METRO BAR A | 5 | 9 | 14 | 35.71 | 1 |
| 10 | Carr, Jak | HOLMCROFT | 6 | 17 | 23 | 26.09 | 0 |
| 11 | Casey, Sean | INSTITUTE UNDERDOGS | 5 | 4 | 9 | 55.56 | 1 |
| 12 | Cooper, Jake | INSTITUTE UNDERDOGS | 16 | 2 | 18 | 88.89 | 1 |
| 13 | Daniels, John | INSTITUTE 8's | 16 | 20 | 36 | 44.44 | 0 |
| 14 | Darville, Peter | INSTITUTE 8's | 10 | 15 | 25 | 40.00 | 0 |
| 15 | Davies, Gavin | KENNYS BEAR | 19 | 19 | 38 | 50.00 | 3 |
| 16 | Davies, John | WAGGON & HORSES A | 0 | 2 | 2 | 0.00 | 0 |
| 17 | Davies, Kev | WAGGON & HORSES A | 6 | 26 | 32 | 18.75 | 0 |
| 18 | Farrow, Alan | METRO BAR A | 25 | 13 | 38 | 65.79 | 0 |
| 19 | Gibney, Wayne | INSTITUTE UNDERDOGS | 0 | 2 | 2 | 0.00 | 0 |
| 20 | Haidarovic, Lee | KENNYS REBELS | 10 | 19 | 29 | 34.48 | 0 |
| 21 | Haidarovic, Scott | KENNYS REBELS | 9 | 8 | 17 | 52.94 | 0 |
| 22 | Hart, R | WAGGON & HORSES A | 2 | 2 | 4 | 50.00 | 0 |
| 23 | Haycock, Adam | KENNYS BEAR | 25 | 15 | 40 | 62.50 | 2 |
| 24 | Hibbs, Dan | WAGGON & HORSES A | 9 | 21 | 30 | 30.00 | 0 |
| 25 | Hodgkinson, Nicky | THE KENNYS CUE | 16 | 15 | 31 | 51.61 | 0 |
| 26 | Jenkinson, Robbie | KENNYS REBELS | 25 | 8 | 33 | 75.76 | 5 |
| 27 | Jesney, Warren | METRO BAR A | 3 | 1 | 4 | 75.00 | 0 |
| 28 | Key, Simon | WAGGON & HORSES | 17 | 13 | 30 | 56.67 | 3 |
| 29 | Lewis, Kev | OXLEATHERS A | 14 | 17 | 31 | 45.16 | 2 |
| 30 | Mabberley, Adrian | OXLEATHERS A | 13 | 15 | 28 | 46.43 | 0 |
| 31 | Mason, Alan | WAGGON & HORSES | 14 | 9 | 23 | 60.87 | 0 |
| 32 | McGann, Steve | WAGGON & HORSES A | 12 | 14 | 26 | 46.15 | 2 |
| 33 | McGeown, Jak | HOLMCROFT | 5 | 15 | 20 | 25.00 | 0 |
| 34 | McNicholas, Stuart | METRO BAR A | 15 | 12 | 27 | 55.56 | 0 |
| 35 | McSeveny, J | JOINERS ARMS | 0 | 7 | 7 | 0.00 | 0 |
| 36 | Mitchell, Mark | OXLEATHERS A | 20 | 20 | 40 | 50.00 | 0 |
| 37 | Nunn, Dan | HOLMCROFT | 25 | 15 | 40 | 62.50 | 2 |
| 38 | Nunn, Ian | HOLMCROFT | 23 | 15 | 38 | 60.53 | 0 |
| 39 | Pearce, Brad | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 40 | Pearcey, Andy | JOINERS ARMS | 11 | 25 | 36 | 30.56 | 0 |
top

