| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | East, Richard | BEAR & PHEASANT | 23 | 6 | 29 | 79.31 | 0 |
| 2 | Benge, Jon | KENNYS RAIDERS | 23 | 8 | 31 | 74.19 | 0 |
| 3 | Bowen, Dan | DERRINGTON SC | 21 | 7 | 28 | 75.00 | 0 |
| 4 | McMahon, Joey | BEAR FORCE | 21 | 10 | 31 | 67.74 | 0 |
| 5 | Davis, Anthony | BETTER CALL AMASAL | 20 | 8 | 28 | 71.43 | 0 |
| 6 | Marsden, James | BURTON MANOR | 20 | 9 | 29 | 68.97 | 0 |
| 7 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 8 | Rashid, A | KENNYS RAIDERS | 19 | 7 | 26 | 73.08 | 0 |
| 9 | Buckley, Shaun | KENNYS RAIDERS | 19 | 15 | 34 | 55.88 | 0 |
| 10 | Bennet, Alan | BEAR & PHEASANT | 18 | 7 | 25 | 72.00 | 0 |
| 11 | Poole, James | BEAR FORCE | 18 | 16 | 34 | 52.94 | 0 |
| 12 | Reece, D | BURTON MANOR | 18 | 16 | 34 | 52.94 | 0 |
| 13 | Sammons, Will | DERRINGTON SC | 17 | 10 | 27 | 62.96 | 0 |
| 14 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 17 | 13 | 30 | 56.67 | 0 |
| 15 | Rose, Dave | BURTON MANOR | 17 | 17 | 34 | 50.00 | 0 |
| 16 | Butler, Josh | BEAR & PHEASANT | 16 | 7 | 23 | 69.57 | 0 |
| 17 | Millgate, Braydon | KENNYS RAIDERS | 16 | 11 | 27 | 59.26 | 0 |
| 18 | Maslin, Clair | KENNYS BALLBREAKERS | 16 | 18 | 34 | 47.06 | 0 |
| 19 | Wool, James | BETTER CALL AMASAL | 15 | 10 | 25 | 60.00 | 0 |
| 20 | Farmer, Tasha | KENNYS BALLBREAKERS | 15 | 11 | 26 | 57.69 | 0 |
| 21 | Jeffrey, Bob | BEAR FORCE | 14 | 12 | 26 | 53.85 | 0 |
| 22 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 20 | 32 | 37.50 | 0 |
| 23 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 22 | 34 | 35.29 | 0 |
| 24 | Weaver, Alex | BURTON MANOR | 11 | 10 | 21 | 52.38 | 0 |
| 25 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 26 | Guildford, S | LUCKPENNY | 9 | 1 | 10 | 90.00 | 0 |
| 27 | Hill, Ollie | BEAR & PHEASANT | 9 | 5 | 14 | 64.29 | 0 |
| 28 | Hughes, James | DERRINGTON SC | 9 | 11 | 20 | 45.00 | 0 |
| 29 | Nunn, Harry | BETTER CALL AMASAL | 9 | 12 | 21 | 42.86 | 0 |
| 30 | Marcinski, Dan | BEAR ACES | 8 | 20 | 28 | 28.57 | 0 |
| 31 | Amies, Alex | BEAR ACES | 7 | 21 | 28 | 25.00 | 0 |
| 32 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 33 | Barker, Elliot | BEAR & PHEASANT | 6 | 11 | 17 | 35.29 | 0 |
| 34 | Turner, J | DERRINGTON SC | 6 | 12 | 18 | 33.33 | 0 |
| 35 | Songhurst, Alice | KENNYS ALLSORTS | 6 | 23 | 29 | 20.69 | 0 |
| 36 | Nickels, Josh | BETTER CALL AMASAL | 5 | 2 | 7 | 71.43 | 0 |
| 37 | Andrea, Nathan | KENNYS RAIDERS | 5 | 3 | 8 | 62.50 | 0 |
| 38 | East, Alex | BEAR & PHEASANT | 5 | 3 | 8 | 62.50 | 0 |
| 39 | Smith, Will | BEAR & PHEASANT | 5 | 6 | 11 | 45.45 | 0 |
| 40 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
top

