| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 2 | Marsden-Till, Charlene | KENNYS ALLSORTS | 1 | 0 | 1 | 100.00 | 0 |
| 3 | Guildford, S | LUCKPENNY | 9 | 1 | 10 | 90.00 | 0 |
| 4 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 5 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 6 | Spiers, Jason | BEAR ACES | 1 | 1 | 2 | 50.00 | 0 |
| 7 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 8 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 9 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 10 | Southall, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 11 | Nickels, Josh | BETTER CALL AMASAL | 5 | 2 | 7 | 71.43 | 0 |
| 12 | McDaid, Mick | DERRINGTON SC | 4 | 2 | 6 | 66.67 | 0 |
| 13 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 14 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 15 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 16 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 17 | Morton, John | BEAR FORCE | 0 | 2 | 2 | 0.00 | 0 |
| 18 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 19 | Van Eeden, Vivien | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 20 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 21 | Andrea, Nathan | KENNYS RAIDERS | 5 | 3 | 8 | 62.50 | 0 |
| 22 | East, Alex | BEAR & PHEASANT | 5 | 3 | 8 | 62.50 | 0 |
| 23 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 24 | Moss, Dan | BEAR FORCE | 1 | 3 | 4 | 25.00 | 0 |
| 25 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 26 | Murray, A | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 27 | Haydon, Jack | LUCKPENNY | 26 | 4 | 30 | 86.67 | 1 |
| 28 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 4 | 6 | 33.33 | 0 |
| 29 | Williams, Steve | LUCKPENNY | 1 | 4 | 5 | 20.00 | 0 |
| 30 | Hill, Ollie | BEAR & PHEASANT | 9 | 5 | 14 | 64.29 | 0 |
| 31 | Lucas, Sean | BEAR FORCE | 3 | 5 | 8 | 37.50 | 0 |
| 32 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
| 33 | Klages, T | BURTON MANOR | 2 | 5 | 7 | 28.57 | 0 |
| 34 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 35 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 36 | Warner, James | BURTON MANOR | 1 | 5 | 6 | 16.67 | 0 |
| 37 | East, Richard | BEAR & PHEASANT | 23 | 6 | 29 | 79.31 | 0 |
| 38 | Smith, Will | BEAR & PHEASANT | 5 | 6 | 11 | 45.45 | 0 |
| 39 | Wilmore, C | DERRINGTON SC | 2 | 6 | 8 | 25.00 | 0 |
| 40 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 6 | 6 | 0.00 | 0 |
top

