| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 3 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 4 | Southall, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 5 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 6 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Morton, John | BEAR FORCE | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Van Eeden, Vivien | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 12 | Murray, A | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 13 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 6 | 6 | 0.00 | 0 |
| 14 | Marsden-Till, Charlene | KENNYS ALLSORTS | 1 | 0 | 1 | 100.00 | 0 |
| 15 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 16 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 17 | Spiers, Jason | BEAR ACES | 1 | 1 | 2 | 50.00 | 0 |
| 18 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 19 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 20 | Moss, Dan | BEAR FORCE | 1 | 3 | 4 | 25.00 | 0 |
| 21 | Williams, Steve | LUCKPENNY | 1 | 4 | 5 | 20.00 | 0 |
| 22 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 23 | Warner, James | BURTON MANOR | 1 | 5 | 6 | 16.67 | 0 |
| 24 | Simmons, John | BEAR ACES | 1 | 23 | 24 | 4.17 | 0 |
| 25 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 26 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 4 | 6 | 33.33 | 0 |
| 27 | Klages, T | BURTON MANOR | 2 | 5 | 7 | 28.57 | 0 |
| 28 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 29 | Wilmore, C | DERRINGTON SC | 2 | 6 | 8 | 25.00 | 0 |
| 30 | Hassall, Pete | LUCKPENNY | 2 | 12 | 14 | 14.29 | 0 |
| 31 | Lucas, Sean | BEAR FORCE | 3 | 5 | 8 | 37.50 | 0 |
| 32 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
| 33 | Teeder, Niki | BEAR ACES | 3 | 20 | 23 | 13.04 | 0 |
| 34 | McDaid, Mick | DERRINGTON SC | 4 | 2 | 6 | 66.67 | 0 |
| 35 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
| 36 | Nickels, Josh | BETTER CALL AMASAL | 5 | 2 | 7 | 71.43 | 0 |
| 37 | Andrea, Nathan | KENNYS RAIDERS | 5 | 3 | 8 | 62.50 | 0 |
| 38 | East, Alex | BEAR & PHEASANT | 5 | 3 | 8 | 62.50 | 0 |
| 39 | Smith, Will | BEAR & PHEASANT | 5 | 6 | 11 | 45.45 | 0 |
| 40 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
top

