| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 2 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 3 | Amies, Alex | BEAR ACES | 7 | 21 | 28 | 25.00 | 0 |
| 4 | Andrea, Nathan | KENNYS RAIDERS | 5 | 3 | 8 | 62.50 | 0 |
| 5 | Barker, Elliot | BEAR & PHEASANT | 6 | 11 | 17 | 35.29 | 0 |
| 6 | Benge, Jon | KENNYS RAIDERS | 23 | 8 | 31 | 74.19 | 0 |
| 7 | Bennet, Alan | BEAR & PHEASANT | 18 | 7 | 25 | 72.00 | 0 |
| 8 | Bentley, Steve | KENNYS ALLSORTS | 5 | 27 | 32 | 15.63 | 0 |
| 9 | Bowen, Alex | DERRINGTON SC | 12 | 11 | 23 | 52.17 | 1 |
| 10 | Bowen, Dan | DERRINGTON SC | 21 | 7 | 28 | 75.00 | 0 |
| 11 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 20 | 32 | 37.50 | 0 |
| 12 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 14 | Buckley, Shaun | KENNYS RAIDERS | 19 | 15 | 34 | 55.88 | 0 |
| 15 | Butler, Josh | BEAR & PHEASANT | 16 | 7 | 23 | 69.57 | 0 |
| 16 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 17 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
| 18 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 19 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 20 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 21 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 22 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 23 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 24 | Davis, Anthony | BETTER CALL AMASAL | 20 | 8 | 28 | 71.43 | 0 |
| 25 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 26 | East, Alex | BEAR & PHEASANT | 5 | 3 | 8 | 62.50 | 0 |
| 27 | East, Richard | BEAR & PHEASANT | 23 | 6 | 29 | 79.31 | 0 |
| 28 | Farmer, Tasha | KENNYS BALLBREAKERS | 15 | 11 | 26 | 57.69 | 0 |
| 29 | Gray, Chris | LUCKPENNY | 22 | 8 | 30 | 73.33 | 1 |
| 30 | Guildford, S | LUCKPENNY | 9 | 1 | 10 | 90.00 | 0 |
| 31 | Hassall, Pete | LUCKPENNY | 2 | 12 | 14 | 14.29 | 0 |
| 32 | Haydon, Jack | LUCKPENNY | 26 | 4 | 30 | 86.67 | 1 |
| 33 | Hill, Ed | LUCKPENNY | 23 | 9 | 32 | 71.88 | 2 |
| 34 | Hill, Ollie | BEAR & PHEASANT | 9 | 5 | 14 | 64.29 | 0 |
| 35 | Holt, Tyler | BETTER CALL AMASAL | 17 | 15 | 32 | 53.13 | 1 |
| 36 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
| 37 | Hughes, James | DERRINGTON SC | 9 | 11 | 20 | 45.00 | 0 |
| 38 | Jeffrey, Bob | BEAR FORCE | 14 | 12 | 26 | 53.85 | 0 |
| 39 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 40 | Klages, T | BURTON MANOR | 2 | 5 | 7 | 28.57 | 0 |
top

