| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 3 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 4 | Southall, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 5 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 6 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Morton, John | BEAR FORCE | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Van Eeden, Vivien | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 12 | Murray, A | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 13 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 6 | 6 | 0.00 | 0 |
| 14 | Simmons, John | BEAR ACES | 1 | 23 | 24 | 4.17 | 0 |
| 15 | Teeder, Niki | BEAR ACES | 3 | 20 | 23 | 13.04 | 0 |
| 16 | Hassall, Pete | LUCKPENNY | 2 | 12 | 14 | 14.29 | 0 |
| 17 | Bentley, Steve | KENNYS ALLSORTS | 5 | 27 | 32 | 15.63 | 0 |
| 18 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 19 | Warner, James | BURTON MANOR | 1 | 5 | 6 | 16.67 | 0 |
| 20 | Williams, Steve | LUCKPENNY | 1 | 4 | 5 | 20.00 | 0 |
| 21 | Songhurst, Alice | KENNYS ALLSORTS | 6 | 23 | 29 | 20.69 | 0 |
| 22 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
| 23 | Amies, Alex | BEAR ACES | 7 | 21 | 28 | 25.00 | 0 |
| 24 | Wilmore, C | DERRINGTON SC | 2 | 6 | 8 | 25.00 | 0 |
| 25 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 26 | Moss, Dan | BEAR FORCE | 1 | 3 | 4 | 25.00 | 0 |
| 27 | Marcinski, Dan | BEAR ACES | 8 | 20 | 28 | 28.57 | 0 |
| 28 | Klages, T | BURTON MANOR | 2 | 5 | 7 | 28.57 | 0 |
| 29 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 30 | Owen, Gav | BEAR ACES | 5 | 12 | 17 | 29.41 | 0 |
| 31 | Turner, J | DERRINGTON SC | 6 | 12 | 18 | 33.33 | 0 |
| 32 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 4 | 6 | 33.33 | 0 |
| 33 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 34 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 22 | 34 | 35.29 | 0 |
| 35 | Barker, Elliot | BEAR & PHEASANT | 6 | 11 | 17 | 35.29 | 0 |
| 36 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
| 37 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 20 | 32 | 37.50 | 0 |
| 38 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 39 | Lucas, Sean | BEAR FORCE | 3 | 5 | 8 | 37.50 | 0 |
| 40 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
top

