| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Holt, Tyler | AMASAL SOCIAL | 8 | 12 | 20 | 40.00 | 0 |
| 2 | Willets, Darren | AMASAL SOCIAL | 8 | 12 | 20 | 40.00 | 0 |
| 3 | Simpson, Lynda | AMASAL SOCIAL | 7 | 13 | 20 | 35.00 | 0 |
| 4 | Hartley, John | AMASAL SOCIAL | 6 | 8 | 14 | 42.86 | 0 |
| 5 | Holt, Will | AMASAL SOCIAL | 3 | 1 | 4 | 75.00 | 0 |
| 6 | Willetts, Katrina | AMASAL SOCIAL | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Pibworth, Russ | BEAR & PHEASANT A | 4 | 8 | 12 | 33.33 | 0 |
| 8 | Barker, Elliot | BEAR & PHEASANT A | 3 | 13 | 16 | 18.75 | 0 |
| 9 | Davis, Anthony | BEAR & PHEASANT A | 2 | 4 | 6 | 33.33 | 0 |
| 10 | Swyers, Ben | BEAR & PHEASANT A | 2 | 10 | 12 | 16.67 | 0 |
| 11 | Smith, Will | BEAR & PHEASANT A | 2 | 14 | 16 | 12.50 | 0 |
| 12 | East, Richard | BEAR & PHEASANT B | 10 | 4 | 14 | 71.43 | 0 |
| 13 | Butler, Josh | BEAR & PHEASANT B | 10 | 8 | 18 | 55.56 | 1 |
| 14 | East, Alex | BEAR & PHEASANT B | 10 | 9 | 19 | 52.63 | 0 |
| 15 | Bennet, Alan | BEAR & PHEASANT B | 4 | 14 | 18 | 22.22 | 0 |
| 16 | Hill, Ollie | BEAR & PHEASANT B | 2 | 3 | 5 | 40.00 | 0 |
| 17 | Mitchell, D | BEAR & PHEASANT B | 1 | 1 | 2 | 50.00 | 0 |
| 18 | Ferguson, N | BEAR & PHEASANT B | 0 | 2 | 2 | 0.00 | 0 |
| 19 | Reece, D | BURTON MANOR A | 12 | 7 | 19 | 63.16 | 0 |
| 20 | Rose, Dave | BURTON MANOR A | 11 | 8 | 19 | 57.89 | 0 |
| 21 | Marsden, James | BURTON MANOR A | 9 | 4 | 13 | 69.23 | 0 |
| 22 | Nunn, Harry | BURTON MANOR A | 5 | 5 | 10 | 50.00 | 0 |
| 23 | Weaver, Alex | BURTON MANOR A | 3 | 2 | 5 | 60.00 | 0 |
| 24 | Darley, Clive | BURTON MANOR A | 3 | 5 | 8 | 37.50 | 0 |
| 25 | Klages, T | BURTON MANOR A | 1 | 3 | 4 | 25.00 | 0 |
| 26 | Phillips, Mark | BURTON MANOR A | 0 | 2 | 2 | 0.00 | 0 |
| 27 | Bryant, Jaime | BURTON MANOR B | 9 | 11 | 20 | 45.00 | 0 |
| 28 | Lawrence, Kirsty | BURTON MANOR B | 5 | 11 | 16 | 31.25 | 0 |
| 29 | Brown, A | BURTON MANOR B | 4 | 8 | 12 | 33.33 | 0 |
| 30 | Balding, Rich | BURTON MANOR B | 4 | 11 | 15 | 26.67 | 0 |
| 31 | Heath, James | BURTON MANOR B | 4 | 13 | 17 | 23.53 | 0 |
| 32 | Meeley, Darren | COSTA DEL INSTITUTE | 11 | 1 | 12 | 91.67 | 0 |
| 33 | Dubickas, Alan | COSTA DEL INSTITUTE | 8 | 6 | 14 | 57.14 | 0 |
| 34 | Pritchard, Josh | COSTA DEL INSTITUTE | 7 | 3 | 10 | 70.00 | 0 |
| 35 | Meeley, Jack | COSTA DEL INSTITUTE | 6 | 8 | 14 | 42.86 | 0 |
| 36 | Pritchard, Clive | COSTA DEL INSTITUTE | 1 | 5 | 6 | 16.67 | 0 |
| 37 | Sammons, Will | DERRINGTON SC | 6 | 14 | 20 | 30.00 | 0 |
| 38 | Bowen, Alex | DERRINGTON SC | 5 | 11 | 16 | 31.25 | 0 |
| 39 | Hughes, James | DERRINGTON SC | 4 | 10 | 14 | 28.57 | 0 |
| 40 | McDaid, Mick | DERRINGTON SC | 3 | 1 | 4 | 75.00 | 0 |
top

