| Last 64 4th Jul 2010 | Last 32 4th Jul 2010 | Last 16 4th Jul 2010 | Quarter Finals 18th Jul 2010 | Semi Finals 18th Jul 2010 | Final 18th Jul 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Broomhall & Scott Haidarovic | 1 | ||||||||||||||||
| 1 | |||||||||||||||||
| Dave Barker & Mike Barker | 2 | Dave Barker & Mike Barker | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Kev Warrilow & Al Jones | 2 | Kev Warrilow & Al Jones | 0 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | Dave Barker & Mike Barker | 2 | ||||||||||||||
| 49 | |||||||||||||||||
| Kev Daly & Duncan Sunderland | 2 | Dave Shaw & Lee Grout | 1 | ||||||||||||||
| 3 | |||||||||||||||||
| BYE | 0 | Kev Daly & Duncan Sunderland | 0 | ||||||||||||||
| 34 | |||||||||||||||||
| Dave Shaw & Lee Grout | 2 | Dave Shaw & Lee Grout | 2 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | Dave Barker & Mike Barker | 2 | ||||||||||||||
| 57 | |||||||||||||||||
| J Mace & Steve Beeston | 2 | Andy Rawlinson & Kev Brown | 0 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | J Mace & Steve Beeston | 1 | ||||||||||||||
| 47 | |||||||||||||||||
| Tracey Stanyer & Les Murphy | 2 | Tracey Stanyer & Les Murphy | 2 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | Tracey Stanyer & Les Murphy | 0 | ||||||||||||||
| 56 | |||||||||||||||||
| Andy Rawlinson & Kev Brown | 2 | Andy Rawlinson & Kev Brown | 2 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | Andy Rawlinson & Kev Brown | 2 | ||||||||||||||
| 48 | |||||||||||||||||
| Jason Armishaw & Kev Plimmer | 2 | Jason Armishaw & Kev Plimmer | 0 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | Dave Barker & Mike Barker | 1 | ||||||||||||||
| 61 | |||||||||||||||||
| John Grobnik & Ant Whitehead | 2 | Will Edge & Spencer Trow | 3 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | John Grobnik & Ant Whitehead | 1 | ||||||||||||||
| 43 | |||||||||||||||||
| Lee Haidarovic & Brendon Ruttledge | 2 | Lee Haidarovic & Brendon Ruttledge | 2 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | Lee Haidarovic & Brendon Ruttledge | 2 | ||||||||||||||
| 54 | |||||||||||||||||
| Steve Gibbs & Liam Goodwin | 2 | Dave Whitfield & Martin Priestley | 0 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | Steve Gibbs & Liam Goodwin | 0 | ||||||||||||||
| 44 | |||||||||||||||||
| Dave Whitfield & Martin Priestley | 2 | Dave Whitfield & Martin Priestley | 2 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Lee Haidarovic & Brendon Ruttledge | 0 | ||||||||||||||
| 58 | |||||||||||||||||
| Chris Colley & Ian Lewis | 2 | Will Edge & Spencer Trow | 2 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | Chris Colley & Ian Lewis | 0 | ||||||||||||||
| 45 | |||||||||||||||||
| Will Edge & Spencer Trow | 2 | Will Edge & Spencer Trow | 2 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Will Edge & Spencer Trow | 2 | ||||||||||||||
| 55 | |||||||||||||||||
| Ben LeMaistre & Nick Backhouse | 2 | Ben LeMaistre & Nick Backhouse | 0 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | Ben LeMaistre & Nick Backhouse | 2 | ||||||||||||||
| 46 | |||||||||||||||||
| Andy Rogers & James Devlin | 2 | Andy Rogers & James Devlin | 0 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | Will Edge & Spencer Trow | 1 | ||||||||||||||
| 63 | |||||||||||||||||
| Tom Vernon & Ian Higgins | 0 | Alan Sim & Mark Billingsley | 4 | ||||||||||||||
| 5 | |||||||||||||||||
| Paddy Baidwan & Jamie Woolley | 2 | Paddy Baidwan & Jamie Woolley | 2 | ||||||||||||||
| 35 | |||||||||||||||||
| Paul Shepherd & Simon Davies | 2 | Paul Shepherd & Simon Davies | 0 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Paddy Baidwan & Jamie Woolley | 2 | ||||||||||||||
| 50 | |||||||||||||||||
| Andy Pearcey & John Holmes | 2 | Gaz Bryant & Mark Sheerin | 1 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | Andy Pearcey & John Holmes | 0 | ||||||||||||||
| 36 | |||||||||||||||||
| Gaz Bryant & Mark Sheerin | 2 | Gaz Bryant & Mark Sheerin | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Paddy Baidwan & Jamie Woolley | 1 | ||||||||||||||
| 59 | |||||||||||||||||
| Paul Loughhead & Craig Bull | 2 | Dave Arrowsmith & Adam Lilburne | 2 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | Paul Loughhead & Craig Bull | 2 | ||||||||||||||
| 41 | |||||||||||||||||
| Tom Tonna & Paul Dustan | 2 | Tom Tonna & Paul Dustan | 0 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | Paul Loughhead & Craig Bull | 0 | ||||||||||||||
| 53 | |||||||||||||||||
| Daz Waters & Tim Teece | 2 | Dave Arrowsmith & Adam Lilburne | 2 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | Daz Waters & Tim Teece | 1 | ||||||||||||||
| 42 | |||||||||||||||||
| Dave Arrowsmith & Adam Lilburne | 2 | Dave Arrowsmith & Adam Lilburne | 2 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | Dave Arrowsmith & Adam Lilburne | 2 | ||||||||||||||
| 62 | |||||||||||||||||
| Sean Lucas & Rich Davies | 2 | Alan Sim & Mark Billingsley | 3 | ||||||||||||||
| 9 | |||||||||||||||||
| Lynda Simpson & Pippa Steele | 0 | Sean Lucas & Rich Davies | 2 | ||||||||||||||
| 37 | |||||||||||||||||
| Neil Addison & Steve Smith | 2 | Neil Addison & Steve Smith | 1 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Sean Lucas & Rich Davies | 0 | ||||||||||||||
| 51 | |||||||||||||||||
| Dave Ashton & Bob Lycett | 2 | Dave Ashton & Bob Lycett | 2 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | Dave Ashton & Bob Lycett | 2 | ||||||||||||||
| 38 | |||||||||||||||||
| Shaun Cooper & John Holmes | 2 | Shaun Cooper & John Holmes | 1 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | Dave Ashton & Bob Lycett | 0 | ||||||||||||||
| 60 | |||||||||||||||||
| Rob Wharne & Gaz Baker | 2 | Alan Sim & Mark Billingsley | 2 | ||||||||||||||
| 13 | |||||||||||||||||
| BYE | 0 | Rob Wharne & Gaz Baker | 0 | ||||||||||||||
| 39 | |||||||||||||||||
| Alan Sim & Mark Billingsley | 2 | Alan Sim & Mark Billingsley | 2 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Alan Sim & Mark Billingsley | 2 | ||||||||||||||
| 52 | |||||||||||||||||
| Clair Maslin & Ainoa Villar | 2 | Clair Maslin & Ainoa Villar | 1 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | Clair Maslin & Ainoa Villar | 2 | ||||||||||||||
| 40 | |||||||||||||||||
| Sean McQuillin & Phil McQuillin | 2 | Sean McQuillin & Phil McQuillin | 0 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top