| Last 64 25th Sep 2016 | Last 32 25th Sep 2016 | Last 16 25th Sep 2016 | Quarter Finals 9th Oct 2016 | Semi Finals 9th Oct 2016 | Final 9th Oct 2016 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Lowndes & Darren Willets | 2 | ||||||||||||||||
| 1 | |||||||||||||||||
| BYE | 0 | Steve Lowndes & Darren Willets | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Chris Broomhall & Shaun Cooper | 2 | Chris Broomhall & Shaun Cooper | 1 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | Steve Lowndes & Darren Willets | 0 | ||||||||||||||
| 49 | |||||||||||||||||
| Robbie Jenkinson & Irene Wood | 2 | Robbie Jenkinson & Irene Wood | 2 | ||||||||||||||
| 3 | |||||||||||||||||
| BYE | 0 | Robbie Jenkinson & Irene Wood | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| Alan Sim & Mark Billingsley | 2 | Alan Sim & Mark Billingsley | 0 | ||||||||||||||
| 4 | |||||||||||||||||
| Jim Simpson & Ivan Turner | 0 | Robbie Jenkinson & Irene Wood | 1 | ||||||||||||||
| 57 | |||||||||||||||||
| Mick Bryant & Phil Alldiss | 2 | Dave Barker & Mike Barker | 3 | ||||||||||||||
| 9 | |||||||||||||||||
| BYE | 0 | Mick Bryant & Phil Alldiss | 1 | ||||||||||||||
| 37 | |||||||||||||||||
| Mark Sheerin & Bin Sadhra | 2 | Mark Sheerin & Bin Sadhra | 2 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Mark Sheerin & Bin Sadhra | 0 | ||||||||||||||
| 51 | |||||||||||||||||
| Dave Barker & Mike Barker | 2 | Dave Barker & Mike Barker | 2 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | Dave Barker & Mike Barker | 2 | ||||||||||||||
| 38 | |||||||||||||||||
| Ian Lewis & Martin Priestley | 2 | Ian Lewis & Martin Priestley | 1 | ||||||||||||||
| 12 | |||||||||||||||||
| Mark Mitchell & Chris Gray | 1 | Dave Barker & Mike Barker | 0 | ||||||||||||||
| 61 | |||||||||||||||||
| Rob Wharne & Dave Whitfield | 2 | Rob Wharne & Dave Whitfield | 3 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | Rob Wharne & Dave Whitfield | 2 | ||||||||||||||
| 41 | |||||||||||||||||
| John Daniels & Steve Pasquille | 2 | John Daniels & Steve Pasquille | 1 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | Rob Wharne & Dave Whitfield | 2 | ||||||||||||||
| 53 | |||||||||||||||||
| Alan Alldritt & Lee Haidarovic | 2 | Alan Alldritt & Lee Haidarovic | 0 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | Alan Alldritt & Lee Haidarovic | 2 | ||||||||||||||
| 42 | |||||||||||||||||
| Stuart Hardy & Stuart Skelton | 2 | Stuart Hardy & Stuart Skelton | 0 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | Rob Wharne & Dave Whitfield | 3 | ||||||||||||||
| 59 | |||||||||||||||||
| Chris Charlesworth & Joe Mantle | 2 | Warren Jesney & Peter Sandhar | 0 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | Chris Charlesworth & Joe Mantle | 0 | ||||||||||||||
| 45 | |||||||||||||||||
| Ben Crossley & Scott Billingsley | 2 | Ben Crossley & Scott Billingsley | 2 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Ben Crossley & Scott Billingsley | 0 | ||||||||||||||
| 55 | |||||||||||||||||
| Warren Jesney & Peter Sandhar | 2 | Warren Jesney & Peter Sandhar | 2 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | Warren Jesney & Peter Sandhar | 2 | ||||||||||||||
| 46 | |||||||||||||||||
| Gavin Davies & Dave Richardson | 2 | Gavin Davies & Dave Richardson | 1 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | Rob Wharne & Dave Whitfield | 4 | ||||||||||||||
| 63 | |||||||||||||||||
| Jonathan Lowe & Florin Verzea | 2 | Alan Mason & Duncan Sunderland | 2 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | Jonathan Lowe & Florin Verzea | 2 | ||||||||||||||
| 47 | |||||||||||||||||
| BYE & BYE | 2 | BYE & BYE | 0 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | Jonathan Lowe & Florin Verzea | 1 | ||||||||||||||
| 56 | |||||||||||||||||
| Kevin Genner & Chris Nolan | 2 | Alan Mason & Duncan Sunderland | 2 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | Kevin Genner & Chris Nolan | 1 | ||||||||||||||
| 48 | |||||||||||||||||
| Alan Mason & Duncan Sunderland | 2 | Alan Mason & Duncan Sunderland | 2 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | Alan Mason & Duncan Sunderland | 3 | ||||||||||||||
| 60 | |||||||||||||||||
| Kev Brown & Andy Rawlinson | 2 | Kev Brown & Andy Rawlinson | 0 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | Kev Brown & Andy Rawlinson | 2 | ||||||||||||||
| 43 | |||||||||||||||||
| Liam Collins & Chris Hughes | 2 | Liam Collins & Chris Hughes | 0 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | Kev Brown & Andy Rawlinson | 2 | ||||||||||||||
| 54 | |||||||||||||||||
| Simon W Davies & Rob Mullins | 2 | Simon W Davies & Rob Mullins | 1 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | Simon W Davies & Rob Mullins | 2 | ||||||||||||||
| 44 | |||||||||||||||||
| Andy Pearcey & Brendon Ruttledge | 2 | Andy Pearcey & Brendon Ruttledge | 1 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Alan Mason & Duncan Sunderland | 3 | ||||||||||||||
| 62 | |||||||||||||||||
| James Alldis & Anthony Davis | 2 | Paddy Baidwan & Jamie Woolley | 1 | ||||||||||||||
| 5 | |||||||||||||||||
| BYE | 0 | James Alldis & Anthony Davis | 0 | ||||||||||||||
| 35 | |||||||||||||||||
| Dave Ashton & Andy Palin | 2 | Dave Ashton & Andy Palin | 2 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Dave Ashton & Andy Palin | 0 | ||||||||||||||
| 50 | |||||||||||||||||
| Mick Ferguson & Daz Haycock | 2 | Paddy Baidwan & Jamie Woolley | 2 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | Mick Ferguson & Daz Haycock | 1 | ||||||||||||||
| 36 | |||||||||||||||||
| Gaz Bryant & Simon Davies | 0 | Paddy Baidwan & Jamie Woolley | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| Paddy Baidwan & Jamie Woolley | 2 | Paddy Baidwan & Jamie Woolley | 3 | ||||||||||||||
| 58 | |||||||||||||||||
| Alan Farrow & Roy Brown | 2 | Dave Rose & Matty Simpson | 0 | ||||||||||||||
| 13 | |||||||||||||||||
| BYE | 0 | Alan Farrow & Roy Brown | 2 | ||||||||||||||
| 39 | |||||||||||||||||
| Andy Bent & Mick Addison | 2 | Andy Bent & Mick Addison | 0 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Alan Farrow & Roy Brown | 1 | ||||||||||||||
| 52 | |||||||||||||||||
| Kev Richards & Mark Shaw | 2 | Dave Rose & Matty Simpson | 2 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | Kev Richards & Mark Shaw | 0 | ||||||||||||||
| 40 | |||||||||||||||||
| Lewis Charlesworth & Lynda Simpson | 0 | Dave Rose & Matty Simpson | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| Dave Rose & Matty Simpson | 2 | ||||||||||||||||
top