| Last 128 14th Jul 2019 | Last 64 14th Jul 2019 | Last 32 8th Sep 2019 | Last 16 8th Sep 2019 | Quarter Finals 20th Oct 2019 | Semi Finals 20th Oct 2019 | Final 20th Oct 2019 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Vernon | 1 | |||||||||||||||||||
| 13 | ||||||||||||||||||||
| Luke Booth | 3 | Luke Booth | 3 | |||||||||||||||||
| 71 | ||||||||||||||||||||
| Chris Charlesworth | 3 | Chris Charlesworth | 0 | |||||||||||||||||
| 14 | ||||||||||||||||||||
| BYE | 0 | Luke Booth | 2 | |||||||||||||||||
| 97 | ||||||||||||||||||||
| Andy Pearcey | 3 | Andy Pearcey | 3 | |||||||||||||||||
| 27 | ||||||||||||||||||||
| BYE | 0 | Andy Pearcey | 3 | |||||||||||||||||
| 78 | ||||||||||||||||||||
| Jonathan Lowe | 3 | Jonathan Lowe | 1 | |||||||||||||||||
| 28 | ||||||||||||||||||||
| BYE | 0 | Andy Pearcey | 1 | |||||||||||||||||
| 113 | ||||||||||||||||||||
| Adele Cooper | 3 | Darren Lightfoot | 3 | |||||||||||||||||
| 47 | ||||||||||||||||||||
| BYE | 0 | Adele Cooper | 0 | |||||||||||||||||
| 88 | ||||||||||||||||||||
| Mick Addison | 3 | Mick Addison | 3 | |||||||||||||||||
| 48 | ||||||||||||||||||||
| BYE | 0 | Mick Addison | 0 | |||||||||||||||||
| 98 | ||||||||||||||||||||
| Davy Jones | 3 | Darren Lightfoot | 3 | |||||||||||||||||
| 25 | ||||||||||||||||||||
| BYE | 0 | Davy Jones | 0 | |||||||||||||||||
| 77 | ||||||||||||||||||||
| Darren Lightfoot | 3 | Darren Lightfoot | 3 | |||||||||||||||||
| 26 | ||||||||||||||||||||
| BYE | 0 | Darren Lightfoot | 3 | |||||||||||||||||
| 121 | ||||||||||||||||||||
| Scott Price | 3 | Neil Dale | 0 | |||||||||||||||||
| 41 | ||||||||||||||||||||
| BYE | 0 | Scott Price | 3 | |||||||||||||||||
| 85 | ||||||||||||||||||||
| Stuart Roper | 3 | Stuart Roper | 0 | |||||||||||||||||
| 42 | ||||||||||||||||||||
| BYE | 0 | Scott Price | 0 | |||||||||||||||||
| 101 | ||||||||||||||||||||
| Mike Barker | 3 | Aaron Lewis | 3 | |||||||||||||||||
| 31 | ||||||||||||||||||||
| BYE | 0 | Mike Barker | 2 | |||||||||||||||||
| 80 | ||||||||||||||||||||
| Aaron Lewis | 3 | Aaron Lewis | 3 | |||||||||||||||||
| 32 | ||||||||||||||||||||
| BYE | 0 | Aaron Lewis | 1 | |||||||||||||||||
| 115 | ||||||||||||||||||||
| Shaun Cooper | 3 | Neil Dale | 3 | |||||||||||||||||
| 59 | ||||||||||||||||||||
| BYE | 0 | Shaun Cooper | 3 | |||||||||||||||||
| 94 | ||||||||||||||||||||
| Matt Gill | 3 | Matt Gill | 0 | |||||||||||||||||
| 60 | ||||||||||||||||||||
| BYE | 0 | Shaun Cooper | 1 | |||||||||||||||||
| 102 | ||||||||||||||||||||
| Neil Dale | 3 | Neil Dale | 3 | |||||||||||||||||
| 61 | ||||||||||||||||||||
| BYE | 0 | Neil Dale | 3 | |||||||||||||||||
| 95 | ||||||||||||||||||||
| Darren Willets | 3 | Darren Willets | 1 | |||||||||||||||||
| 62 | ||||||||||||||||||||
| BYE | 0 | Darren Lightfoot | 4 | |||||||||||||||||
| 125 | ||||||||||||||||||||
| Tony Betts | 3 | Rob Wharne | 2 | |||||||||||||||||
| 5 | ||||||||||||||||||||
| Neil Lambert | 0 | Tony Betts | 1 | |||||||||||||||||
| 67 | ||||||||||||||||||||
| Kev Lewis | 3 | Kev Lewis | 3 | |||||||||||||||||
| 6 | ||||||||||||||||||||
| BYE | 0 | Kev Lewis | 2 | |||||||||||||||||
| 105 | ||||||||||||||||||||
| Dave Barker | 3 | Dave Barker | 3 | |||||||||||||||||
| 37 | ||||||||||||||||||||
| BYE | 0 | Dave Barker | 3 | |||||||||||||||||
| 83 | ||||||||||||||||||||
| Sean Timmis | 3 | Sean Timmis | 0 | |||||||||||||||||
| 38 | ||||||||||||||||||||
| BYE | 0 | Dave Barker | 2 | |||||||||||||||||
| 117 | ||||||||||||||||||||
| Lynda Simpson | 0 | Sam Clews | 3 | |||||||||||||||||
| 3 | ||||||||||||||||||||
| Chris Hughes | 3 | Chris Hughes | 0 | |||||||||||||||||
| 66 | ||||||||||||||||||||
| Sam Clews | 3 | Sam Clews | 3 | |||||||||||||||||
| 4 | ||||||||||||||||||||
| BYE | 0 | Sam Clews | 3 | |||||||||||||||||
| 106 | ||||||||||||||||||||
| Paul Loughhead | 2 | Peter Sandhar | 2 | |||||||||||||||||
| 11 | ||||||||||||||||||||
| Ian Lewis | 3 | Ian Lewis | 2 | |||||||||||||||||
| 70 | ||||||||||||||||||||
| Peter Sandhar | 3 | Peter Sandhar | 3 | |||||||||||||||||
| 12 | ||||||||||||||||||||
| BYE | 0 | Sam Clews | 1 | |||||||||||||||||
| 124 | ||||||||||||||||||||
| Russ Britton | 3 | Rob Wharne | 3 | |||||||||||||||||
| 33 | ||||||||||||||||||||
| BYE | 0 | Russ Britton | 3 | |||||||||||||||||
| 81 | ||||||||||||||||||||
| Vojin Grujic | 3 | Vojin Grujic | 1 | |||||||||||||||||
| 34 | ||||||||||||||||||||
| BYE | 0 | Russ Britton | 1 | |||||||||||||||||
| 109 | ||||||||||||||||||||
| Alan Farrow | 3 | Alan Farrow | 3 | |||||||||||||||||
| 9 | ||||||||||||||||||||
| Dan Marcinski | 0 | Alan Farrow | 3 | |||||||||||||||||
| 69 | ||||||||||||||||||||
| Craig Crossley | 3 | Craig Crossley | 0 | |||||||||||||||||
| 10 | ||||||||||||||||||||
| BYE | 0 | Alan Farrow | 1 | |||||||||||||||||
| 119 | ||||||||||||||||||||
| Steve Lowndes | 3 | Rob Wharne | 3 | |||||||||||||||||
| 23 | ||||||||||||||||||||
| BYE | 0 | Steve Lowndes | 0 | |||||||||||||||||
| 76 | ||||||||||||||||||||
| Rob Wharne | 3 | Rob Wharne | 3 | |||||||||||||||||
| 24 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | |||||||||||||||||
| 110 | ||||||||||||||||||||
| Kev Brown | 3 | Kev Brown | 0 | |||||||||||||||||
| 15 | ||||||||||||||||||||
| BYE | 0 | Kev Brown | 3 | |||||||||||||||||
| 72 | ||||||||||||||||||||
| Warren Jesney | 3 | Warren Jesney | 2 | |||||||||||||||||
| 16 | ||||||||||||||||||||
| BYE | 0 | Darren Lightfoot | 5 | |||||||||||||||||
| 127 | ||||||||||||||||||||
| Gaz Hughes | 3 | Andy Rawlinson | 3 | |||||||||||||||||
| 53 | ||||||||||||||||||||
| BYE | 0 | Gaz Hughes | 3 | |||||||||||||||||
| 91 | ||||||||||||||||||||
| Kevin Genner | 3 | Kevin Genner | 1 | |||||||||||||||||
| 54 | ||||||||||||||||||||
| BYE | 0 | Gaz Hughes | 3 | |||||||||||||||||
| 99 | ||||||||||||||||||||
| Chris Broomhall | 3 | Mark Shaw | 1 | |||||||||||||||||
| 19 | ||||||||||||||||||||
| BYE | 0 | Chris Broomhall | 1 | |||||||||||||||||
| 74 | ||||||||||||||||||||
| Mark Shaw | 3 | Mark Shaw | 3 | |||||||||||||||||
| 20 | ||||||||||||||||||||
| BYE | 0 | Gaz Hughes | 1 | |||||||||||||||||
| 114 | ||||||||||||||||||||
| Brendon Ruttledge | 3 | Brendon Ruttledge | 3 | |||||||||||||||||
| 51 | ||||||||||||||||||||
| BYE | 0 | Brendon Ruttledge | 3 | |||||||||||||||||
| 90 | ||||||||||||||||||||
| Danny Batkin | 3 | Danny Batkin | 1 | |||||||||||||||||
| 52 | ||||||||||||||||||||
| BYE | 0 | Brendon Ruttledge | 3 | |||||||||||||||||
| 100 | ||||||||||||||||||||
| Jamie Woolley | 3 | Jamie Woolley | 2 | |||||||||||||||||
| 45 | ||||||||||||||||||||
| BYE | 0 | Jamie Woolley | 3 | |||||||||||||||||
| 87 | ||||||||||||||||||||
| John Daniels | 3 | John Daniels | 0 | |||||||||||||||||
| 46 | ||||||||||||||||||||
| BYE | 0 | Brendon Ruttledge | 1 | |||||||||||||||||
| 122 | ||||||||||||||||||||
| Wayne Batkin | 3 | Alan Sim | 3 | |||||||||||||||||
| 17 | ||||||||||||||||||||
| BYE | 0 | Wayne Batkin | 1 | |||||||||||||||||
| 73 | ||||||||||||||||||||
| Simon Key | 3 | Simon Key | 3 | |||||||||||||||||
| 18 | ||||||||||||||||||||
| BYE | 0 | Simon Key | 0 | |||||||||||||||||
| 107 | ||||||||||||||||||||
| Alan Sim | 3 | Alan Sim | 3 | |||||||||||||||||
| 7 | ||||||||||||||||||||
| Joe Mantle | 0 | Alan Sim | 3 | |||||||||||||||||
| 68 | ||||||||||||||||||||
| Alan Alldritt | 3 | Alan Alldritt | 1 | |||||||||||||||||
| 8 | ||||||||||||||||||||
| BYE | 0 | Alan Sim | 3 | |||||||||||||||||
| 118 | ||||||||||||||||||||
| Jim Simpson | 3 | Jim Simpson | 0 | |||||||||||||||||
| 39 | ||||||||||||||||||||
| BYE | 0 | Jim Simpson | 3 | |||||||||||||||||
| 84 | ||||||||||||||||||||
| Lewis Charlesworth | 3 | Lewis Charlesworth | 0 | |||||||||||||||||
| 40 | ||||||||||||||||||||
| BYE | 0 | Jim Simpson | 3 | |||||||||||||||||
| 108 | ||||||||||||||||||||
| Darren Meeley | 3 | Darren Meeley | 1 | |||||||||||||||||
| 29 | ||||||||||||||||||||
| BYE | 0 | Darren Meeley | 3 | |||||||||||||||||
| 79 | ||||||||||||||||||||
| Simon Davies | 3 | Simon Davies | 2 | |||||||||||||||||
| 30 | ||||||||||||||||||||
| BYE | 0 | Alan Sim | 2 | |||||||||||||||||
| 126 | ||||||||||||||||||||
| Alan Mason | 3 | Andy Rawlinson | 4 | |||||||||||||||||
| 63 | ||||||||||||||||||||
| BYE | 0 | Alan Mason | 3 | |||||||||||||||||
| 96 | ||||||||||||||||||||
| Irene Wood | 3 | Irene Wood | 0 | |||||||||||||||||
| 64 | ||||||||||||||||||||
| BYE | 0 | Alan Mason | 0 | |||||||||||||||||
| 103 | ||||||||||||||||||||
| Robbie Jenkinson | 3 | Robbie Jenkinson | 3 | |||||||||||||||||
| 43 | ||||||||||||||||||||
| BYE | 0 | Robbie Jenkinson | 3 | |||||||||||||||||
| 86 | ||||||||||||||||||||
| Chris Nolan | 3 | Chris Nolan | 1 | |||||||||||||||||
| 44 | ||||||||||||||||||||
| BYE | 0 | Robbie Jenkinson | 3 | |||||||||||||||||
| 116 | ||||||||||||||||||||
| Ken Marsden | 3 | Jake Cooper | 1 | |||||||||||||||||
| 21 | ||||||||||||||||||||
| BYE | 0 | Ken Marsden | 2 | |||||||||||||||||
| 75 | ||||||||||||||||||||
| Gavin Davies | 3 | Gavin Davies | 3 | |||||||||||||||||
| 22 | ||||||||||||||||||||
| BYE | 0 | Gavin Davies | 2 | |||||||||||||||||
| 104 | ||||||||||||||||||||
| Duncan Sunderland | 3 | Jake Cooper | 3 | |||||||||||||||||
| 49 | ||||||||||||||||||||
| BYE | 0 | Duncan Sunderland | 1 | |||||||||||||||||
| 89 | ||||||||||||||||||||
| Jake Cooper | 3 | Jake Cooper | 3 | |||||||||||||||||
| 50 | ||||||||||||||||||||
| BYE | 0 | Robbie Jenkinson | 2 | |||||||||||||||||
| 123 | ||||||||||||||||||||
| Dave Whitfield | 3 | Andy Rawlinson | 3 | |||||||||||||||||
| 35 | ||||||||||||||||||||
| BYE | 0 | Dave Whitfield | 1 | |||||||||||||||||
| 82 | ||||||||||||||||||||
| Andy Rawlinson | 3 | Andy Rawlinson | 3 | |||||||||||||||||
| 36 | ||||||||||||||||||||
| BYE | 0 | Andy Rawlinson | 3 | |||||||||||||||||
| 111 | ||||||||||||||||||||
| Matty Simpson | 3 | Matty Simpson | 1 | |||||||||||||||||
| 1 | ||||||||||||||||||||
| Stuart Skelton | 1 | Matty Simpson | 3 | |||||||||||||||||
| 65 | ||||||||||||||||||||
| Liam Collins | 3 | Liam Collins | 0 | |||||||||||||||||
| 2 | ||||||||||||||||||||
| BYE | 0 | Andy Rawlinson | 3 | |||||||||||||||||
| 120 | ||||||||||||||||||||
| Adam Lilburne | 3 | Paddy Baidwan | 1 | |||||||||||||||||
| 55 | ||||||||||||||||||||
| BYE | 0 | Adam Lilburne | 1 | |||||||||||||||||
| 92 | ||||||||||||||||||||
| Paddy Baidwan | 3 | Paddy Baidwan | 3 | |||||||||||||||||
| 56 | ||||||||||||||||||||
| BYE | 0 | Paddy Baidwan | 3 | |||||||||||||||||
| 112 | ||||||||||||||||||||
| Lee Haidarovic | 3 | Lee Haidarovic | 0 | |||||||||||||||||
| 57 | ||||||||||||||||||||
| BYE | 0 | Lee Haidarovic | 3 | |||||||||||||||||
| 93 | ||||||||||||||||||||
| Shaun Burrows | 3 | Shaun Burrows | 1 | |||||||||||||||||
| 58 | ||||||||||||||||||||
| BYE | 0 | |||||||||||||||||||
top