| Last 128 21st Jun 2026 | Last 64 21st Jun 2026 | Last 32 2nd Aug 2026 | Last 16 2nd Aug 2026 | Quarter Finals 13th Sep 2026 | Semi Finals 13th Sep 2026 | Final 13th Sep 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cattell | 3 | |||||||||||||||||||
| 63 | ||||||||||||||||||||
| BYE | 0 | Matt Cattell | 0 | |||||||||||||||||
| 96 | ||||||||||||||||||||
| Dan Nunn | 3 | Dan Nunn | 3 | |||||||||||||||||
| 64 | ||||||||||||||||||||
| BYE | 0 | Dan Nunn | 3 | |||||||||||||||||
| 97 | ||||||||||||||||||||
| Jamie Woolley | 3 | Jamie Woolley | 0 | |||||||||||||||||
| 19 | ||||||||||||||||||||
| Tyler Holt | 0 | Jamie Woolley | 3 | |||||||||||||||||
| 74 | ||||||||||||||||||||
| Laura Morris | 3 | Laura Morris | 0 | |||||||||||||||||
| 20 | ||||||||||||||||||||
| BYE | 0 | Dan Nunn | 0 | |||||||||||||||||
| 113 | ||||||||||||||||||||
| Lee Haidarovic | 3 | Kim Brill | 3 | |||||||||||||||||
| 27 | ||||||||||||||||||||
| Tasha Farmer | 2 | Lee Haidarovic | 2 | |||||||||||||||||
| 78 | ||||||||||||||||||||
| Kim Brill | 3 | Kim Brill | 3 | |||||||||||||||||
| 28 | ||||||||||||||||||||
| BYE | 0 | Kim Brill | 3 | |||||||||||||||||
| 98 | ||||||||||||||||||||
| Shane Collins | 3 | Bob Jeffrey | 0 | |||||||||||||||||
| 49 | ||||||||||||||||||||
| BYE | 0 | Shane Collins | 2 | |||||||||||||||||
| 89 | ||||||||||||||||||||
| Bob Jeffrey | 3 | Bob Jeffrey | 3 | |||||||||||||||||
| 50 | ||||||||||||||||||||
| BYE | 0 | Kim Brill | 1 | |||||||||||||||||
| 121 | ||||||||||||||||||||
| Robbie Simpson | 0 | Steve McGann | 3 | |||||||||||||||||
| 5 | ||||||||||||||||||||
| Spencer Trow | 3 | Spencer Trow | 0 | |||||||||||||||||
| 67 | ||||||||||||||||||||
| Rob Wharne | 3 | Rob Wharne | 3 | |||||||||||||||||
| 6 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 1 | |||||||||||||||||
| 103 | ||||||||||||||||||||
| James Heath | 3 | Gavin Davies | 3 | |||||||||||||||||
| 43 | ||||||||||||||||||||
| BYE | 0 | James Heath | 0 | |||||||||||||||||
| 86 | ||||||||||||||||||||
| Gavin Davies | 3 | Gavin Davies | 3 | |||||||||||||||||
| 44 | ||||||||||||||||||||
| BYE | 0 | Gavin Davies | 1 | |||||||||||||||||
| 116 | ||||||||||||||||||||
| Paddy Baidwan | 3 | Steve McGann | 3 | |||||||||||||||||
| 55 | ||||||||||||||||||||
| BYE | 0 | Paddy Baidwan | 3 | |||||||||||||||||
| 92 | ||||||||||||||||||||
| Elliot Barker | 3 | Elliot Barker | 1 | |||||||||||||||||
| 56 | ||||||||||||||||||||
| BYE | 0 | Paddy Baidwan | 0 | |||||||||||||||||
| 104 | ||||||||||||||||||||
| Irene Wood | 0 | Steve McGann | 3 | |||||||||||||||||
| 23 | ||||||||||||||||||||
| Lynda Simpson | 3 | Lynda Simpson | 0 | |||||||||||||||||
| 76 | ||||||||||||||||||||
| Steve McGann | 3 | Steve McGann | 3 | |||||||||||||||||
| 24 | ||||||||||||||||||||
| BYE | 0 | Steve McGann | 3 | |||||||||||||||||
| 125 | ||||||||||||||||||||
| S Guildford | 3 | Mark Billingsley | 4 | |||||||||||||||||
| 53 | ||||||||||||||||||||
| BYE | 0 | S Guildford | 0 | |||||||||||||||||
| 91 | ||||||||||||||||||||
| Alan Mason | 3 | Alan Mason | 3 | |||||||||||||||||
| 54 | ||||||||||||||||||||
| BYE | 0 | Alan Mason | 3 | |||||||||||||||||
| 107 | ||||||||||||||||||||
| Duncan Sunderland | 0 | Ed Hill | 0 | |||||||||||||||||
| 25 | ||||||||||||||||||||
| Ed Hill | 3 | Ed Hill | 3 | |||||||||||||||||
| 77 | ||||||||||||||||||||
| Jack Meeley | 3 | Jack Meeley | 0 | |||||||||||||||||
| 26 | ||||||||||||||||||||
| BYE | 0 | Alan Mason | 1 | |||||||||||||||||
| 118 | ||||||||||||||||||||
| Andy Rawlinson | 3 | Andy Rawlinson | 3 | |||||||||||||||||
| 1 | ||||||||||||||||||||
| Simon Pye | 1 | Andy Rawlinson | 3 | |||||||||||||||||
| 65 | ||||||||||||||||||||
| Lance Brill | 3 | Lance Brill | 0 | |||||||||||||||||
| 2 | ||||||||||||||||||||
| BYE | 0 | Andy Rawlinson | 3 | |||||||||||||||||
| 108 | ||||||||||||||||||||
| Bailey Wright | 3 | Bailey Wright | 0 | |||||||||||||||||
| 47 | ||||||||||||||||||||
| BYE | 0 | Bailey Wright | 3 | |||||||||||||||||
| 88 | ||||||||||||||||||||
| Darren Willets | 3 | Darren Willets | 0 | |||||||||||||||||
| 48 | ||||||||||||||||||||
| BYE | 0 | Andy Rawlinson | 1 | |||||||||||||||||
| 124 | ||||||||||||||||||||
| Mark Billingsley | 3 | Mark Billingsley | 3 | |||||||||||||||||
| 41 | ||||||||||||||||||||
| BYE | 0 | Mark Billingsley | 3 | |||||||||||||||||
| 85 | ||||||||||||||||||||
| Neil McKay | 3 | Neil McKay | 1 | |||||||||||||||||
| 42 | ||||||||||||||||||||
| BYE | 0 | Mark Billingsley | 3 | |||||||||||||||||
| 111 | ||||||||||||||||||||
| Jim Simpson | 3 | Kev Brown | 1 | |||||||||||||||||
| 33 | ||||||||||||||||||||
| BYE | 0 | Jim Simpson | 1 | |||||||||||||||||
| 81 | ||||||||||||||||||||
| Kev Brown | 3 | Kev Brown | 3 | |||||||||||||||||
| 34 | ||||||||||||||||||||
| BYE | 0 | Mark Billingsley | 3 | |||||||||||||||||
| 120 | ||||||||||||||||||||
| John Hartley | 3 | Mike Barker | 0 | |||||||||||||||||
| 57 | ||||||||||||||||||||
| BYE | 0 | John Hartley | 3 | |||||||||||||||||
| 93 | ||||||||||||||||||||
| Clive Pritchard | 3 | Clive Pritchard | 2 | |||||||||||||||||
| 58 | ||||||||||||||||||||
| BYE | 0 | John Hartley | 1 | |||||||||||||||||
| 112 | ||||||||||||||||||||
| Bradley Capell | 3 | Mike Barker | 3 | |||||||||||||||||
| 3 | ||||||||||||||||||||
| Adam Haycock | 1 | Bradley Capell | 1 | |||||||||||||||||
| 66 | ||||||||||||||||||||
| Mike Barker | 3 | Mike Barker | 3 | |||||||||||||||||
| 4 | ||||||||||||||||||||
| BYE | 0 | Mark Billingsley | 5 | |||||||||||||||||
| 127 | ||||||||||||||||||||
| Mark Shaw | 3 | Jamie Wright | 2 | |||||||||||||||||
| 17 | ||||||||||||||||||||
| Darren Meeley | 0 | Mark Shaw | 3 | |||||||||||||||||
| 73 | ||||||||||||||||||||
| Josh Pritchard | 3 | Josh Pritchard | 1 | |||||||||||||||||
| 18 | ||||||||||||||||||||
| BYE | 0 | Mark Shaw | 3 | |||||||||||||||||
| 99 | ||||||||||||||||||||
| Lee Terry | 3 | Lee Terry | 1 | |||||||||||||||||
| 7 | ||||||||||||||||||||
| Graeme Morris | 0 | Lee Terry | 3 | |||||||||||||||||
| 68 | ||||||||||||||||||||
| Jamie Crosby | 3 | Jamie Crosby | 1 | |||||||||||||||||
| 8 | ||||||||||||||||||||
| BYE | 0 | Mark Shaw | 0 | |||||||||||||||||
| 114 | ||||||||||||||||||||
| James Poole | 0 | Neil Lambert | 3 | |||||||||||||||||
| 9 | ||||||||||||||||||||
| Nicky Hodgkinson | 3 | Nicky Hodgkinson | 3 | |||||||||||||||||
| 69 | ||||||||||||||||||||
| Robbie Jenkinson | 3 | Robbie Jenkinson | 0 | |||||||||||||||||
| 10 | ||||||||||||||||||||
| BYE | 0 | Nicky Hodgkinson | 0 | |||||||||||||||||
| 100 | ||||||||||||||||||||
| Neil Lambert | 3 | Neil Lambert | 3 | |||||||||||||||||
| 61 | ||||||||||||||||||||
| BYE | 0 | Neil Lambert | 3 | |||||||||||||||||
| 95 | ||||||||||||||||||||
| Paul Loughhead | 3 | Paul Loughhead | 1 | |||||||||||||||||
| 62 | ||||||||||||||||||||
| BYE | 0 | Neil Lambert | 1 | |||||||||||||||||
| 122 | ||||||||||||||||||||
| Dan Marcinski | 0 | Jamie Wright | 3 | |||||||||||||||||
| 31 | ||||||||||||||||||||
| Dave Whitfield | 3 | Dave Whitfield | 0 | |||||||||||||||||
| 80 | ||||||||||||||||||||
| Ian Nunn | 3 | Ian Nunn | 3 | |||||||||||||||||
| 32 | ||||||||||||||||||||
| BYE | 0 | Ian Nunn | 3 | |||||||||||||||||
| 101 | ||||||||||||||||||||
| James Cooper | 3 | James Cooper | 2 | |||||||||||||||||
| 11 | ||||||||||||||||||||
| Dave Barker | 1 | James Cooper | 3 | |||||||||||||||||
| 70 | ||||||||||||||||||||
| Josh Butler | 3 | Josh Butler | 0 | |||||||||||||||||
| 12 | ||||||||||||||||||||
| BYE | 0 | Ian Nunn | 2 | |||||||||||||||||
| 115 | ||||||||||||||||||||
| John Daniels | 3 | Jamie Wright | 3 | |||||||||||||||||
| 45 | ||||||||||||||||||||
| BYE | 0 | John Daniels | 2 | |||||||||||||||||
| 87 | ||||||||||||||||||||
| Jamie Wright | 3 | Jamie Wright | 3 | |||||||||||||||||
| 46 | ||||||||||||||||||||
| BYE | 0 | Jamie Wright | 3 | |||||||||||||||||
| 102 | ||||||||||||||||||||
| Alan Farrow | 3 | Alan Farrow | 1 | |||||||||||||||||
| 35 | ||||||||||||||||||||
| BYE | 0 | Alan Farrow | 3 | |||||||||||||||||
| 82 | ||||||||||||||||||||
| Scott Haidarovic | 3 | Scott Haidarovic | 0 | |||||||||||||||||
| 36 | ||||||||||||||||||||
| BYE | 0 | Jamie Wright | 4 | |||||||||||||||||
| 126 | ||||||||||||||||||||
| Stuart McNicholas | 3 | Chris Gray | 2 | |||||||||||||||||
| 39 | ||||||||||||||||||||
| BYE | 0 | Stuart McNicholas | 3 | |||||||||||||||||
| 84 | ||||||||||||||||||||
| Jaime Bryant | 3 | Jaime Bryant | 0 | |||||||||||||||||
| 40 | ||||||||||||||||||||
| BYE | 0 | Stuart McNicholas | 1 | |||||||||||||||||
| 105 | ||||||||||||||||||||
| Freddie Cooper | 3 | Chris Gray | 3 | |||||||||||||||||
| 51 | ||||||||||||||||||||
| BYE | 0 | Freddie Cooper | 2 | |||||||||||||||||
| 90 | ||||||||||||||||||||
| Chris Gray | 3 | Chris Gray | 3 | |||||||||||||||||
| 52 | ||||||||||||||||||||
| BYE | 0 | Chris Gray | 3 | |||||||||||||||||
| 117 | ||||||||||||||||||||
| Josh Saunders | 3 | Jack Haydon | 1 | |||||||||||||||||
| 29 | ||||||||||||||||||||
| Adam Pidgeon | 0 | Josh Saunders | 1 | |||||||||||||||||
| 79 | ||||||||||||||||||||
| Jack Haydon | 3 | Jack Haydon | 3 | |||||||||||||||||
| 30 | ||||||||||||||||||||
| BYE | 0 | Jack Haydon | 3 | |||||||||||||||||
| 106 | ||||||||||||||||||||
| Jonathan Lowe | 3 | Jonathan Lowe | 1 | |||||||||||||||||
| 15 | ||||||||||||||||||||
| Alan Dubickas | 0 | Jonathan Lowe | 3 | |||||||||||||||||
| 72 | ||||||||||||||||||||
| Joey McMahon | 3 | Joey McMahon | 0 | |||||||||||||||||
| 16 | ||||||||||||||||||||
| BYE | 0 | Chris Gray | 3 | |||||||||||||||||
| 123 | ||||||||||||||||||||
| Aaron Wright | 3 | Aaron Wright | 0 | |||||||||||||||||
| 13 | ||||||||||||||||||||
| A Rashid | 1 | Aaron Wright | 3 | |||||||||||||||||
| 71 | ||||||||||||||||||||
| Clair Maslin | 3 | Clair Maslin | 1 | |||||||||||||||||
| 14 | ||||||||||||||||||||
| BYE | 0 | Aaron Wright | 3 | |||||||||||||||||
| 109 | ||||||||||||||||||||
| Malcolm Wharne | 3 | Simon Key | 0 | |||||||||||||||||
| 21 | ||||||||||||||||||||
| Dave Rose | 2 | Malcolm Wharne | 0 | |||||||||||||||||
| 75 | ||||||||||||||||||||
| Simon Key | 3 | Simon Key | 3 | |||||||||||||||||
| 22 | ||||||||||||||||||||
| BYE | 0 | Aaron Wright | 3 | |||||||||||||||||
| 119 | ||||||||||||||||||||
| Kev Davies | 3 | Dan Hibbs | 1 | |||||||||||||||||
| 59 | ||||||||||||||||||||
| BYE | 0 | Kev Davies | 1 | |||||||||||||||||
| 94 | ||||||||||||||||||||
| Mark Sheerin | 3 | Mark Sheerin | 3 | |||||||||||||||||
| 60 | ||||||||||||||||||||
| BYE | 0 | Mark Sheerin | 2 | |||||||||||||||||
| 110 | ||||||||||||||||||||
| Dan Hibbs | 3 | Dan Hibbs | 3 | |||||||||||||||||
| 37 | ||||||||||||||||||||
| BYE | 0 | Dan Hibbs | 3 | |||||||||||||||||
| 83 | ||||||||||||||||||||
| Ollie Hill | 3 | Ollie Hill | 2 | |||||||||||||||||
| 38 | ||||||||||||||||||||
| BYE | 0 | |||||||||||||||||||
top