| Last 32 8th Oct 2023 | Last 16 8th Oct 2023 | Quarter Finals 29th Oct 2023 | Semi Finals 29th Oct 2023 | Final 29th Oct 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ Britton | 0 | |||||||||||||
| 1 | ||||||||||||||
| Simon Pye | 3 | Simon Pye | 2 | |||||||||||
| 17 | ||||||||||||||
| Kev Plimmer | 3 | Kev Plimmer | 3 | |||||||||||
| 2 | ||||||||||||||
| Jake Atkins | 0 | Kev Plimmer | 0 | |||||||||||
| 25 | ||||||||||||||
| Paddy Baidwan | 1 | Brendon Ruttledge | 3 | |||||||||||
| 9 | ||||||||||||||
| Brendon Ruttledge | 3 | Brendon Ruttledge | 3 | |||||||||||
| 21 | ||||||||||||||
| Clair Maslin | 3 | Clair Maslin | 0 | |||||||||||
| 10 | ||||||||||||||
| Stuart Hardy | 0 | Brendon Ruttledge | 0 | |||||||||||
| 29 | ||||||||||||||
| Lee Haidarovic | 3 | Jamie Wright | 3 | |||||||||||
| 13 | ||||||||||||||
| John Daniels | 0 | Lee Haidarovic | 1 | |||||||||||
| 23 | ||||||||||||||
| Jamie Wright | 3 | Jamie Wright | 3 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | Jamie Wright | 3 | |||||||||||
| 27 | ||||||||||||||
| Ryan Genner | 0 | Steve Brookes | 2 | |||||||||||
| 5 | ||||||||||||||
| Steve Brookes | 3 | Steve Brookes | 3 | |||||||||||
| 19 | ||||||||||||||
| Allen Hill | 1 | Spencer Trow | 2 | |||||||||||
| 6 | ||||||||||||||
| Spencer Trow | 3 | Jamie Wright | 1 | |||||||||||
| 31 | ||||||||||||||
| Ben Rushton | 3 | Dave Whitfield | 4 | |||||||||||
| 3 | ||||||||||||||
| Tom Vernon | 2 | Ben Rushton | 0 | |||||||||||
| 18 | ||||||||||||||
| Dave Ashton | 3 | Dave Ashton | 3 | |||||||||||
| 4 | ||||||||||||||
| Shaun Cooper | 0 | Dave Ashton | 2 | |||||||||||
| 26 | ||||||||||||||
| Mick Turner | 3 | Mick Turner | 3 | |||||||||||
| 11 | ||||||||||||||
| Kim Brill | 1 | Mick Turner | 3 | |||||||||||
| 22 | ||||||||||||||
| Lynda Simpson | 3 | Lynda Simpson | 0 | |||||||||||
| 12 | ||||||||||||||
| Steve Hunt | 0 | Mick Turner | 2 | |||||||||||
| 30 | ||||||||||||||
| Shane Millen | 2 | Dave Whitfield | 3 | |||||||||||
| 15 | ||||||||||||||
| Simon Davies | 3 | Simon Davies | 2 | |||||||||||
| 24 | ||||||||||||||
| Adam Lilburne | 3 | Adam Lilburne | 3 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | Adam Lilburne | 0 | |||||||||||
| 28 | ||||||||||||||
| Dave Whitfield | 3 | Dave Whitfield | 3 | |||||||||||
| 7 | ||||||||||||||
| Jonathan Lowe | 1 | Dave Whitfield | 3 | |||||||||||
| 20 | ||||||||||||||
| Darren Meeley | 3 | Darren Meeley | 0 | |||||||||||
| 8 | ||||||||||||||
| Dan Marcinski | 0 | |||||||||||||
top