| Last 64 6th Jan 2013 | Last 32 27th Jan 2013 | Last 16 3rd Mar 2013 | Quarter Finals 21st Apr 2013 | Semi Finals 9th Jun 2013 | Final 16th Jun 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WESTWAY | 4 | ||||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | WESTWAY | 4 | ||||||||||||||
| 39 | |||||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 1 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | WESTWAY | 0 | ||||||||||||||
| 51 | |||||||||||||||||
| HOP POLE B | 4 | TAP n SPILE | 4 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | HOP POLE B | 3 | ||||||||||||||
| 36 | |||||||||||||||||
| TAP n SPILE | 4 | TAP n SPILE | 4 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | TAP n SPILE | 4 | ||||||||||||||
| 60 | |||||||||||||||||
| STAFFS BULL | 4 | STAFFS BULL | 1 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | STAFFS BULL | 4 | ||||||||||||||
| 48 | |||||||||||||||||
| WAGGON REBELS | 4 | WAGGON REBELS | 3 | ||||||||||||||
| 1 | |||||||||||||||||
| STAR & GARTER A | 0 | STAFFS BULL | 4 | ||||||||||||||
| 56 | |||||||||||||||||
| RANGERS DOGS | 4 | RANGERS DOGS | 2 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | RANGERS DOGS | 4 | ||||||||||||||
| 41 | |||||||||||||||||
| THE PENNY POTTERS | 4 | THE PENNY POTTERS | 2 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | TAP n SPILE | 4 | ||||||||||||||
| 61 | |||||||||||||||||
| LUCKPENNY GARTERS | 4 | HOP POLE C | 3 | ||||||||||||||
| 13 | |||||||||||||||||
| BYE | 0 | LUCKPENNY GARTERS | 4 | ||||||||||||||
| 42 | |||||||||||||||||
| GPO CLUB B | 4 | GPO CLUB B | 1 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | LUCKPENNY GARTERS | 1 | ||||||||||||||
| 54 | |||||||||||||||||
| HIGHFIELDS CLUB A | 4 | OXLEATHERS B | 4 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | HIGHFIELDS CLUB A | 0 | ||||||||||||||
| 33 | |||||||||||||||||
| OXLEATHERS B | 4 | OXLEATHERS B | 4 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | OXLEATHERS B | 2 | ||||||||||||||
| 58 | |||||||||||||||||
| MORRIS MAN | 4 | HOP POLE C | 4 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | MORRIS MAN | 4 | ||||||||||||||
| 38 | |||||||||||||||||
| RADFORD REJECTS | 4 | RADFORD REJECTS | 1 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | MORRIS MAN | 3 | ||||||||||||||
| 50 | |||||||||||||||||
| JOINERS ARMS | 4 | HOP POLE C | 4 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | JOINERS ARMS | 0 | ||||||||||||||
| 37 | |||||||||||||||||
| HOP POLE C | 4 | HOP POLE C | 4 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | TAP n SPILE | 0 | ||||||||||||||
| 63 | |||||||||||||||||
| OXLEATHERS C | 4 | ST. GEORGES A | 4 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | OXLEATHERS C | 4 | ||||||||||||||
| 46 | |||||||||||||||||
| STAFFS BULL B | 4 | STAFFS BULL B | 1 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | OXLEATHERS C | 1 | ||||||||||||||
| 52 | |||||||||||||||||
| BEAR & PHEASANT | 4 | ST. GEORGES A | 4 | ||||||||||||||
| 3 | |||||||||||||||||
| BYE | 0 | BEAR & PHEASANT | 1 | ||||||||||||||
| 43 | |||||||||||||||||
| ST. GEORGES A | 4 | ST. GEORGES A | 4 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | ST. GEORGES A | 4 | ||||||||||||||
| 57 | |||||||||||||||||
| STAFFS BULLS HITTERS | 4 | JOINERS REBELS | 2 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | STAFFS BULLS HITTERS | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| HOP POLE A | 4 | HOP POLE A | 4 | ||||||||||||||
| 9 | |||||||||||||||||
| BYE | 0 | HOP POLE A | 0 | ||||||||||||||
| 55 | |||||||||||||||||
| PERKINS CUE | 4 | JOINERS REBELS | 4 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | PERKINS CUE | 3 | ||||||||||||||
| 40 | |||||||||||||||||
| JOINERS REBELS | 4 | JOINERS REBELS | 4 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | ST. GEORGES A | 4 | ||||||||||||||
| 62 | |||||||||||||||||
| GPO CLUB A | 4 | GPO CLUB A | 0 | ||||||||||||||
| 5 | |||||||||||||||||
| BYE | 0 | GPO CLUB A | 4 | ||||||||||||||
| 35 | |||||||||||||||||
| BEAR & PHEASANT A | 4 | BEAR & PHEASANT A | 0 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | GPO CLUB A | 4 | ||||||||||||||
| 53 | |||||||||||||||||
| PRINCESS ROYAL | 4 | PRINCESS ROYAL | 0 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | PRINCESS ROYAL | 4 | ||||||||||||||
| 45 | |||||||||||||||||
| MET BAR | 4 | MET BAR | 3 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | GPO CLUB A | 4 | ||||||||||||||
| 59 | |||||||||||||||||
| PERKINS VVV | 4 | PERKINS VVV | 3 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | PERKINS VVV | 4 | ||||||||||||||
| 47 | |||||||||||||||||
| HIGHFIELDS CLUB B | 4 | HIGHFIELDS CLUB B | 1 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | PERKINS VVV | 4 | ||||||||||||||
| 49 | |||||||||||||||||
| OXLEATHERS A | 0 | HOP POLE D | 3 | ||||||||||||||
| 2 | |||||||||||||||||
| HOP POLE D | 4 | HOP POLE D | 4 | ||||||||||||||
| 44 | |||||||||||||||||
| PRINCESS ROYAL A | 4 | PRINCESS ROYAL A | 3 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top