| Last 64 18th Oct 2015 | Last 32 22nd Nov 2015 | Last 16 10th Jan 2016 | Quarter Finals 6th Mar 2016 | Semi Finals 8th May 2016 | Final 15th May 2016 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS MAN | 4 | ||||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | MORRIS MAN | 1 | ||||||||||||||
| 33 | |||||||||||||||||
| HIGHFIELDS CLUB | 4 | HIGHFIELDS CLUB | 4 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | HIGHFIELDS CLUB | 4 | ||||||||||||||
| 53 | |||||||||||||||||
| METRO BAR | 1 | HOP POLE B | 3 | ||||||||||||||
| 2 | |||||||||||||||||
| KENNYS POTTERS | 4 | KENNYS POTTERS | 1 | ||||||||||||||
| 36 | |||||||||||||||||
| HOP POLE B | 4 | HOP POLE B | 4 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | HIGHFIELDS CLUB | 4 | ||||||||||||||
| 58 | |||||||||||||||||
| HOP POLE C | 4 | STAR & GARTER A | 1 | ||||||||||||||
| 9 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 4 | ||||||||||||||
| 35 | |||||||||||||||||
| GPO CLUB A | 4 | GPO CLUB A | 0 | ||||||||||||||
| 5 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 2 | ||||||||||||||
| 50 | |||||||||||||||||
| STAR & GARTER A | 4 | STAR & GARTER A | 4 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | STAR & GARTER A | 4 | ||||||||||||||
| 42 | |||||||||||||||||
| METRO BAR | 4 | METRO BAR | 3 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | HIGHFIELDS CLUB | 1 | ||||||||||||||
| 61 | |||||||||||||||||
| KENNYS TITANS | 4 | KENNYS BEAR | 4 | ||||||||||||||
| 3 | |||||||||||||||||
| PERKINS A | 0 | KENNYS TITANS | 2 | ||||||||||||||
| 37 | |||||||||||||||||
| PERKINS | 4 | PERKINS | 4 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | PERKINS | 2 | ||||||||||||||
| 49 | |||||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | METRO BAR A | 4 | ||||||||||||||
| 48 | |||||||||||||||||
| TAP n SPILE A | 4 | TAP n SPILE A | 0 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | METRO BAR A | 1 | ||||||||||||||
| 59 | |||||||||||||||||
| KENNYS BEAR | 4 | KENNYS BEAR | 4 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | KENNYS BEAR | 4 | ||||||||||||||
| 44 | |||||||||||||||||
| ST. GEORGES A | 4 | ST. GEORGES A | 2 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | KENNYS BEAR | 4 | ||||||||||||||
| 56 | |||||||||||||||||
| JOINERS ARMS | 4 | JOINERS ARMS | 0 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | JOINERS ARMS | 4 | ||||||||||||||
| 41 | |||||||||||||||||
| LEGIONS LIONS | 4 | LEGIONS LIONS | 0 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | KENNYS BEAR | 2 | ||||||||||||||
| 63 | |||||||||||||||||
| ST. GEORGES | 4 | ST. GEORGES | 4 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | ST. GEORGES | 4 | ||||||||||||||
| 39 | |||||||||||||||||
| STAFFS BULL B | 1 | HOP POLE D | 0 | ||||||||||||||
| 1 | |||||||||||||||||
| HOP POLE D | 4 | ST. GEORGES | 4 | ||||||||||||||
| 51 | |||||||||||||||||
| KENNYS TOOLZ | 4 | JOINERS REBELS | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | KENNYS TOOLZ | 3 | ||||||||||||||
| 43 | |||||||||||||||||
| JOINERS REBELS | 4 | JOINERS REBELS | 4 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | ST. GEORGES | 4 | ||||||||||||||
| 57 | |||||||||||||||||
| KENNYS DRAGONS | 4 | KENNYS | 2 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | KENNYS DRAGONS | 4 | ||||||||||||||
| 40 | |||||||||||||||||
| OXLEATHERS | 4 | OXLEATHERS | 1 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | KENNYS DRAGONS | 3 | ||||||||||||||
| 55 | |||||||||||||||||
| PRINCESS ROYAL A | 4 | KENNYS | 4 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | PRINCESS ROYAL A | 0 | ||||||||||||||
| 45 | |||||||||||||||||
| KENNYS | 4 | KENNYS | 4 | ||||||||||||||
| 13 | |||||||||||||||||
| BYE | 0 | ST. GEORGES | 4 | ||||||||||||||
| 62 | |||||||||||||||||
| HOP POLE E | 4 | THE KENNYS CUE | 2 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | HOP POLE E | 0 | ||||||||||||||
| 34 | |||||||||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | THE KENNYS CUE | 4 | ||||||||||||||
| 54 | |||||||||||||||||
| TAP n SPILE | 4 | TAP n SPILE | 0 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | TAP n SPILE | 4 | ||||||||||||||
| 38 | |||||||||||||||||
| PRINCESS ROYAL B | 4 | PRINCESS ROYAL B | 1 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | THE KENNYS CUE | 4 | ||||||||||||||
| 60 | |||||||||||||||||
| BEAR & PHEASANT A | 4 | MORRISMAN ISLANDERS | 3 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | BEAR & PHEASANT A | 0 | ||||||||||||||
| 47 | |||||||||||||||||
| MORRISMAN ISLANDERS | 4 | MORRISMAN ISLANDERS | 4 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | MORRISMAN ISLANDERS | 4 | ||||||||||||||
| 52 | |||||||||||||||||
| GPO CLUB B | 4 | STAFFS BULL A | 0 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | GPO CLUB B | 1 | ||||||||||||||
| 46 | |||||||||||||||||
| STAFFS BULL A | 4 | STAFFS BULL A | 4 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top