| Last 32 11th Mar 2012 | Last 16 8th Apr 2012 | Quarter Finals 22nd Apr 2012 | Semi Finals 24th Jun 2012 | Final 1st Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MET BAR | 1 | |||||||||||||
| 10 | ||||||||||||||
| OXLEATHERS C | 4 | OXLEATHERS C | 4 | |||||||||||
| 19 | ||||||||||||||
| OXLEATHERS D | 4 | OXLEATHERS D | 3 | |||||||||||
| 6 | ||||||||||||||
| STAR & GARTER A | 0 | OXLEATHERS C | 4 | |||||||||||
| 25 | ||||||||||||||
| RILEYS CUE Ts | 0 | ST. GEORGES B | 3 | |||||||||||
| 1 | ||||||||||||||
| ST. GEORGES B | 4 | ST. GEORGES B | 4 | |||||||||||
| 17 | ||||||||||||||
| JOINERS ARMS | 4 | JOINERS ARMS | 3 | |||||||||||
| 2 | ||||||||||||||
| HIGHFIELDS CLUB A | 0 | OXLEATHERS C | 4 | |||||||||||
| 29 | ||||||||||||||
| RADFORD REJECTS | 4 | RADFORD REJECTS | 2 | |||||||||||
| 5 | ||||||||||||||
| OXLEATHERS A | 3 | RADFORD REJECTS | 4 | |||||||||||
| 22 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 14 | ||||||||||||||
| BYE | 0 | RADFORD REJECTS | 4 | |||||||||||
| 26 | ||||||||||||||
| HOP POLE B | 4 | RADFORD B | 2 | |||||||||||
| 11 | ||||||||||||||
| BYE | 0 | HOP POLE B | 0 | |||||||||||
| 18 | ||||||||||||||
| WATER MILL B | 0 | RADFORD B | 4 | |||||||||||
| 7 | ||||||||||||||
| RADFORD B | 4 | OXLEATHERS C | 4 | |||||||||||
| 31 | ||||||||||||||
| STAR & GARTER | 0 | RILEYS | 2 | |||||||||||
| 4 | ||||||||||||||
| GPO CLUB | 4 | GPO CLUB | 4 | |||||||||||
| 21 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 13 | ||||||||||||||
| BYE | 0 | GPO CLUB | 4 | |||||||||||
| 27 | ||||||||||||||
| RANGERS CLUB | 3 | STAFFS BULL | 0 | |||||||||||
| 8 | ||||||||||||||
| STAFFS BULL | 4 | STAFFS BULL | 4 | |||||||||||
| 23 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 15 | ||||||||||||||
| BYE | 0 | GPO CLUB | 2 | |||||||||||
| 30 | ||||||||||||||
| RILEYS | 4 | RILEYS | 4 | |||||||||||
| 9 | ||||||||||||||
| RILEYS ALBION | 0 | RILEYS | 4 | |||||||||||
| 24 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 16 | ||||||||||||||
| BYE | 0 | RILEYS | 4 | |||||||||||
| 28 | ||||||||||||||
| HIGHFIELDS CLUB B | 2 | STAR & GARTER B | 1 | |||||||||||
| 3 | ||||||||||||||
| STAR & GARTER B | 4 | STAR & GARTER B | 4 | |||||||||||
| 20 | ||||||||||||||
| BYE | 4 | 0 | ||||||||||||
| 12 | ||||||||||||||
| BYE | 0 | |||||||||||||
top