1st October 2023 |
|---|
| 7.30pm |
| Best of 3 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 1 | Venue: WAGGON & HORSES | Ref: | |||
| Lynda Simpson & Neil McKay | 1 | - | 2 | Malcolm Wharne & Alan Sim | |
| 2 | Venue: | Ref: | |||
| Gaz Bryant & Simon Davies | 2 | - | 0 | BYE | |
| 3 | Venue: | Ref: | |||
| Steve Lowndes & Adrian Mabberley | 2 | - | 0 | BYE | |
| 4 | Venue: | Ref: | |||
| Lee Sturgess & Steve Brookes | 2 | - | 0 | BYE | |
| 5 | Venue: JOINERS ARMS | Ref: | |||
| Adam Lilburne & Allen Hill | 0 | - | 2 | Joe Hall & Josh Harvey | |
| 6 | Venue: | Ref: | |||
| Jim Simpson & Mick Evans | 2 | - | 0 | BYE | |
| 7 | Venue: | Ref: | |||
| Mark Mitchell & Stuart Hardy | 2 | - | 0 | BYE | |
| 8 | Venue: | Ref: | |||
| Ian Nunn & Dan Nunn | 2 | - | 0 | BYE | |
| 9 | Venue: OXLEATHERS | Ref: | |||
| Lee Haidarovic & Robbie Jenkinson | 1 | - | 2 | Simon Pye & Andy Pearcey | |
| 10 | Venue: | Ref: | |||
| Dan Marcinski & Rhys Widgett | 2 | - | 0 | BYE | |
| 11 | Venue: | Ref: | |||
| Mick Turner & Steve Hunt | 2 | - | 0 | BYE | |
| 12 | Venue: | Ref: | |||
| Clair Maslin & Jonathan Lowe | 2 | - | 0 | BYE | |
| 13 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Laura Morris & Graeme Morris | 0 | - | 2 | Duncan Sunderland & Alan Mason | |
| 14 | Venue: | Ref: | |||
| Aaron Lewis & Kev Lewis | 2 | - | 0 | BYE | |
| 15 | Venue: | Ref: | |||
| Steve Wilson & John Hartley | 2 | - | 0 | BYE | |
| 16 | Venue: | Ref: | |||
| Jamie Crosby & Josh Saunders | 2 | - | 0 | BYE | |
| 17 | Venue: | Ref: | |||
| Dave Ashton & Irene Wood | 2 | - | 0 | BYE | |
| 18 | Venue: | Ref: | |||
| Neil Addison & Kev Plimmer | 2 | - | 0 | BYE | |
| 19 | Venue: | Ref: | |||
| Dave Barker & Mike Barker | 2 | - | 0 | BYE | |
| 20 | Venue: | Ref: | |||
| Jamie Wright & Aaron Wright | 2 | - | 0 | BYE | |
| 21 | Venue: | Ref: | |||
| Alan Farrow & Roy Brown | 2 | - | 0 | BYE | |
| 22 | Venue: | Ref: | |||
| BYE | 2 | - | 0 | BYE | |
| 23 | Venue: | Ref: | |||
| Ben Rushton & Darren Willets | 2 | - | 0 | BYE | |
| 24 | Venue: | Ref: | |||
| Paddy Baidwan & Jamie Woolley | 2 | - | 0 | BYE | |
| 25 | Venue: | Ref: | |||
| Bailey Wright & Mark Billingsley | 2 | - | 0 | BYE | |
| 26 | Venue: | Ref: | |||
| Spencer Trow & Nicky Hodgkinson | 2 | - | 0 | BYE | |
| 27 | Venue: | Ref: | |||
| Darren Meeley & Clive Pritchard | 2 | - | 0 | BYE | |
| 28 | Venue: | Ref: | |||
| Jake Cooper & Ian Lewis | 2 | - | 0 | BYE | |
| 29 | Venue: | Ref: | |||
| Andy Rawlinson & Dave Whitfield | 2 | - | 0 | BYE | |
| 30 | Venue: | Ref: | |||
| Lance Brill & Shane Collins | 2 | - | 0 | BYE | |
| 31 | Venue: | Ref: | |||
| BYE | 2 | - | 0 | BYE | |
| 32 | Venue: | Ref: | |||
| Kevin Genner & Ryan Genner | 2 | - | 0 | BYE | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top