Player Summary | |
|---|---|
| Matches Played | 10 |
| Frames Played | 20 |
| Frames Won | 7 |
| Frames Lost | 13 |
| Win % | 35.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 23 Sep 2018 | 8 | Jaime Bryant (GPO CLUB B) | Home | loss | |
| 23 Sep 2018 | 1 | K Beeston (GPO CLUB B) | Home | WIN | |
| 16 Sep 2018 | 8 | Stuart Skelton (KENNYS KILLERS) | Away | loss | |
| 16 Sep 2018 | 3 | Tasha Farmer (KENNYS KILLERS) | Away | WIN | |
| 02 Sep 2018 | 8 | Alan Sim (INSTITUTE JAFFAS) | Home | WIN | |
| 02 Sep 2018 | 1 | Russ Britton (INSTITUTE JAFFAS) | Home | loss | |
| 19 Aug 2018 | 8 | Chloe Oates (HIGHFIELDS CLUB A) | Away | loss | |
| 19 Aug 2018 | 3 | Chris Rose (HIGHFIELDS CLUB A) | Away | WIN | |
| 05 Aug 2018 | 3 | Kieron Johnson (KENNYS) | Away | loss | |
| 05 Aug 2018 | 8 | Jack Pearson (KENNYS) | Away | loss | 8 |
| 29 Jul 2018 | 5 | Jaime Bryant (GPO CLUB B) | Away | WIN | |
| 29 Jul 2018 | 2 | John Lainton (GPO CLUB B) | Away | WIN | |
| 15 Jul 2018 | 6 | Nick Lenton (KENNYS KILLERS) | Home | loss | |
| 15 Jul 2018 | 3 | Stuart Skelton (KENNYS KILLERS) | Home | loss | |
| 08 Jul 2018 | 8 | Rob Wharne (INSTITUTE JAFFAS) | Away | loss | |
| 08 Jul 2018 | 3 | Chris Hughes (INSTITUTE JAFFAS) | Away | loss | |
| 24 Jun 2018 | 7 | Dave Lowe (HIGHFIELDS CLUB A) | Home | loss | |
| 24 Jun 2018 | 2 | Neil Lambert (HIGHFIELDS CLUB A) | Home | loss | |
| 17 Jun 2018 | 2 | Scott Billingsley (KENNYS) | Home | loss | |
| 17 Jun 2018 | 7 | Rich Davies (KENNYS) | Home | WIN |
top

