Player Summary | |
|---|---|
| Matches Played | 8 |
| Frames Played | 16 |
| Frames Won | 4 |
| Frames Lost | 12 |
| Win % | 25.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 24 Jul 2022 | 1 | Ian Crowe (THE WAGGON) | Away | WIN | |
| 24 Jul 2022 | 5 | John Daniels (THE WAGGON) | Away | loss | |
| 17 Jul 2022 | 2 | Alice Songhurst (KENNYS ALLSORTS) | Home | loss | |
| 17 Jul 2022 | 6 | Steve Bentley (KENNYS ALLSORTS) | Home | loss | |
| 10 Jul 2022 | 1 | Kev Davies (WAGGON & HORSES A) | Away | WIN | |
| 10 Jul 2022 | 5 | Shane Millen (WAGGON & HORSES A) | Away | loss | |
| 26 Jun 2022 | 2 | Ivan Turner (INSTITUTE TTFD) | Home | loss | |
| 26 Jun 2022 | 6 | Darren Lightfoot (INSTITUTE TTFD) | Home | loss | |
| 19 Jun 2022 | 2 | John Daniels (THE WAGGON) | Home | loss | |
| 19 Jun 2022 | 6 | Paddy Baidwan (THE WAGGON) | Home | loss | |
| 12 Jun 2022 | 3 | Steve Bentley (KENNYS ALLSORTS) | Away | WIN | |
| 12 Jun 2022 | 7 | Nathan Scott-Mullen (KENNYS ALLSORTS) | Away | loss | |
| 29 May 2022 | 1 | Kev Davies (WAGGON & HORSES A) | Home | WIN | |
| 29 May 2022 | 7 | S Hunt (WAGGON & HORSES A) | Home | loss | |
| 15 May 2022 | 2 | Darren Lightfoot (INSTITUTE TTFD) | Away | loss | |
| 15 May 2022 | 8 | Jake Cooper (INSTITUTE TTFD) | Away | loss |
top

