Player Summary | |
|---|---|
| Matches Played | 10 |
| Frames Played | 12 |
| Frames Won | 5 |
| Frames Lost | 7 |
| Win % | 41.67% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 20 May 2018 | 8 | Jimmy Carter (STAFFS BULL) | Home | WIN | |
| 13 May 2018 | 4 | TBC (KENNYS H) | Away | WIN | |
| 08 Apr 2018 | 4 | Carl Wilson (OXLEATHERS B) | Away | loss | |
| 08 Apr 2018 | 7 | Dan Heywood (OXLEATHERS B) | Away | loss | |
| 25 Mar 2018 | 3 | Clair Maslin (KENNYS 8's) | Home | loss | |
| 18 Mar 2018 | 7 | Barry Brown (GPO CLUB B) | Home | loss | |
| 25 Feb 2018 | 5 | A Fennell (GPO CLUB C) | Home | loss | |
| 18 Feb 2018 | 3 | Chris Charlesworth (KENNYS TITANS) | Home | WIN | |
| 04 Feb 2018 | 3 | Mark Freeman (KENNYS H) | Home | WIN | |
| 04 Feb 2018 | 6 | Scott Parton (KENNYS H) | Home | loss | |
| 14 Jan 2018 | 6 | John Wallbank (STARS & STRIPES GART) | Home | loss | |
| 10 Dec 2017 | 5 | Dan Marcinski (KENNYS 8's) | Away | WIN |
top

