Player Summary | |
|---|---|
| Matches Played | 11 |
| Frames Played | 19 |
| Frames Won | 9 |
| Frames Lost | 10 |
| Win % | 47.37% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 15 Mar 2015 | 6 | Jenny Clarke (HOP POLE D) | Home | WIN | |
| 15 Mar 2015 | 3 | Derek Marley (HOP POLE D) | Home | loss | |
| 01 Mar 2015 | 8 | Colin Edensor (JOINERS REBELS) | Home | WIN | |
| 01 Mar 2015 | 1 | Nigel Lanes (JOINERS REBELS) | Home | WIN | |
| 15 Feb 2015 | 8 | Russ Pibworth (KENNYS POTTERS) | Home | loss | |
| 08 Feb 2015 | 6 | Steve Wilson (HOP POLE E) | Away | loss | |
| 08 Feb 2015 | 1 | Mark Shaw (HOP POLE E) | Away | WIN | |
| 11 Jan 2015 | 6 | Bob Lycett (RADFORD REJECTS) | Home | loss | |
| 11 Jan 2015 | 3 | Hazel Brough (RADFORD REJECTS) | Home | WIN | |
| 04 Jan 2015 | 7 | Chris Clark (KENNYS WSR) | Home | loss | |
| 04 Jan 2015 | 2 | Rich Davies (KENNYS WSR) | Home | loss | |
| 07 Dec 2014 | 7 | Gary Pemberton (JOINERS REBELS) | Away | loss | |
| 23 Nov 2014 | 5 | Stuart Hardy (KENNYS POTTERS) | Away | loss | |
| 16 Nov 2014 | 6 | Mark Shaw (HOP POLE E) | Home | loss | |
| 16 Nov 2014 | 3 | John Lee Marshall (HOP POLE E) | Home | WIN | |
| 09 Nov 2014 | 8 | Ben Crossley (METRO BAR) | Away | WIN | |
| 09 Nov 2014 | 3 | Matt Bradshaw (METRO BAR) | Away | WIN | |
| 02 Nov 2014 | 3 | Chris Rose (HIGHFIELDS CLUB) | Home | WIN | |
| 02 Nov 2014 | 6 | Matty Simpson (HIGHFIELDS CLUB) | Home | loss |
top

