28th February 2016 | ||||
|---|---|---|---|---|
| ST. GEORGES A | 5 | - | 3 | HOP POLE E |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Paul Dustan | 0 | - | 1 | Lee Pennock |
| 2 | Neil Addison | 1 | - | 0 | Dan France |
| 3 | Kev Plimmer | 0 | - | 1 | Mark Shaw |
| 4 | Darren Haycock | 1 | - | 0 | John Lee Marshall |
| 5 | Darren Haycock | 1 | - | 0 | Dan France |
| 6 | Kev Plimmer | 1 | - | 0 | Lee Pennock |
| 7 | Steve Smith | 1 | - | 0 | John Lee Marshall |
| 8 | Paul Dustan | 0 | - | 1 | Mark Shaw |
top

