24th April 2016 | ||||
|---|---|---|---|---|
| HOP POLE E | 3 | - | 5 | METRO BAR A |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mark Shaw | 1 | - | 0 | Alan Farrow |
| 2 | John Lee Marshall | 0 | - | 1 | Dave Ashton |
| 3 | Lee Pennock | 1 | - | 0 | Andy Palin |
| 4 | Simon Dawson | 0 | - | 1 | Paul Shepherd |
| 5 | Simon Dawson | 0 | - | 1 | Dave Ashton |
| 6 | Lee Pennock | 0 | - | 1 | Alan Farrow |
| 7 | John Lee Marshall | 1 | - | 0 | Paul Shepherd |
| 8 | Mark Shaw | 0 | - | 1 | Roy Brown |
top

