8th November 2015 | ||||
|---|---|---|---|---|
| KENNYS POTTERS | 3 | - | 5 | MORRISMAN ISLANDERS |
| 2015-16 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Nick Lenton | 0 | - | 1 | Lee Haidarovic |
| 2 | Clair Maslin | 0 | - | 1 | Rob Mullins |
| 3 | Stuart Skelton | 1 | - | 0 | Alan Alldritt |
| 4 | Russ Pibworth | 1 | - | 0 | Sean Alldritt |
| 5 | Russ Pibworth | 1 | - | 0 | Rob Mullins |
| 6 | Stuart Skelton | 0 | - | 1 | Lee Haidarovic |
| 7 | Clair Maslin | 0 | - | 1 | Simon W Davies |
| 8 | Nick Lenton | 0 | - | 1 | Ant Whitehead |
top

