13th December 2015 | ||||
|---|---|---|---|---|
| HOP POLE D | 4 | - | 4 | JOINERS REBELS |
| 2015-16 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Craig Guy | 1 | - | 0 | Away Player1 |
| 2 | Derek Marley | 1 | - | 0 | Nigel Lanes |
| 3 | Liam Watson | 0 | - | 1 | Colin Edensor |
| 4 | Dan Hibbs | 0 | - | 1 | Mark Hollowood |
| 5 | Dan Hibbs | 0 | - | 1 | Nigel Lanes |
| 6 | Liam Watson | 1 | - | 0 | Away Player6 |
| 7 | Derek Marley | 0 | - | 1 | Mark Hollowood |
| 8 | Craig Guy | 1 | - | 0 | Colin Edensor |
top

