7th February 2016 | ||||
|---|---|---|---|---|
| LEGIONS LIONS | 4 | - | 4 | OXLEATHERS |
| 2015-16 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Hazel Brough | 1 | - | 0 | Don Pearce |
| 2 | Les Murphy | 1 | - | 0 | Wayne Carnell |
| 3 | Bob Lycett | 1 | - | 0 | Carl Wilson |
| 4 | John Wallbank | 0 | - | 1 | Steve Lowndes |
| 5 | John Wallbank | 1 | - | 0 | Wayne Carnell |
| 6 | Bob Lycett | 0 | - | 1 | Gordon Pask |
| 7 | Les Murphy | 0 | - | 1 | Steve Lowndes |
| 8 | Hazel Brough | 0 | - | 1 | Carl Wilson |
top

