12th February 2017 | ||||
|---|---|---|---|---|
| HOP POLE C | 8 | - | 0 | HOP POLE E |
| 2016-17 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Alan Mason | 1 | - | 0 | Steve Wilson |
| 2 | Simon Key | 1 | - | 0 | Kev Richards |
| 3 | Duncan Sunderland | 1 | - | 0 | Mark Shaw |
| 4 | Mick Addison | 1 | - | 0 | Peter Sandhar |
| 5 | Kev Brown | 1 | - | 0 | Kev Richards |
| 6 | Duncan Sunderland | 1 | - | 0 | Steve Wilson |
| 7 | Simon Key | 1 | - | 0 | Peter Sandhar |
| 8 | Alan Mason | 1 | - | 0 | Mark Shaw |
top

