28th June 2026 | ||||
|---|---|---|---|---|
| KENNYS 8's | 2 | - | 6 | LUCKPENNY 4 CUES |
| 2026 Summer League Group A | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Jonathan Lowe | 0 | - | 1 | Alan Mason |
| 2 | Graeme Morris | 0 | - | 1 | Duncan Sunderland |
| 3 | Tom Vernon | 1 | - | 0 | Kev Brown |
| 4 | Paul Loughhead | 0 | - | 1 | Paddy Baidwan |
| 5 | Tom Vernon | 0 | - | 1 | Alan Mason |
| 6 | Graeme Morris | 0 | - | 1 | Paddy Baidwan |
| 7 | Jonathan Lowe | 0 | - | 1 | Jamie Woolley |
| 8 | Paul Loughhead | 1 | - | 0 | Duncan Sunderland |
top

