4th October 2026 | ||||
|---|---|---|---|---|
| OXLEATHERS A | 3 | - | 5 | LUCKPENNY 4 CUES |
| 2026 Summer League Group A | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Adrian Mabberley | 1 | - | 0 | Jamie Woolley |
| 2 | C Terry | 0 | - | 1 | Duncan Sunderland |
| 3 | Stuart Roper | 0 | - | 1 | Simon Key |
| 4 | Kev Lewis | 1 | - | 0 | Paddy Baidwan |
| 5 | Stuart Roper | 0 | - | 1 | Jamie Woolley |
| 6 | C Terry | 0 | - | 1 | Paddy Baidwan |
| 7 | Lee Terry | 0 | - | 1 | Simon Key |
| 8 | Kev Lewis | 1 | - | 0 | Kev Brown |
top

