4th October 2026 | ||||
|---|---|---|---|---|
| KENNYS MUPPETS | 6 | - | 2 | BURTON MANOR A |
| 2026 Summer League Group B | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Lance Brill | 1 | - | 0 | D Reece |
| 2 | Neil Lambert | 1 | - | 0 | Clive Darley |
| 3 | Robbie Simpson | 0 | - | 1 | T Klages |
| 4 | Kim Brill | 0 | - | 1 | Dave Rose |
| 5 | Robbie Simpson | 1 | - | 0 | D Reece |
| 6 | Neil Lambert | 1 | - | 0 | Dave Rose |
| 7 | Lance Brill | 1 | - | 0 | T Klages |
| 8 | Kim Brill | 1 | - | 0 | Clive Darley |
top

