INSTITUTE UNDERDOGS | |
|---|---|
| Captain: | Sean Casey |
| Venue: | STAFFORD INSTITUTE |
| League Career | |
| (since Summer 2010) | |
| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Bailey Wright | 77 | 30 | 107 | 71.96% | 5 |
| Aaron Wright | 69 | 36 | 105 | 65.71% | 4 |
| Mark Billingsley | 59 | 16 | 75 | 78.67% | 9 |
| Jamie Wright | 39 | 23 | 62 | 62.90% | 2 |
| Rob Wharne | 28 | 6 | 34 | 82.35% | 3 |
| Jake Cooper | 25 | 5 | 30 | 83.33% | 1 |
| Sean Casey | 7 | 10 | 17 | 41.18% | 1 |
| Wayne Gibney | 0 | 2 | 2 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 432 |
| Frames Won | 304 |
| Frames Lost | 128 |
| Win % | 70.37% |
| 8-Balls | 25 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 09 Jun 2024 | JOINERS ARMS | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 30 Jun 2024 | KENNYS KILLERS | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 07 Jul 2024 | INSTITUTE UNDERDOGS | 8 | - | 0 | KENNYS RAIDERS |
| 14 Jul 2024 | BEARS ACES | 1 | - | 7 | INSTITUTE UNDERDOGS |
| 28 Jul 2024 | INSTITUTE UNDERDOGS | 5 | - | 3 | METRO BAR A |
| 11 Aug 2024 | INSTITUTE UNDERDOGS | 5 | - | 3 | JOINERS ARMS |
| 18 Aug 2024 | INSTITUTE UNDERDOGS | 7 | - | 1 | KENNYS KILLERS |
| 01 Sep 2024 | KENNYS RAIDERS | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 08 Sep 2024 | INSTITUTE UNDERDOGS | 8 | - | 0 | BEARS ACES |
| 15 Sep 2024 | METRO BAR A | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 17 Nov 2024 | KENNYS BEAR | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 24 Nov 2024 | OXLEATHERS A | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 01 Dec 2024 | INSTITUTE UNDERDOGS | 5 | - | 3 | METRO BAR A |
| 08 Dec 2024 | THE KENNYS CUE | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 22 Dec 2024 | INSTITUTE UNDERDOGS | 4 | - | 4 | WAGGON & HORSES |
| 05 Jan 2025 | INSTITUTE TTFD | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 12 Jan 2025 | INSTITUTE UNDERDOGS | 8 | - | 0 | JOINERS ARMS |
| 19 Jan 2025 | INSTITUTE 8's | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 02 Feb 2025 | INSTITUTE UNDERDOGS | 6 | - | 2 | KENNYS REBELS |
| 09 Feb 2025 | INSTITUTE UNDERDOGS | 5 | - | 3 | KENNYS BEAR |
| 16 Feb 2025 | INSTITUTE UNDERDOGS | 5 | - | 3 | OXLEATHERS A |
| 23 Feb 2025 | METRO BAR A | 1 | - | 7 | INSTITUTE UNDERDOGS |
| 09 Mar 2025 | INSTITUTE UNDERDOGS | 5 | - | 3 | THE KENNYS CUE |
| 16 Mar 2025 | WAGGON & HORSES | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 23 Mar 2025 | INSTITUTE UNDERDOGS | 4 | - | 4 | INSTITUTE TTFD |
| 06 Apr 2025 | JOINERS ARMS | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 13 Apr 2025 | INSTITUTE UNDERDOGS | 6 | - | 2 | INSTITUTE 8's |
| 27 Apr 2025 | KENNYS REBELS | 5 | - | 3 | INSTITUTE UNDERDOGS |
| 18 May 2025 | LUCKPENNY | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 08 Jun 2025 | KENNYS ROYAL | 1 | - | 7 | INSTITUTE UNDERDOGS |
| 15 Jun 2025 | BEAR ACES | 0 | - | 8 | INSTITUTE UNDERDOGS |
| 22 Jun 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | OXLEATHERS A |
| 29 Jun 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | LUCKPENNY |
| 13 Jul 2025 | INSTITUTE UNDERDOGS | 0 | - | 8 | KENNYS ROYAL |
| 20 Jul 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | BEAR ACES |
| 27 Jul 2025 | OXLEATHERS A | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 09 Nov 2025 | INSTITUTE UNDERDOGS | 4 | - | 4 | HOLMCROFT |
| 16 Nov 2025 | KENNYS REBELS | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 23 Nov 2025 | INSTITUTE UNDERDOGS | 4 | - | 4 | WAGGON & HORSES |
| 30 Nov 2025 | INSTITUTE 8's | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 14 Dec 2025 | INSTITUTE UNDERDOGS | 7 | - | 1 | JOINERS ARMS |
| 21 Dec 2025 | METRO BAR A | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 04 Jan 2026 | INSTITUTE UNDERDOGS | 6 | - | 2 | KENNYS BEAR |
| 11 Jan 2026 | WAGGON & HORSES A | 1 | - | 7 | INSTITUTE UNDERDOGS |
| 25 Jan 2026 | INSTITUTE UNDERDOGS | 4 | - | 4 | THE KENNYS CUE |
| 01 Feb 2026 | OXLEATHERS A | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 15 Feb 2026 | HOLMCROFT | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 22 Feb 2026 | INSTITUTE UNDERDOGS | 5 | - | 3 | KENNYS REBELS |
| 01 Mar 2026 | WAGGON & HORSES | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 08 Mar 2026 | INSTITUTE UNDERDOGS | 7 | - | 1 | INSTITUTE 8's |
| 22 Mar 2026 | JOINERS ARMS | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 29 Mar 2026 | INSTITUTE UNDERDOGS | 5 | - | 3 | METRO BAR A |
| 12 Apr 2026 | KENNYS BEAR | 5 | - | 3 | INSTITUTE UNDERDOGS |
| 19 Apr 2026 | INSTITUTE UNDERDOGS | 8 | - | 0 | WAGGON & HORSES A |
| 10 May 2026 | THE KENNYS CUE | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 17 May 2026 | INSTITUTE UNDERDOGS | 5 | - | 3 | OXLEATHERS A |
top