Player Summary | |
|---|---|
| Matches Played | 9 |
| Frames Played | 18 |
| Frames Won | 11 |
| Frames Lost | 7 |
| Win % | 61.11% |
| 8-Balls | 1 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 19 May 2019 | 7 | Kev Lewis (OXLEATHERS A) | Away | WIN | |
| 19 May 2019 | 4 | Stuart Roper (OXLEATHERS A) | Away | loss | 8 |
| 27 Jan 2019 | 6 | Gaz Hughes (PRINCESS ROYAL B) | Home | WIN | |
| 27 Jan 2019 | 3 | Alby Brown (PRINCESS ROYAL B) | Home | WIN | |
| 13 Jan 2019 | 6 | Nick Lenton (KENNYS KILLERS) | Away | WIN | |
| 13 Jan 2019 | 1 | Eddie Singh (KENNYS KILLERS) | Away | WIN | |
| 06 Jan 2019 | 6 | Allen Hill (RANGERS CLUB) | Home | loss | |
| 06 Jan 2019 | 3 | Kevin Genner (RANGERS CLUB) | Home | loss | |
| 09 Dec 2018 | 5 | Adele Cooper (HIGHFIELDS CLUB B) | Home | WIN | |
| 09 Dec 2018 | 4 | Mick Jenkinson (HIGHFIELDS CLUB B) | Home | loss | |
| 02 Dec 2018 | 6 | Dieter Bromley (STAFFS BULL) | Away | WIN | |
| 02 Dec 2018 | 1 | Pete Tuxford (STAFFS BULL) | Away | loss | |
| 25 Nov 2018 | 7 | Alan Alldritt (KENNYS ISLANDERS) | Home | WIN | 8 |
| 25 Nov 2018 | 2 | Jake Cooper (KENNYS ISLANDERS) | Home | loss | |
| 18 Nov 2018 | 6 | Derek Marley (HOP POLE D) | Away | loss | |
| 18 Nov 2018 | 1 | Craig Guy (HOP POLE D) | Away | WIN | |
| 11 Nov 2018 | 3 | Owen Derbyshire (METRO BAR) | Away | WIN | |
| 11 Nov 2018 | 8 | Gaz Nicklin (METRO BAR) | Away | WIN |
top

