Player Summary | |
|---|---|
| Matches Played | 10 |
| Frames Played | 15 |
| Frames Won | 7 |
| Frames Lost | 8 |
| Win % | 46.67% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 04 Oct 2026 | 4 | Paul Loughhead (KENNYS 8's) | Home | loss | |
| 04 Oct 2026 | 8 | Graeme Morris (KENNYS 8's) | Home | WIN | |
| 27 Sep 2026 | 3 | Dan Bowen (DERRINGTON SC) | Away | WIN | |
| 27 Sep 2026 | 7 | Will Sammons (DERRINGTON SC) | Away | WIN | |
| 20 Sep 2026 | 8 | Stuart Roper (OXLEATHERS A) | Home | WIN | |
| 23 Aug 2026 | 3 | Paddy Baidwan (LUCKPENNY 4 CUES) | Away | loss | |
| 23 Aug 2026 | 7 | Duncan Sunderland (LUCKPENNY 4 CUES) | Away | WIN | |
| 16 Aug 2026 | 4 | Alex East (BEAR & PHEASANT B) | Home | loss | |
| 09 Aug 2026 | 7 | Graeme Morris (KENNYS 8's) | Away | loss | |
| 19 Jul 2026 | 3 | Will Sammons (DERRINGTON SC) | Home | loss | |
| 12 Jul 2026 | 2 | Stuart Roper (OXLEATHERS A) | Away | loss | |
| 05 Jul 2026 | 2 | Duncan Sunderland (LUCKPENNY 4 CUES) | Home | WIN | |
| 05 Jul 2026 | 6 | Jamie Woolley (LUCKPENNY 4 CUES) | Home | loss | |
| 28 Jun 2026 | 4 | Alan Bennet (BEAR & PHEASANT B) | Away | WIN | |
| 28 Jun 2026 | 6 | Josh Butler (BEAR & PHEASANT B) | Away | loss |
top

